gp
7
pts/g
0.3
fg %
11.1
3pt %
0.0
ft %
-
reb/g
0.7
a/g
0.7
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 7 | 189th | 4 | 171st |
| Games started | 0 | 176th | - | - |
| Minutes | 25 | 147th | 14 | 48th |
| Minutes per game | 3.6 | - | 3.5 | - |
| FG | 1-9 | 197th | 1-5 | 174th |
| FG Pct | 11.1 | - | 20.0 | - |
| 3PT | 0-7 | 181st | 0-4 | 169th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 0-0 | 199th | 0-0 | 185th |
| FT Pct | - | - | - | - |
| Off rebounds | 2 | 180th | 1 | 163rd |
| Def rebounds | 3 | 193rd | 2 | 169th |
| Total rebounds | 5 | 193rd | 3 | 171st |
| Rebounds per game | 0.7 | - | 0.8 | - |
| Personal fouls | 1 | 48th | 1 | 69th |
| Disqualifications | 0 | 47th | - | - |
| Assists | 5 | 172nd | 2 | 152nd |
| Turnovers | 2 | 191st | 0 | 176th |
| Assist to turnover ratio | 2.5 | - | - | - |
| Steals | 3 | 170th | 1 | 147th |
| Blocks | 0 | 156th | 0 | 116th |
| Points | 2 | 197th | 2 | 175th |
| Points per game | 0.3 | - | 0.5 | - |
| Points per 40.0 min | 3.2 | - | 5.7 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 6 | at Chabot | W, 86-60 |
| Feb 11 | Skyline | W, 97-58 |
| Feb 13 | at Ohlone | W, 93-73 |
| Feb 18 | San Mateo | W, 98-53 |
| Feb 20 | at San Francisco | L, 82-63 |
| Feb 28 | Sierra | L, 76-70 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Chico State | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at UC Merced | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Butte | W, 86-55 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Contra Costa | W, 88-54 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Cosumnes River | W, 78-77 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Napa Valley | W, 83-57 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Lassen | W, 102-44 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Monterey Peninsula | W, 103-56 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Hartnell | W, 108-62 | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. Siskiyous | W, 95-60 | - | 7 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 5 | vs. Shasta | W, 90-75 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | vs. Lassen | W, 102-56 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 12 | at West Valley | W, 65-62 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Reedley | W, 74-47 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Folsom Lake | W, 91-67 | - | - | - | - | - | - | - | - | - |
| Jan 3 | San Jose | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Canada | W, 91-63 | - | - | - | - | - | - | - | - | - |
| Jan 9 | De Anza | W, 82-71 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Chabot | W, 83-68 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Skyline | W, 95-65 | - | 3 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 21 | Ohlone | W, 84-78 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at San Mateo | W, 70-42 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | San Francisco | L, 78-59 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Canada | W, 89-60 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at De Anza | W, 83-78 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Chabot | W, 86-60 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Skyline | W, 97-58 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Ohlone | W, 93-73 | - | - | - | - | - | - | - | - | - |
| Feb 18 | San Mateo | W, 98-53 | - | 7 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 20 | at San Francisco | L, 82-63 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Sierra | L, 76-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Chico State | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at UC Merced | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Butte | W, 86-55 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Contra Costa | W, 88-54 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Cosumnes River | W, 78-77 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Napa Valley | W, 83-57 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Lassen | W, 102-44 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Monterey Peninsula | W, 103-56 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Hartnell | W, 108-62 | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. Siskiyous | W, 95-60 | - | 7 | 1 | 0 | 1 | 2 | 2 | 2 | 0 |
| Dec 5 | vs. Shasta | W, 90-75 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 6 | vs. Lassen | W, 102-56 | - | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dec 12 | at West Valley | W, 65-62 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Reedley | W, 74-47 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Folsom Lake | W, 91-67 | - | - | - | - | - | - | - | - | - |
| Jan 3 | San Jose | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Canada | W, 91-63 | - | - | - | - | - | - | - | - | - |
| Jan 9 | De Anza | W, 82-71 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Chabot | W, 83-68 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Skyline | W, 95-65 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 21 | Ohlone | W, 84-78 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at San Mateo | W, 70-42 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | San Francisco | L, 78-59 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Canada | W, 89-60 | - | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Feb 4 | at De Anza | W, 83-78 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Chabot | W, 86-60 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Skyline | W, 97-58 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Ohlone | W, 93-73 | - | - | - | - | - | - | - | - | - |
| Feb 18 | San Mateo | W, 98-53 | - | 7 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Feb 20 | at San Francisco | L, 82-63 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Sierra | L, 76-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 19 # | vs. TBA | - | - | - | - | |
| Sep 20 # | vs. TBA | - | - | - | - | |
| Sep 21 # | vs. TBA | - | - | - | - | |
| Oct 18 # | at Chico State | - | - | - | - | |
| Oct 25 # | at UC Merced | - | - | - | - | |
| Nov 6 | Butte | W, 86-55 | - | - | - | - |
| Nov 7 | Contra Costa | W, 88-54 | - | - | - | - |
| Nov 8 | Cosumnes River | W, 78-77 | - | - | - | - |
| Nov 13 | at Napa Valley | W, 83-57 | - | - | - | - |
| Nov 15 | Lassen | W, 102-44 | - | - | - | - |
| Nov 21 | vs. Monterey Peninsula | W, 103-56 | - | - | - | - |
| Nov 22 | at Hartnell | W, 108-62 | - | - | - | - |
| Dec 4 | vs. Siskiyous | W, 95-60 | - | 0 | - | 1.0 |
| Dec 5 | vs. Shasta | W, 90-75 | 0 | 0 | 0 | - |
| Dec 6 | vs. Lassen | W, 102-56 | - | 0 | - | - |
| Dec 12 | at West Valley | W, 65-62 | - | - | - | - |
| Dec 17 | Reedley | W, 74-47 | - | - | - | - |
| Dec 19 | at Folsom Lake | W, 91-67 | - | - | - | - |
| Jan 3 | San Jose | L, 71-69 | - | - | - | - |
| Jan 7 | at Canada | W, 91-63 | - | - | - | - |
| Jan 9 | De Anza | W, 82-71 | - | - | - | - |
| Jan 14 | Chabot | W, 83-68 | - | - | - | - |
| Jan 16 | at Skyline | W, 95-65 | - | 1 | - | - |
| Jan 21 | Ohlone | W, 84-78 | - | - | - | - |
| Jan 23 | at San Mateo | W, 70-42 | - | 0 | - | - |
| Jan 28 | San Francisco | L, 78-59 | - | - | - | - |
| Jan 30 | Canada | W, 89-60 | - | 0 | - | - |
| Feb 4 | at De Anza | W, 83-78 | - | - | - | - |
| Feb 6 | at Chabot | W, 86-60 | - | - | - | - |
| Feb 11 | Skyline | W, 97-58 | - | - | - | - |
| Feb 13 | at Ohlone | W, 93-73 | - | - | - | - |
| Feb 18 | San Mateo | W, 98-53 | - | 0 | - | - |
| Feb 20 | at San Francisco | L, 82-63 | - | - | - | - |
| Feb 28 | Sierra | L, 76-70 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 3.6 | 0.1-1.3 | 0.0-1.0 | 0.0-0.0 | 0.3 |
| Conference | 4 | 3.5 | 0.2-1.2 | 0.0-1.0 | 0.0-0.0 | 0.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 5.0 | 0.0-1.5 | 0.0-1.5 | 0.0-0.0 | 0.0 |
| Away | 2 | 2.0 | 0.5-1.0 | 0.0-0.5 | 0.0-0.0 | 1.0 |
| Neutral | 3 | 3.7 | 0.0-1.3 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Wins | 7 | 3.6 | 0.1-1.3 | 0.0-1.0 | 0.0-0.0 | 0.3 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| December | 3 | 3.7 | 0.0-1.3 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| January | 3 | 2.3 | 0.3-0.7 | 0.0-0.3 | 0.0-0.0 | 0.7 |
| February | 1 | 7.0 | 0.0-3.0 | 0.0-3.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0 | 25 | 1-9 | 11.1 | 0-7 | 0.0 | 0-0 | - | 2 |
| Conference | 4 | - | 14 | 1-5 | 20.0 | 0-4 | 0.0 | 0-0 | - | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 10 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Away | 2 | - | 4 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Neutral | 3 | 0 | 11 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Wins | 7 | 0 | 25 | 1-9 | 11.1 | 0-7 | 0.0 | 0-0 | - | 2 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 3 | 0 | 11 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| January | 3 | - | 7 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| February | 1 | - | 7 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 25 | 3.6 | 1.6-14.4 | 0.0-11.2 | 0.0 | 0.0-0.0 | 3.2 |
| Conference | 4 | 14 | 3.5 | 2.9-14.3 | 0.0-11.4 | 0.0 | 0.0-0.0 | 5.7 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 10 | 5.0 | 0.0-12.0 | 0.0-12.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 4 | 2.0 | 10.0-20.0 | 0.0-10.0 | 0.0 | 0.0-0.0 | 20.0 |
| Neutral | 3 | 11 | 3.7 | 0.0-14.5 | 0.0-10.9 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 7 | 25 | 3.6 | 1.6-14.4 | 0.0-11.2 | 0.0 | 0.0-0.0 | 3.2 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| December | 3 | 11 | 3.7 | 0.0-14.5 | 0.0-10.9 | 0.0 | 0.0-0.0 | 0.0 |
| January | 3 | 7 | 2.3 | 5.7-11.4 | 0.0-5.7 | 0.0 | 0.0-0.0 | 11.4 |
| February | 1 | 7 | 7.0 | 0.0-17.1 | 0.0-17.1 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.3 | 0.4 | 0.7 | 0.7 | 0.3 | 0.4 | 0.0 |
| Conference | 4 | 0.3 | 0.5 | 0.8 | 0.5 | 0.0 | 0.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.5 | 1.0 | 1.5 | 1.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 |
| Neutral | 3 | 0.3 | 0.3 | 0.7 | 1.0 | 0.7 | 0.7 | 0.0 |
| Wins | 7 | 0.3 | 0.4 | 0.7 | 0.7 | 0.3 | 0.4 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| December | 3 | 0.3 | 0.3 | 0.7 | 1.0 | 0.7 | 0.7 | 0.0 |
| January | 3 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.3 | 0.0 |
| February | 1 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0 | 2 | 3 | 5 | 5 | 2 | 3 | 0 |
| Conference | 4 | - | 1 | 2 | 3 | 2 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Away | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Neutral | 3 | 0 | 1 | 1 | 2 | 3 | 2 | 2 | 0 |
| Wins | 7 | 0 | 2 | 3 | 5 | 5 | 2 | 3 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| December | 3 | 0 | 1 | 1 | 2 | 3 | 2 | 2 | 0 |
| January | 3 | - | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| February | 1 | - | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 3.2 | 4.8 | 8.0 | 8.0 | 3.2 | 4.8 | 0.0 |
| Conference | 4 | 2.9 | 5.7 | 8.6 | 5.7 | 0.0 | 2.9 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 4.0 | 8.0 | 12.0 | 8.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 |
| Neutral | 3 | 3.6 | 3.6 | 7.3 | 10.9 | 7.3 | 7.3 | 0.0 |
| Wins | 7 | 3.2 | 4.8 | 8.0 | 8.0 | 3.2 | 4.8 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| December | 3 | 3.6 | 3.6 | 7.3 | 10.9 | 7.3 | 7.3 | 0.0 |
| January | 3 | 0.0 | 5.7 | 5.7 | 5.7 | 0.0 | 5.7 | 0.0 |
| February | 1 | 5.7 | 5.7 | 11.4 | 5.7 | 0.0 | 0.0 | 0.0 |
