gp
-
p
0
g
-
a
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | - | - | - | - |
| Points | 0 | 76th | 0 | 65th |
| Goals | - | - | - | - |
| Assists | - | - | - | - |
| Shots | - | - | - | - |
| Shooting percentage | - | - | - | - |
| Steals | - | - | - | - |
| Turnovers | - | - | - | - |
| Blocks | - | - | - | - |
| Exclusions Drawn | - | - | - | - |
| Exclusions | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 9 | vs. Ohlone | W, 24-6 |
| Nov 16 | vs. Diablo Valley | W, 26-4 |
| Nov 16 | vs. American River | W, 10-6 |
| Nov 21 | vs. LA Valley | W, 18-11 |
| Nov 22 | vs. Orange Coast | W, 15-10 |
| Nov 23 | vs. Golden West | L, 15-12 |
| Date | Opponent | Score |
|---|---|---|
| Sep 6 | San Joaquin Delta | W, 26-12 |
| Sep 6 | Long Beach | W, 17-5 |
| Sep 7 | Cerritos | W, 20-5 |
| Sep 7 | Modesto | W, 24-10 |
| Sep 14 | at UC Davis | L, 17-9 |
| Sep 14 | vs. American River | W, 18-9 |
| Sep 15 | vs. UC Merced | W, 21-13 |
| Sep 15 | vs. Cal | L, 21-12 |
| Sep 18 | at Merced | W, 22-1 |
| Sep 20 | vs. Orange Coast | W, 19-13 |
| Sep 20 | vs. Cuesta | W, 19-10 |
| Sep 21 | vs. Palomar | W, 17-5 |
| Sep 21 | vs. LA Valley | W, 17-11 |
| Sep 25 | Las Positas | W, 11-2 |
| Sep 27 | SJSU | L, 15-7 |
| Oct 2 | at San Mateo | W, 24-2 |
| Oct 9 | Ohlone | W, 18-7 |
| Oct 11 | American River | W, 12-9 |
| Oct 11 | Mt. San Antonio | W, 18-12 |
| Oct 12 | Sierra | W, 23-5 |
| Oct 12 | Cabrillo | W, 5-0 |
| Oct 16 | at Cabrillo | W, 19-2 |
| Oct 18 | vs. Golden West | W, 12-9 |
| Oct 18 | at Cerritos | W, 15-8 |
| Oct 19 | at Long Beach | L, 11-9 |
| Oct 19 | vs. Orange Coast | W, 15-13 |
| Oct 25 | Fordham University | L, 17-14 |
| Nov 8 | vs. Cabrillo | W, 5-0 |
| Nov 8 | vs. Merced | W, 17-4 |
| Nov 9 | vs. Las Positas | W, 23-12 |
| Nov 9 | vs. Ohlone | W, 24-6 |
| Nov 16 | vs. Diablo Valley | W, 26-4 |
| Nov 16 | vs. American River | W, 10-6 |
| Nov 21 | vs. LA Valley | W, 18-11 |
| Nov 22 | vs. Orange Coast | W, 15-10 |
| Nov 23 | vs. Golden West | L, 15-12 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
