| Rk | Name | Team | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|
| 1 | K Ayllon | Chabot | 20 | 19 | .95 | .40 | 2.30 |
| 2 | B Ahumada | Evergreen Valley | 23 | 23 | .78 | .22 | 1.78 |
| 2 | J Vazquez | Hartnell | 21 | 21 | .81 | .33 | 1.95 |
| 4 | X Heredia | West Valley | 17 | 17 | .94 | .47 | 2.35 |
| 5 | A Lopez | Chabot | 20 | 20 | .60 | .60 | 1.80 |
| 6 | C Simpson | San Francisco | 20 | 18 | .65 | .45 | 1.75 |
| 7 | Y Avalos | Hartnell | 18 | 13 | .61 | .61 | 1.83 |
| 8 | R Leyte-Vidal | Canada | 19 | 17 | .68 | .26 | 1.63 |
| 9 | L Hernandez | San Francisco | 17 | 15 | .59 | .53 | 1.71 |
| 9 | N Oaks | Foothill | 16 | 16 | .75 | .31 | 1.81 |
| 11 | S Grundland Lanuza | San Francisco | 20 | 18 | .55 | .30 | 1.40 |
| 12 | E Santos | West Valley | 19 | 19 | .53 | .32 | 1.37 |
| 13 | J Demirkol | Foothill | 16 | 16 | .69 | .19 | 1.56 |
| 14 | V Acosta | Cabrillo | 15 | 14 | .73 | .13 | 1.60 |
| 14 | S Wallace | Evergreen Valley | 24 | 24 | .29 | .42 | 1.00 |
| 16 | M Diaz | Evergreen Valley | 24 | 24 | .33 | .29 | .96 |
| 16 | R Mamarian | Evergreen Valley | 20 | 3 | .40 | .35 | 1.15 |
| 18 | J Gomez | Hartnell | 20 | 18 | .30 | .40 | 1.00 |
| 19 | Y Ikuta | Las Positas | 20 | 18 | .40 | .15 | .95 |
| 19 | M Lynch | Canada | 20 | 18 | .40 | .15 | .95 |
| 21 | E Palominos | Gavilan | 16 | 16 | .44 | .25 | 1.13 |
| 21 | A Zennadi | San Francisco | 16 | - | .50 | .13 | 1.13 |
| 23 | R Bingham | Las Positas | 19 | 17 | .32 | .26 | .89 |
| 23 | N Dominguez | San Francisco | 21 | 21 | .29 | .24 | .81 |
| 23 | S Iffla | Skyline | 12 | 12 | .50 | .42 | 1.42 |
| 23 | G Nunez | Hartnell | 20 | 18 | .35 | .15 | .85 |
| 23 | A Rabara | San Francisco | 15 | 5 | .33 | .47 | 1.13 |
| 28 | D Corrales | Cabrillo | 17 | 11 | .41 | .06 | .88 |
| 29 | R Rodrigues | Canada | 20 | 19 | .15 | .40 | .70 |
| 29 | M Simpson | Skyline | 4 | 4 | 1.50 | .50 | 3.50 |
| 31 | D Green | Skyline | 12 | 10 | .42 | .25 | 1.08 |
| 31 | Y Madueno | Cabrillo | 19 | 19 | .26 | .16 | .68 |
| 33 | I Hernandez | Las Positas | 17 | 13 | .29 | .12 | .71 |
| 33 | L Lombana | Canada | 20 | 15 | .30 | .00 | .60 |
| 33 | J Martinez | Hartnell | 21 | 21 | .19 | .19 | .57 |
| 33 | N Wright | Evergreen Valley | 24 | 24 | .21 | .08 | .50 |
| 37 | A Gomez | San Francisco | 21 | 15 | .24 | .05 | .52 |
| 37 | B Husic | Las Positas | 19 | 19 | .16 | .26 | .58 |
| 37 | D Saavedra | Hartnell | 17 | 6 | .24 | .18 | .65 |
| 40 | A Flores | Cabrillo | 19 | 17 | .16 | .21 | .53 |
| 40 | J Gustus | Hartnell | 19 | 2 | .21 | .11 | .53 |
| 40 | N Lemery | West Valley | 10 | 9 | .30 | .40 | 1.00 |
| 40 | D Morales Sanchez | West Valley | 19 | 19 | .05 | .42 | .53 |
| 40 | E Tapia | Chabot | 14 | 10 | .21 | .29 | .71 |
| 45 | A Andrade | Las Positas | 20 | 19 | .10 | .25 | .45 |
| 45 | I Benavides | Foothill | 15 | 15 | .13 | .33 | .60 |
| 45 | M Freeman | Cabrillo | 18 | 18 | .22 | .06 | .50 |
| 45 | K Hahlbeck | Las Positas | 19 | 19 | .21 | .05 | .47 |
| 45 | N Morales | Hartnell | 15 | - | .20 | .20 | .60 |
| 50 | D Grewal | San Francisco | 21 | 18 | .14 | .10 | .38 |
| 50 | N Lopez Adorno | San Francisco | 20 | 7 | .15 | .10 | .40 |
| 50 | A Mora | Hartnell | 9 | 5 | .44 | .00 | .89 |
| 50 | A Tait | Gavilan | 15 | 14 | .27 | .00 | .53 |
| 50 | P Valencia | San Francisco | 17 | - | .18 | .12 | .47 |
| 55 | K Cowen | Evergreen Valley | 23 | 6 | .04 | .22 | .30 |
| 55 | A Cruz | Foothill | 17 | 12 | .12 | .18 | .41 |
| 55 | P Floro | Canada | 19 | 2 | .16 | .05 | .37 |
| 55 | A Gonzalez-Serrano | Chabot | 20 | 19 | .05 | .25 | .35 |
| 55 | A Martinez | West Valley | 19 | 19 | .11 | .16 | .37 |
| 55 | M Obando | Canada | 5 | 2 | .60 | .20 | 1.40 |
| 55 | E Ortega | Hartnell | 21 | 21 | .05 | .24 | .33 |
| 55 | V Pena | Canada | 20 | 20 | .05 | .25 | .35 |
| 55 | A Perez | Chabot | 16 | 14 | .19 | .06 | .44 |
| 55 | K Ramirez | Chabot | 15 | 9 | .20 | .07 | .47 |
| 55 | A Sarkosh | Foothill | 14 | 14 | .14 | .21 | .50 |
| 66 | Y Bolvito-Perez | Chabot | 17 | 14 | .12 | .12 | .35 |
| 66 | C Caliz | Las Positas | 15 | 8 | .20 | .00 | .40 |
| 66 | D Garcia | West Valley | 5 | 5 | .40 | .40 | 1.20 |
| 66 | A Macias | Hartnell | 14 | 7 | .14 | .14 | .43 |
| 66 | J Partida | Hartnell | 18 | 6 | .11 | .11 | .33 |
| 66 | V Pena | Evergreen Valley | 20 | 15 | .15 | .00 | .30 |
| 72 | N Arreola | Evergreen Valley | 9 | - | .22 | .11 | .56 |
| 72 | F Borrayo | Foothill | 14 | 7 | .07 | .21 | .36 |
| 72 | J Chetcuti | Canada | 19 | 15 | .11 | .05 | .26 |
| 72 | E Esparza | Hartnell | 21 | 21 | .05 | .14 | .24 |
| 72 | I Gonzalez | Cabrillo | 15 | 11 | .13 | .07 | .33 |
| 72 | N Gutierrez | West Valley | 19 | 5 | .11 | .05 | .26 |
| 72 | L Hirata | De Anza | 16 | 16 | .06 | .19 | .31 |
| 72 | A Mitchell | Las Positas | 20 | 20 | .10 | .05 | .25 |
| 80 | A Alioto | Skyline | 12 | 11 | .17 | .00 | .33 |
| 80 | C Arellano | Canada | 9 | 8 | .11 | .22 | .44 |
| 80 | A Brand | Foothill | 11 | 6 | .00 | .36 | .36 |
| 80 | E Christman | Canada | 20 | 20 | .05 | .10 | .20 |
| 80 | C Cordova Bobadilla | San Francisco | 18 | 18 | .00 | .22 | .22 |
| 80 | N Crowell | De Anza | 14 | 14 | .14 | .00 | .29 |
| 80 | I Eaker | Canada | 20 | 20 | .10 | .00 | .20 |
| 80 | L Elenes | Las Positas | 20 | 16 | .10 | .00 | .20 |
| 80 | A Hernandez | West Valley | 15 | 1 | .13 | .00 | .27 |
| 80 | S Latu | Skyline | 11 | 9 | .18 | .00 | .36 |
| 80 | J Lemoine | Chabot | 17 | 11 | .00 | .24 | .24 |
| 80 | A Patague | Canada | 20 | 16 | .10 | .00 | .20 |
| 80 | J Reclusado | Evergreen Valley | 17 | 13 | .06 | .12 | .24 |
| 80 | A Smith | San Francisco | 17 | - | .12 | .00 | .24 |
| 80 | T Smith | San Francisco | 20 | 5 | .05 | .10 | .20 |
| 80 | C Thelen | Skyline | 11 | 11 | .18 | .00 | .36 |
| 80 | A Tinoco | Chabot | 19 | 10 | .11 | .00 | .21 |
| 80 | M Vargas | Evergreen Valley | 24 | 21 | .08 | .00 | .17 |
| 80 | M Viernes | Skyline | 6 | 6 | .17 | .33 | .67 |
| 80 | S Villafan | Chabot | 19 | 14 | .05 | .11 | .21 |
| 80 | J Yates | Evergreen Valley | 24 | 22 | .00 | .17 | .17 |
| 101 | B Baza | Gavilan | 16 | 16 | .06 | .06 | .19 |
| 101 | E Borillo | Canada | 20 | 5 | .05 | .05 | .15 |
| 101 | A Corona | Hartnell | 11 | 1 | .09 | .09 | .27 |
| 101 | K Dwelle | San Francisco | 21 | 21 | .00 | .14 | .14 |
| 101 | N Garcia Santana | San Francisco | 14 | 9 | .00 | .21 | .21 |
| 101 | Y Gonzalez | Cabrillo | 16 | 15 | .06 | .06 | .19 |
| 101 | S Hagemann | Canada | 12 | 1 | .08 | .08 | .25 |
| 101 | A Inocencio | San Francisco | 17 | 3 | .06 | .06 | .18 |
| 101 | G Jimenez | Gavilan | 15 | 15 | .00 | .20 | .20 |
| 101 | X Martinez | De Anza | 13 | 8 | .08 | .08 | .23 |
| 101 | B Perales | San Francisco | 21 | 21 | .00 | .14 | .14 |
| 101 | W Son-Garcia | Chabot | 18 | 17 | .06 | .06 | .17 |
| 113 | A Carillo | Gavilan | 16 | 14 | .06 | .00 | .13 |
| 113 | F Castro | De Anza | 15 | 7 | .07 | .00 | .13 |
| 113 | B Collins | Skyline | 13 | 13 | .00 | .15 | .15 |
| 113 | C Curtner | Skyline | 12 | 12 | .00 | .17 | .17 |
| 113 | A Diaz | West Valley | 19 | 19 | .00 | .11 | .11 |
| 113 | A Estrada | Foothill | 15 | 9 | .00 | .13 | .13 |
| 113 | R Glynn | San Francisco | 21 | 21 | .05 | .00 | .10 |
| 113 | Y Hernandez | Gavilan | 16 | 11 | .06 | .00 | .13 |
| 113 | V Latu Nava | San Francisco | 4 | 4 | .25 | .00 | .50 |
| 113 | L Loo | De Anza | 11 | 9 | .09 | .00 | .18 |
| 113 | J Lucas | De Anza | 14 | 14 | .07 | .00 | .14 |
| 113 | R Martinez | San Francisco | 10 | - | .00 | .20 | .20 |
| 113 | A Nunez | Cabrillo | 18 | 18 | .06 | .00 | .11 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | K Ayllon | Chabot | 20 | .00 | - | .00 | - |
| 2 | B Ahumada | Evergreen Valley | 23 | .00 | - | .00 | - |
| 2 | J Vazquez | Hartnell | 21 | 4.38 | .185 | 2.62 | .598 |
| 4 | X Heredia | West Valley | 17 | .47 | 2.000 | .53 | 1.125 |
| 5 | A Lopez | Chabot | 20 | .00 | - | .00 | - |
| 6 | C Simpson | San Francisco | 20 | 1.70 | .382 | 1.35 | .794 |
| 7 | Y Avalos | Hartnell | 18 | 2.78 | .220 | 1.61 | .580 |
| 8 | R Leyte-Vidal | Canada | 19 | .00 | - | .00 | - |
| 9 | L Hernandez | San Francisco | 17 | 2.29 | .256 | 1.47 | .641 |
| 9 | N Oaks | Foothill | 16 | 2.06 | .364 | 1.31 | .636 |
| 11 | S Grundland Lanuza | San Francisco | 20 | 2.35 | .234 | 1.25 | .532 |
| 12 | E Santos | West Valley | 19 | .21 | 2.500 | .26 | 1.250 |
| 13 | J Demirkol | Foothill | 16 | 1.88 | .367 | 1.13 | .600 |
| 14 | V Acosta | Cabrillo | 15 | .33 | 2.200 | .20 | .600 |
| 14 | S Wallace | Evergreen Valley | 24 | .08 | 3.500 | .00 | .000 |
| 16 | M Diaz | Evergreen Valley | 24 | .00 | - | .00 | - |
| 16 | R Mamarian | Evergreen Valley | 20 | .00 | - | .00 | - |
| 18 | J Gomez | Hartnell | 20 | 1.85 | .162 | 1.05 | .568 |
| 19 | Y Ikuta | Las Positas | 20 | .00 | - | .00 | - |
| 19 | M Lynch | Canada | 20 | .00 | - | .00 | - |
| 21 | E Palominos | Gavilan | 16 | 1.81 | .241 | .94 | .517 |
| 21 | A Zennadi | San Francisco | 16 | 1.63 | .308 | 1.44 | .885 |
| 23 | R Bingham | Las Positas | 19 | .00 | - | .00 | - |
| 23 | N Dominguez | San Francisco | 21 | 1.76 | .162 | .86 | .486 |
| 23 | S Iffla | Skyline | 12 | .00 | - | .00 | - |
| 23 | G Nunez | Hartnell | 20 | 2.20 | .159 | 1.20 | .545 |
| 23 | A Rabara | San Francisco | 15 | 1.13 | .294 | .80 | .706 |
| 28 | D Corrales | Cabrillo | 17 | .24 | 1.750 | .06 | .250 |
| 29 | R Rodrigues | Canada | 20 | .00 | - | .00 | - |
| 29 | M Simpson | Skyline | 4 | .00 | - | .00 | - |
| 31 | D Green | Skyline | 12 | .00 | - | .00 | - |
| 31 | Y Madueno | Cabrillo | 19 | .00 | - | .00 | - |
| 33 | I Hernandez | Las Positas | 17 | .00 | - | .00 | - |
| 33 | L Lombana | Canada | 20 | .00 | - | .00 | - |
| 33 | J Martinez | Hartnell | 21 | 1.33 | .143 | .48 | .357 |
| 33 | N Wright | Evergreen Valley | 24 | .08 | 2.500 | .04 | .500 |
| 37 | A Gomez | San Francisco | 21 | 1.29 | .185 | .81 | .630 |
| 37 | B Husic | Las Positas | 19 | .00 | - | .00 | - |
| 37 | D Saavedra | Hartnell | 17 | 1.47 | .160 | .94 | .640 |
| 40 | A Flores | Cabrillo | 19 | .16 | 1.000 | .11 | .667 |
| 40 | J Gustus | Hartnell | 19 | 1.05 | .200 | .74 | .700 |
| 40 | N Lemery | West Valley | 10 | .20 | 1.500 | .20 | 1.000 |
| 40 | D Morales Sanchez | West Valley | 19 | .00 | - | .16 | - |
| 40 | E Tapia | Chabot | 14 | .00 | - | .00 | - |
| 45 | A Andrade | Las Positas | 20 | .00 | - | .00 | - |
| 45 | I Benavides | Foothill | 15 | .33 | .400 | .27 | .800 |
| 45 | M Freeman | Cabrillo | 18 | .06 | 4.000 | .11 | 2.000 |
| 45 | K Hahlbeck | Las Positas | 19 | .00 | - | .00 | - |
| 45 | N Morales | Hartnell | 15 | 1.00 | .200 | .87 | .867 |
| 50 | D Grewal | San Francisco | 21 | .43 | .333 | .24 | .556 |
| 50 | N Lopez Adorno | San Francisco | 20 | .80 | .188 | .60 | .750 |
| 50 | A Mora | Hartnell | 9 | .89 | .500 | .67 | .750 |
| 50 | A Tait | Gavilan | 15 | .00 | - | .00 | - |
| 50 | P Valencia | San Francisco | 17 | .71 | .250 | .53 | .750 |
| 55 | K Cowen | Evergreen Valley | 23 | .00 | - | .00 | - |
| 55 | A Cruz | Foothill | 17 | .41 | .286 | .18 | .429 |
| 55 | P Floro | Canada | 19 | .00 | - | .00 | - |
| 55 | A Gonzalez-Serrano | Chabot | 20 | .00 | - | .00 | - |
| 55 | A Martinez | West Valley | 19 | .11 | 1.000 | .11 | 1.000 |
| 55 | M Obando | Canada | 5 | 1.20 | .500 | .20 | .167 |
| 55 | E Ortega | Hartnell | 21 | 1.52 | .031 | .90 | .594 |
| 55 | V Pena | Canada | 20 | .00 | - | .00 | - |
| 55 | A Perez | Chabot | 16 | .00 | - | .00 | - |
| 55 | K Ramirez | Chabot | 15 | .00 | - | .00 | - |
| 55 | A Sarkosh | Foothill | 14 | .57 | .250 | .29 | .500 |
| 66 | Y Bolvito-Perez | Chabot | 17 | .00 | - | .00 | - |
| 66 | C Caliz | Las Positas | 15 | .00 | - | .00 | - |
| 66 | D Garcia | West Valley | 5 | .40 | 1.000 | .40 | 1.000 |
| 66 | A Macias | Hartnell | 14 | .43 | .333 | .14 | .333 |
| 66 | J Partida | Hartnell | 18 | .17 | .667 | .17 | 1.000 |
| 66 | V Pena | Evergreen Valley | 20 | .05 | 3.000 | .05 | 1.000 |
| 72 | N Arreola | Evergreen Valley | 9 | .11 | 2.000 | .11 | 1.000 |
| 72 | F Borrayo | Foothill | 14 | .21 | .333 | .14 | .667 |
| 72 | J Chetcuti | Canada | 19 | .00 | - | .00 | - |
| 72 | E Esparza | Hartnell | 21 | .86 | .056 | .67 | .778 |
| 72 | I Gonzalez | Cabrillo | 15 | .00 | - | .00 | - |
| 72 | N Gutierrez | West Valley | 19 | .05 | 2.000 | .05 | 1.000 |
| 72 | L Hirata | De Anza | 16 | .25 | .250 | .13 | .500 |
| 72 | A Mitchell | Las Positas | 20 | .00 | - | .00 | - |
| 80 | A Alioto | Skyline | 12 | .00 | - | .00 | - |
| 80 | C Arellano | Canada | 9 | .11 | 1.000 | .00 | .000 |
| 80 | A Brand | Foothill | 11 | .55 | .000 | .27 | .500 |
| 80 | E Christman | Canada | 20 | .00 | - | .00 | - |
| 80 | C Cordova Bobadilla | San Francisco | 18 | 1.06 | .000 | .33 | .316 |
| 80 | N Crowell | De Anza | 14 | .21 | .667 | .07 | .333 |
| 80 | I Eaker | Canada | 20 | .00 | - | .00 | - |
| 80 | L Elenes | Las Positas | 20 | .00 | - | .00 | - |
| 80 | A Hernandez | West Valley | 15 | .07 | 2.000 | .07 | 1.000 |
| 80 | S Latu | Skyline | 11 | .00 | - | .00 | - |
| 80 | J Lemoine | Chabot | 17 | .00 | - | .00 | - |
| 80 | A Patague | Canada | 20 | .00 | - | .00 | - |
| 80 | J Reclusado | Evergreen Valley | 17 | .00 | - | .00 | - |
| 80 | A Smith | San Francisco | 17 | .41 | .286 | .24 | .571 |
| 80 | T Smith | San Francisco | 20 | .05 | 1.000 | .05 | 1.000 |
| 80 | C Thelen | Skyline | 11 | .00 | - | .00 | - |
| 80 | A Tinoco | Chabot | 19 | .00 | - | .00 | - |
| 80 | M Vargas | Evergreen Valley | 24 | .00 | - | .00 | - |
| 80 | M Viernes | Skyline | 6 | .00 | - | .00 | - |
| 80 | S Villafan | Chabot | 19 | .00 | - | .00 | - |
| 80 | J Yates | Evergreen Valley | 24 | .04 | .000 | .04 | 1.000 |
| 101 | B Baza | Gavilan | 16 | .31 | .200 | .31 | 1.000 |
| 101 | E Borillo | Canada | 20 | .00 | - | .00 | - |
| 101 | A Corona | Hartnell | 11 | .36 | .250 | .18 | .500 |
| 101 | K Dwelle | San Francisco | 21 | .43 | .000 | .19 | .444 |
| 101 | N Garcia Santana | San Francisco | 14 | .14 | .000 | .07 | .500 |
| 101 | Y Gonzalez | Cabrillo | 16 | .00 | - | .00 | - |
| 101 | S Hagemann | Canada | 12 | .00 | - | .00 | - |
| 101 | A Inocencio | San Francisco | 17 | .12 | .500 | .12 | 1.000 |
| 101 | G Jimenez | Gavilan | 15 | .20 | .000 | .07 | .333 |
| 101 | X Martinez | De Anza | 13 | .69 | .111 | .23 | .333 |
| 101 | B Perales | San Francisco | 21 | .00 | - | .00 | - |
| 101 | W Son-Garcia | Chabot | 18 | .00 | - | .00 | - |
| 113 | A Carillo | Gavilan | 16 | .13 | .500 | .13 | 1.000 |
| 113 | F Castro | De Anza | 15 | .27 | .250 | .00 | .000 |
| 113 | B Collins | Skyline | 13 | .00 | - | .00 | - |
| 113 | C Curtner | Skyline | 12 | .00 | - | .00 | - |
| 113 | A Diaz | West Valley | 19 | .00 | - | .00 | - |
| 113 | A Estrada | Foothill | 15 | .33 | .000 | .33 | 1.000 |
| 113 | R Glynn | San Francisco | 21 | .10 | .500 | .05 | .500 |
| 113 | Y Hernandez | Gavilan | 16 | .00 | - | .00 | - |
| 113 | V Latu Nava | San Francisco | 4 | .50 | .500 | .25 | .500 |
| 113 | L Loo | De Anza | 11 | .09 | 1.000 | .09 | 1.000 |
| 113 | J Lucas | De Anza | 14 | .43 | .167 | .07 | .167 |
| 113 | R Martinez | San Francisco | 10 | .10 | .000 | .10 | 1.000 |
| 113 | A Nunez | Cabrillo | 18 | .06 | 1.000 | .00 | .000 |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | Y Avalos | Hartnell | 1 | 0 | .00 | 0.00 | .00 |
| 2 | B Perales | San Francisco | 21 | 21 | .52 | 0.55 | 3.05 |
| 3 | L Loo | De Anza | 2 | 0 | .09 | 2.57 | .18 |
| 4 | K Bondi | Canada | 5 | 2 | .14 | 0.99 | .43 |
| 4 | M Braun | De Anza | 11 | 10 | 1.81 | 3.18 | 5.38 |
| 4 | E Bray | Canada | 16 | 16 | .50 | 0.59 | 1.39 |
| 4 | S Chavez | West Valley | 12 | 11 | 1.69 | 2.96 | 4.19 |
| 4 | S Diaz | Evergreen Valley | 20 | 20 | 1.14 | 1.28 | 2.67 |
| 4 | C Floro | Canada | - | - | - | - | - |
| 4 | S Gamble | Gavilan | 3 | 3 | .25 | 1.33 | .13 |
| 4 | A Ledezma | Las Positas | 11 | 5 | .50 | 1.04 | .07 |
| 4 | J Lighthill | Chabot | 20 | 20 | 1.15 | 1.13 | 5.10 |
| 4 | J Orozco | Foothill | 15 | 15 | 2.33 | 2.84 | 5.73 |
| 4 | A Perez | West Valley | 10 | 6 | 1.69 | 3.20 | 2.92 |
| 4 | I Plascencia | Evergreen Valley | 1 | 0 | .00 | 0.00 | .00 |
| 4 | J Reyna | De Anza | 2 | 0 | .23 | 3.00 | .92 |
| 4 | E Rosa | Evergreen Valley | 7 | 3 | .57 | 0.97 | 1.29 |
| 4 | J Salinas | Gavilan | - | - | - | - | - |
| 4 | M Sanchez | Foothill | 6 | 2 | 1.13 | 2.45 | 5.38 |
| 4 | G Santillan | Cabrillo | 4 | 0 | .17 | 0.59 | .17 |
| 4 | N Smith | De Anza | 6 | 6 | 2.33 | 2.55 | 5.83 |
| 4 | I Taolo | Skyline | 13 | 13 | 2.85 | 2.85 | 3.00 |
| 4 | J Tovar | Las Positas | 18 | 15 | 1.26 | 1.88 | .00 |
| 4 | I Villanueva | Gavilan | 12 | 12 | 4.77 | 5.64 | 5.92 |
| 4 | Y Yanez | Hartnell | 21 | 21 | .86 | 0.88 | 2.86 |
| 4 | A Zuniga | Cabrillo | 16 | 16 | 1.63 | 2.12 | 2.16 |
| Rk | Name | Team | gp | min/g |
|---|---|---|---|---|
| 1 | Y Avalos | Hartnell | 1 | 2:30 |
| 2 | B Perales | San Francisco | 21 | 85:43 |
| 3 | L Loo | De Anza | 2 | 3:11 |
| 4 | K Bondi | Canada | 5 | 13:02 |
| 4 | M Braun | De Anza | 11 | 51:15 |
| 4 | E Bray | Canada | 16 | 76:36 |
| 4 | S Chavez | West Valley | 12 | 51:22 |
| 4 | S Diaz | Evergreen Valley | 20 | 80:29 |
| 4 | C Floro | Canada | - | 0:00 |
| 4 | S Gamble | Gavilan | 3 | 16:52 |
| 4 | A Ledezma | Las Positas | 11 | 43:13 |
| 4 | J Lighthill | Chabot | 20 | 91:30 |
| 4 | J Orozco | Foothill | 15 | 74:00 |
| 4 | A Perez | West Valley | 10 | 47:32 |
| 4 | I Plascencia | Evergreen Valley | 1 | 20:00 |
| 4 | J Reyna | De Anza | 2 | 6:55 |
| 4 | E Rosa | Evergreen Valley | 7 | 52:51 |
| 4 | J Salinas | Gavilan | - | 0:00 |
| 4 | M Sanchez | Foothill | 6 | 41:15 |
| 4 | G Santillan | Cabrillo | 4 | 25:30 |
| 4 | N Smith | De Anza | 6 | 82:30 |
| 4 | I Taolo | Skyline | 13 | 90:00 |
| 4 | J Tovar | Las Positas | 18 | 60:32 |
| 4 | I Villanueva | Gavilan | 12 | 76:09 |
| 4 | Y Yanez | Hartnell | 21 | 87:37 |
| 4 | A Zuniga | Cabrillo | 16 | 69:19 |
| Rk | Name | Team | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| 1 | K Ayllon | Chabot | 20 | 0 | - | 0 | - |
| 2 | B Ahumada | Evergreen Valley | 23 | 0 | - | 0 | - |
| 2 | J Vazquez | Hartnell | 21 | 92 | .185 | 55 | .598 |
| 4 | X Heredia | West Valley | 17 | 8 | 2.000 | 9 | 1.125 |
| 5 | A Lopez | Chabot | 20 | 0 | - | 0 | - |
| 6 | C Simpson | San Francisco | 20 | 34 | .382 | 27 | .794 |
| 7 | Y Avalos | Hartnell | 18 | 50 | .220 | 29 | .580 |
| 8 | R Leyte-Vidal | Canada | 19 | 0 | - | 0 | - |
| 9 | L Hernandez | San Francisco | 17 | 39 | .256 | 25 | .641 |
| 9 | N Oaks | Foothill | 16 | 33 | .364 | 21 | .636 |
| 11 | S Grundland Lanuza | San Francisco | 20 | 47 | .234 | 25 | .532 |
| 12 | E Santos | West Valley | 19 | 4 | 2.500 | 5 | 1.250 |
| 13 | J Demirkol | Foothill | 16 | 30 | .367 | 18 | .600 |
| 14 | V Acosta | Cabrillo | 15 | 5 | 2.200 | 3 | .600 |
| 14 | S Wallace | Evergreen Valley | 24 | 2 | 3.500 | 0 | .000 |
| 16 | M Diaz | Evergreen Valley | 24 | 0 | - | 0 | - |
| 16 | R Mamarian | Evergreen Valley | 20 | 0 | - | 0 | - |
| 18 | J Gomez | Hartnell | 20 | 37 | .162 | 21 | .568 |
| 19 | Y Ikuta | Las Positas | 20 | 0 | - | 0 | - |
| 19 | M Lynch | Canada | 20 | 0 | - | 0 | - |
| 21 | E Palominos | Gavilan | 16 | 29 | .241 | 15 | .517 |
| 21 | A Zennadi | San Francisco | 16 | 26 | .308 | 23 | .885 |
| 23 | R Bingham | Las Positas | 19 | 0 | - | 0 | - |
| 23 | N Dominguez | San Francisco | 21 | 37 | .162 | 18 | .486 |
| 23 | S Iffla | Skyline | 12 | 0 | - | 0 | - |
| 23 | G Nunez | Hartnell | 20 | 44 | .159 | 24 | .545 |
| 23 | A Rabara | San Francisco | 15 | 17 | .294 | 12 | .706 |
| 28 | D Corrales | Cabrillo | 17 | 4 | 1.750 | 1 | .250 |
| 29 | R Rodrigues | Canada | 20 | 0 | - | 0 | - |
| 29 | M Simpson | Skyline | 4 | 0 | - | 0 | - |
| 31 | D Green | Skyline | 12 | 0 | - | 0 | - |
| 31 | Y Madueno | Cabrillo | 19 | 0 | - | 0 | - |
| 33 | I Hernandez | Las Positas | 17 | 0 | - | 0 | - |
| 33 | L Lombana | Canada | 20 | 0 | - | 0 | - |
| 33 | J Martinez | Hartnell | 21 | 28 | .143 | 10 | .357 |
| 33 | N Wright | Evergreen Valley | 24 | 2 | 2.500 | 1 | .500 |
| 37 | A Gomez | San Francisco | 21 | 27 | .185 | 17 | .630 |
| 37 | B Husic | Las Positas | 19 | 0 | - | 0 | - |
| 37 | D Saavedra | Hartnell | 17 | 25 | .160 | 16 | .640 |
| 40 | A Flores | Cabrillo | 19 | 3 | 1.000 | 2 | .667 |
| 40 | J Gustus | Hartnell | 19 | 20 | .200 | 14 | .700 |
| 40 | N Lemery | West Valley | 10 | 2 | 1.500 | 2 | 1.000 |
| 40 | D Morales Sanchez | West Valley | 19 | 0 | - | 3 | - |
| 40 | E Tapia | Chabot | 14 | 0 | - | 0 | - |
| 45 | A Andrade | Las Positas | 20 | 0 | - | 0 | - |
| 45 | I Benavides | Foothill | 15 | 5 | .400 | 4 | .800 |
| 45 | M Freeman | Cabrillo | 18 | 1 | 4.000 | 2 | 2.000 |
| 45 | K Hahlbeck | Las Positas | 19 | 0 | - | 0 | - |
| 45 | N Morales | Hartnell | 15 | 15 | .200 | 13 | .867 |
| 50 | D Grewal | San Francisco | 21 | 9 | .333 | 5 | .556 |
| 50 | N Lopez Adorno | San Francisco | 20 | 16 | .188 | 12 | .750 |
| 50 | A Mora | Hartnell | 9 | 8 | .500 | 6 | .750 |
| 50 | A Tait | Gavilan | 15 | 0 | - | 0 | - |
| 50 | P Valencia | San Francisco | 17 | 12 | .250 | 9 | .750 |
| 55 | K Cowen | Evergreen Valley | 23 | 0 | - | 0 | - |
| 55 | A Cruz | Foothill | 17 | 7 | .286 | 3 | .429 |
| 55 | P Floro | Canada | 19 | 0 | - | 0 | - |
| 55 | A Gonzalez-Serrano | Chabot | 20 | 0 | - | 0 | - |
| 55 | A Martinez | West Valley | 19 | 2 | 1.000 | 2 | 1.000 |
| 55 | M Obando | Canada | 5 | 6 | .500 | 1 | .167 |
