gp
14
gs
14
qtr
55
ga
154
sv
178
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 14 | 6th | 3 | 2nd |
| Games started | 14 | 3rd | 3 | 2nd |
| Quarters | 55 | 3rd | 12 | 2nd |
| Goals against | 154 | 3rd | 24 | 5th |
| Saves | 178 | 2nd | 48 | 1st |
| Save pct | 53.6 | 1st | 66.7 | 3rd |
| Wins | 6 | 3rd | 3 | 1st |
| Losses | 8 | 4th | 0 | 5th |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | 42.9 | 2nd | 100.0 | 1st |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 1 | vs. CSU Northridge | L, 15-3 |
| Nov 1 | vs. Saddleback | L, 17-14 |
| Nov 2 | vs. Orange Coast | L, 21-6 |
| Nov 7 | vs. Cabrillo | W, 17-8 |
| Nov 7 | at Merced | L, 12-5 |
| Nov 14 | vs. American River | L, 16-8 |
| Date | Opponent | Score |
|---|---|---|
| Aug 23 # | Alumni | |
| Sep 5 | vs. Long Beach | L, 23-6 |
| Sep 5 | vs. Santa Barbara | L, 19-9 |
| Sep 12 | at Cabrillo | W, 8-6 |
| Sep 12 | Modesto | W, 10-8 |
| Sep 13 | Cerritos | L, 11-10 |
| Sep 13 | Las Positas | W, 16-6 |
| Sep 24 | at Las Positas | W, 16-9 |
| Oct 3 | vs. Merced | L, 11-6 |
| Oct 3 | vs. Fresno | L, 10-7 |
| Oct 4 | vs. Diablo Valley | L, 14-8 |
| Oct 4 | at San Joaquin Delta | L, 16-8 |
| Oct 8 | at Cabrillo | W, 14-11 |
| Oct 15 | San Mateo | W, 18-4 |
| Oct 17 | vs. Golden West | L, 13-12 |
| Oct 17 | vs. San Diego Miramar | L, 17-6 |
| Oct 18 | vs. Orange Coast | L, 15-7 |
| Oct 18 | vs. CSU Northridge | L, 21-1 |
| Oct 22 | at Merced | L, 19-8 |
| Oct 24 | SJSU | L, 17-3 |
| Oct 24 | Santa Clara | L, 12-5 |
| Nov 1 | vs. CSU Northridge | L, 15-3 |
| Nov 1 | vs. Saddleback | L, 17-14 |
| Nov 2 | vs. Orange Coast | L, 21-6 |
| Nov 7 | vs. Cabrillo | W, 17-8 |
| Nov 7 | at Merced | L, 12-5 |
| Nov 14 | vs. American River | L, 16-8 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
