gp
29
avg
.299
hr
5
rbi
27
r
24
sb
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 29 | 108th | 13 | 113th |
| Plate appearances | 130 | 73rd | 59 | 87th |
| At Bats | 97 | 88th | 43 | 98th |
| Runs | 24 | 57th | 11 | 66th |
| Hits | 29 | 78th | 13 | 78th |
| Doubles | 7 | 44th | 3 | 50th |
| Triples | - | - | - | - |
| Home Runs | 5 | 23rd | 1 | 45th |
| Runs Batted In | 27 | 44th | 7 | 86th |
| Total bases | 51 | 60th | 19 | 75th |
| Walks | 17 | 40th | 9 | 36th |
| Hit by pitch | 6 | 54th | 4 | 33rd |
| Strikeouts | 18 | 83rd | 7 | 102nd |
| Sacrifice Flies | 3 | 22nd | - | - |
| Sacrifice Hits | 7 | 1st | 3 | 4th |
| Hit into double play | 1 | 80th | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .299 | - | .302 | 55th |
| On Base Percentage | .423 | - | .464 | 26th |
| Slugging Percentage | .526 | - | .442 | 49th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Chabot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | American River | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at American River | W, 9-8 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Jan 27 | Santa Rosa | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Modesto | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Merced | W, 11-5 | 1 | 5 | 3 | 7 | - | - | - | 2 | 2 | 1 | .600 | .600 | 1.800 | - | - | - | - | 1 | - | - | 5 |
| Feb 5 | Butte | W, 13-12 | 1 | 3 | 2 | 0 | 2 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Feb 6 | Butte | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Butte | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Chabot | T, 4-4 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 13 | Lassen | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Lassen | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Santa Rosa | L, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Feb 20 | at Cosumnes River | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Cosumnes River | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Solano | W, 13-4 | 1 | 2 | 2 | 1 | 1 | 1 | - | - | 1 | - | 1.000 | .800 | 1.500 | 1 | 1 | - | - | - | 1 | - | 5 |
| Feb 26 | Skyline | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at De Anza | W, 16-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 3 | San Francisco | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Canada | W, 17-2 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 6 | San Mateo | W, 9-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | 1 | - | 1 | - | - | 5 |
| Mar 10 | at Monterey Peninsula | L, 1-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | 1 | - | 2 | - | - | 4 |
| Mar 12 | Monterey Peninsula | L, 6-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .400 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 13 | at Monterey Peninsula | W, 18-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Hartnell | L, 19-18 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | 2 | - | 6 |
| Mar 19 | Hartnell | W, 9-7 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | 1 | - | 1 | - | - | 4 |
| Mar 20 | at Hartnell | W, 16-10 | 1 | 3 | 1 | 2 | 2 | 1 | - | - | 1 | - | .333 | .600 | .667 | - | - | - | - | - | 1 | - | 5 |
| Mar 24 | at Gavilan | W, 27-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Gavilan | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Gavilan | L, 12-8 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | 2 | .333 | .600 | 1.333 | 1 | - | - | - | - | - | - | 5 |
| Mar 31 | Cabrillo | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Cabrillo | W, 8-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Apr 3 | Cabrillo | L, 8-7 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 7 | Ohlone | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Ohlone | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Ohlone | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Monterey Peninsula | W, 10-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | 1 | - | 1 | - | - | 5 |
| Apr 16 | Hartnell | W, 13-10 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 17 | Gavilan | W, 15-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 22 | Cabrillo | W, 3-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Apr 23 | at Ohlone | W, 8-3 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 1 | Los Medanos | L, 7-4 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | 2 | - | - | 4 |
| May 1 | at Skyline | W, 22-7 | 1 | 4 | 1 | 3 | 1 | - | - | 1 | 1 | 1 | .250 | .400 | 1.000 | - | - | - | - | 2 | - | - | 5 |
| May 2 | Los Medanos | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Skyline | W, 16-10 | 1 | 4 | 0 | 2 | 1 | - | - | - | 0 | - | .000 | .167 | .000 | - | 1 | - | - | 1 | 4 | 0.25 | 6 |
| May 7 | at Fresno City College | W, 9-6 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | 1 | 2 | - | 2 | 1 | 2.00 | 5 |
| May 8 | at Fresno City College | W, 8-7 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 3 | - | 4 |
| May 15 | at Feather River | L, 11-10 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | 1 | 2 | 2 | 1.00 | 5 |
| May 16 | at Feather River | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | at Feather River | L, 7-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 17 # | Chabot | - | - | - | - | - | |
| Jan 23 | American River | W, 7-3 | - | - | - | - | - |
| Jan 24 | at American River | W, 9-8 | 1 | 0 | 4 | - | - |
| Jan 27 | Santa Rosa | W, 6-4 | - | - | - | - | - |
| Jan 28 | Modesto | W, 18-6 | - | - | - | - | - |
| Feb 3 | at Merced | W, 11-5 | 1 | 2 | 9 | - | - |
| Feb 5 | Butte | W, 13-12 | 1 | 2 | 3 | - | - |
| Feb 6 | Butte | W, 17-3 | - | - | - | - | - |
| Feb 7 | Butte | L, 10-5 | - | - | - | - | - |
| Feb 10 | Chabot | T, 4-4 | 1 | 0 | 1 | - | - |
| Feb 13 | Lassen | W, 7-1 | - | - | - | - | - |
| Feb 14 | Lassen | W, 10-3 | - | - | - | - | - |
| Feb 18 | at Santa Rosa | L, 7-3 | 1 | 0 | 0 | - | - |
| Feb 20 | at Cosumnes River | L, 8-4 | - | - | - | - | - |
| Feb 21 | Cosumnes River | L, 5-2 | - | - | - | - | - |
| Feb 25 | Solano | W, 13-4 | 1 | 1 | 3 | - | - |
| Feb 26 | Skyline | L, 8-6 | - | - | - | - | - |
| Feb 28 | at De Anza | W, 16-7 | 1 | 0 | 0 | - | - |
| Mar 3 | San Francisco | W, 10-1 | - | - | - | - | - |
| Mar 5 | at Canada | W, 17-2 | 1 | 2 | 0 | - | - |
| Mar 6 | San Mateo | W, 9-3 | 1 | 1 | 0 | - | - |
| Mar 10 | at Monterey Peninsula | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 12 | Monterey Peninsula | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 13 | at Monterey Peninsula | W, 18-13 | - | - | - | - | - |
| Mar 17 | at Hartnell | L, 19-18 | 1 | 2 | 2 | - | - |
| Mar 19 | Hartnell | W, 9-7 | 1 | 1 | 3 | - | - |
| Mar 20 | at Hartnell | W, 16-10 | 1 | 1 | 2 | - | - |
| Mar 24 | at Gavilan | W, 27-10 | - | - | - | - | - |
| Mar 26 | Gavilan | W, 11-3 | - | - | - | - | - |
| Mar 27 | at Gavilan | L, 12-8 | 1 | 2 | 4 | - | - |
| Mar 31 | Cabrillo | L, 4-3 | - | - | - | - | - |
| Apr 2 | at Cabrillo | W, 8-5 | 1 | 0 | 1 | - | - |
| Apr 3 | Cabrillo | L, 8-7 | 1 | 0 | 0 | - | - |
| Apr 7 | Ohlone | W, 15-3 | - | - | - | - | - |
| Apr 9 | at Ohlone | L, 8-6 | - | - | - | - | - |
| Apr 10 | Ohlone | W, 4-3 | - | - | - | - | - |
| Apr 14 | Monterey Peninsula | W, 10-3 | 1 | 1 | 2 | - | - |
| Apr 16 | Hartnell | W, 13-10 | 1 | 3 | 1 | - | - |
| Apr 17 | Gavilan | W, 15-3 | 1 | 1 | 1 | - | - |
| Apr 22 | Cabrillo | W, 3-0 | 1 | 0 | 0 | - | - |
| Apr 23 | at Ohlone | W, 8-3 | 1 | 0 | 3 | - | - |
| May 1 | Los Medanos | L, 7-4 | 1 | 1 | 4 | - | - |
| May 1 | at Skyline | W, 22-7 | 1 | 2 | 4 | - | - |
| May 2 | Los Medanos | W, 11-5 | - | - | - | - | - |
| May 3 | at Skyline | W, 16-10 | 1 | 0 | 0 | - | - |
| May 7 | at Fresno City College | W, 9-6 | 1 | 0 | 0 | - | - |
| May 8 | at Fresno City College | W, 8-7 | 1 | 1 | 2 | - | - |
| May 15 | at Feather River | L, 11-10 | 1 | 0 | 0 | - | - |
| May 16 | at Feather River | W, 14-1 | - | - | - | - | - |
| May 17 | at Feather River | L, 7-2 | 1 | 1 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Chabot | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | American River | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at American River | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 27 | Santa Rosa | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Modesto | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Merced | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | Butte | W, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Butte | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Butte | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Chabot | T, 4-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Lassen | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Lassen | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Santa Rosa | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Cosumnes River | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Cosumnes River | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Solano | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | Skyline | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at De Anza | W, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | San Francisco | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Canada | W, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | San Mateo | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Monterey Peninsula | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Monterey Peninsula | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Monterey Peninsula | W, 18-13 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Hartnell | L, 19-18 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Hartnell | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Hartnell | W, 16-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Gavilan | W, 27-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Gavilan | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Gavilan | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Cabrillo | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Cabrillo | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Cabrillo | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Ohlone | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Ohlone | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Ohlone | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Monterey Peninsula | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Hartnell | W, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Gavilan | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Cabrillo | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Ohlone | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | Los Medanos | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at Skyline | W, 22-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Los Medanos | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Skyline | W, 16-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | at Fresno City College | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | at Fresno City College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 15 | at Feather River | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 16 | at Feather River | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | at Feather River | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Chabot | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | American River | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at American River | W, 9-8 | 1 | 8 | 6 | 0 | 2 | 2 | .750 | - | 3 | - | - | - |
| Jan 27 | Santa Rosa | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Modesto | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Merced | W, 11-5 | 1 | 12 | 11 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 5 | Butte | W, 13-12 | 1 | 5 | 5 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Feb 6 | Butte | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Butte | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Chabot | T, 4-4 | 1 | 10 | 8 | 2 | 0 | - | 1.000 | - | 2 | 2 | .500 | - |
| Feb 13 | Lassen | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Lassen | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Santa Rosa | L, 7-3 | 1 | 12 | 12 | 0 | 0 | 2 | 1.000 | - | 2 | - | - | - |
| Feb 20 | at Cosumnes River | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Cosumnes River | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Solano | W, 13-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | Skyline | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at De Anza | W, 16-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | San Francisco | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Canada | W, 17-2 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 6 | San Mateo | W, 9-3 | 1 | 9 | 8 | 0 | 1 | - | .889 | - | 1 | - | - | - |
| Mar 10 | at Monterey Peninsula | L, 1-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 12 | Monterey Peninsula | L, 6-5 | 1 | 12 | 12 | 0 | 0 | 1 | 1.000 | - | 1 | 1 | .500 | - |
| Mar 13 | at Monterey Peninsula | W, 18-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Hartnell | L, 19-18 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 19 | Hartnell | W, 9-7 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 20 | at Hartnell | W, 16-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Gavilan | W, 27-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Gavilan | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Gavilan | L, 12-8 | 1 | 10 | 10 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Mar 31 | Cabrillo | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Cabrillo | W, 8-5 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Apr 3 | Cabrillo | L, 8-7 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 7 | Ohlone | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Ohlone | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Ohlone | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Monterey Peninsula | W, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Hartnell | W, 13-10 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Gavilan | W, 15-3 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Cabrillo | W, 3-0 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 23 | at Ohlone | W, 8-3 | 1 | 13 | 12 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | Los Medanos | L, 7-4 | 1 | 4 | 4 | 0 | 0 | 1 | 1.000 | - | 2 | - | - | - |
| May 1 | at Skyline | W, 22-7 | 1 | 7 | 6 | 1 | 0 | 1 | 1.000 | - | 2 | 1 | .333 | - |
| May 2 | Los Medanos | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Skyline | W, 16-10 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| May 7 | at Fresno City College | W, 9-6 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | 1 | - | 1 | 1.000 | - |
| May 8 | at Fresno City College | W, 8-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| May 15 | at Feather River | L, 11-10 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 16 | at Feather River | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | at Feather River | L, 7-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 97 | 29 | 27 | 17 | 7 | - | 5 | 12 | 18 | .299 | .423 | .526 | 6 | 3 | 7 | 1 | 28 | 28 | 1.00 | 130 |
| Conference | 13 | 43 | 13 | 7 | 9 | 3 | - | 1 | 4 | 7 | .302 | .464 | .442 | 4 | - | 3 | - | 11 | 12 | 0.92 | 59 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 38 | 12 | 4 | 9 | 3 | - | 1 | 4 | 8 | .316 | .460 | .474 | 2 | 1 | 3 | - | 12 | 7 | 1.71 | 53 |
| Away | 17 | 59 | 17 | 23 | 8 | 4 | - | 4 | 8 | 10 | .288 | .397 | .559 | 4 | 2 | 4 | 1 | 16 | 21 | 0.76 | 77 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 19 | 65 | 22 | 24 | 10 | 7 | - | 3 | 10 | 11 | .338 | .425 | .585 | 2 | 3 | 5 | - | 18 | 19 | 0.95 | 85 |
| Losses | 9 | 28 | 6 | 3 | 6 | - | - | 2 | 2 | 7 | .214 | .421 | .429 | 4 | - | 2 | 1 | 9 | 8 | 1.13 | 40 |
| January | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| February | 6 | 19 | 8 | 8 | 4 | 2 | - | 2 | 4 | 1 | .421 | .520 | .842 | 1 | 1 | - | - | 6 | 4 | 1.50 | 25 |
| March | 8 | 22 | 6 | 4 | 8 | 2 | - | 1 | 3 | 7 | .273 | .543 | .500 | 5 | - | 3 | - | 5 | 5 | 1.00 | 38 |
| April | 7 | 26 | 7 | 4 | 3 | 1 | - | - | 1 | 4 | .269 | .345 | .308 | - | - | 1 | - | 7 | 8 | 0.88 | 30 |
| May | 7 | 26 | 5 | 9 | 2 | 1 | - | 2 | 3 | 6 | .192 | .233 | .462 | - | 2 | 3 | 1 | 9 | 11 | 0.82 | 33 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 29 | 24 | 51 | - | - |
| Conference | 13 | 11 | 19 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 12 | 11 | 18 | - | - |
| Away | 17 | 13 | 33 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 19 | 18 | 38 | - | - |
| Losses | 9 | 6 | 12 | - | - |
| January | 1 | 0 | 4 | - | - |
| February | 6 | 5 | 16 | - | - |
| March | 8 | 9 | 11 | - | - |
| April | 7 | 5 | 8 | - | - |
| May | 7 | 5 | 12 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
