g
7
a
4
pts
18
gw
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | 116th | 10 | 70th |
| Games started | 9 | 116th | 8 | 68th |
| Goals | 7 | 21st | 5 | 13th |
| Assists | 4 | 23rd | 2 | 38th |
| Points | 18 | 23rd | 12 | 16th |
| Shots | 3 | 19th | 0 | 27th |
| Shot Pct | 2.333 | 19th | - | - |
| Penalty kicks | 0-0 | 195th | 0-0 | 194th |
| Game-winning goals | 2 | 9th | 1 | 11th |
| Date | Opponent | Score |
|---|---|---|
| Sep 3 | at Santa Rosa | T, 2-2 |
| Sep 7 | Clovis | W, 2-1 |
| Sep 10 | American River | L, 4-3 |
| Sep 14 | at Allan Hancock | W, 4-2 |
| Sep 21 | Sequoias | W, 5-3 |
| Sep 28 | Evergreen Valley | L, 5-0 |
| Oct 12 | at Monterey Peninsula | W, 16-0 |
| Oct 15 | at West Valley | W, 2-1 |
| Oct 18 | Modesto | W, 4-1 |
| Oct 19 | San Francisco | W, 1-0 |
| Oct 22 | De Anza | L, 2-1 |
| Oct 26 | at Chabot | W, 11-0 |
| Oct 29 | Canada | W, 4-1 |
| Nov 2 | at Hartnell | L, 3-0 |
| Nov 5 | at Skyline | W, 4-2 |
| Nov 7 | Foothill | L, 4-0 |
| Nov 9 | Ohlone | W, 7-1 |
| Nov 12 | at Las Positas | W, 3-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
