g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 11 | 194th | 7 | 178th |
| Games started | 7 | 149th | 4 | 138th |
| Goals | 0 | 170th | 0 | 128th |
| Assists | 1 | 100th | 0 | 130th |
| Points | 1 | 184th | 0 | 290th |
| Shots | 0 | 77th | 0 | 27th |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 220th | 0-0 | 219th |
| Game-winning goals | 0 | 65th | 0 | 41st |
| Date | Opponent | Score |
|---|---|---|
| Aug 27 | at Chabot | W, 12-0 |
| Aug 31 | Modesto | W, 4-0 |
| Sep 2 | Feather River | L, 5-4 |
| Sep 8 | Contra Costa | W, 5-1 |
| Sep 10 | Merritt | W, 3-1 |
| Sep 14 | Marin | W, 3-0 |
| Sep 21 | Ohlone | W, 4-1 |
| Sep 24 | Merced | T, 1-1 |
| Sep 28 | at Canada | T, 2-2 |
| Oct 5 | Hartnell | L, 3-0 |
| Oct 8 | Skyline | W, 2-1 |
| Oct 12 | at Foothill | L, 2-0 |
| Oct 15 | at Ohlone | W, 2-0 |
| Oct 18 | at Merritt | W, 6-1 |
| Oct 19 | Chabot | W, 11-1 |
| Oct 22 | at Evergreen Valley | L, 5-0 |
| Oct 26 | at De Anza | T, 2-2 |
| Oct 29 | at West Valley | L, 3-1 |
| Nov 2 | San Francisco | W, 2-0 |
| Nov 9 | at Monterey Peninsula | W, 1-0 |
| Nov 12 | Cabrillo | L, 3-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |
