gp
16
gs
16
min
1320:00
ga
7
gaa
0.48
sv
39
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 16 | 4th | 9 | 5th |
| Games started | 16 | 4th | 9 | 5th |
| Minutes | 1320:00 | 4th | 810:00 | 4th |
| Goals against | 7 | 1st | 5 | 1st |
| Goals-against average | 0.48 | 1st | 0.56 | 1st |
| Saves | 39 | 6th | 32 | 4th |
| Save pct | .848 | 2nd | .865 | 2nd |
| Wins | 12 | 2nd | 7 | 1st |
| Losses | 1 | 316th | 0 | 1st |
| Ties | 2 | 334th | 2 | 321st |
| Shutouts | 8/1 | 1st | 4/0 | 2nd |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Menlo (scrimmage) | - | - | - | - | - | - | |
| Aug 24 # | PYSC (scrimmage) | - | - | - | - | - | - | |
| Aug 27 | Merritt | W, 6-0 | - | - | - | - | - | - |
| Aug 31 | Napa Valley | - | - | - | - | - | - | |
| Sep 3 | Redwoods | W, 9-0 | 1 | 1 | 0 | 0 | 0/1 | 60:00 |
| Sep 7 | at Marin | W, 4-0 | 1 | 0 | 0 | 0 | 1/0 | 0:00 |
| Sep 10 | at San Joaquin Delta | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 15 | at Skyline | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 19 | Feather River | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 22 | at Clovis | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 28 | at San Francisco | W, 2-1 | - | - | - | - | - | - |
| Oct 1 | Canada | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 8 | West Valley | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 12 | Las Positas | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 15 | Skyline | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 22 | at Hartnell | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 26 | Monterey Peninsula | W, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 2 | at Evergreen Valley | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Nov 5 | at Ohlone | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 7 | at Cabrillo | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 9 | at Chabot | W, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 12 | De Anza | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 20 | Sequoias | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Menlo (scrimmage) | - | - | - | - | - | |
| Aug 24 # | PYSC (scrimmage) | - | - | - | - | - | |
| Aug 27 | Merritt | W, 6-0 | - | - | - | - | - |
| Aug 31 | Napa Valley | - | - | - | - | - | |
| Sep 3 | Redwoods | W, 9-0 | 1 | 1 | 0 | 0 | - |
| Sep 7 | at Marin | W, 4-0 | 1 | 1 | 0 | 0 | - |
| Sep 10 | at San Joaquin Delta | W, 3-0 | 1 | 1 | 0 | 0 | - |
| Sep 15 | at Skyline | W, 4-0 | 1 | 1 | 0 | 0 | - |
| Sep 19 | Feather River | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 22 | at Clovis | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 28 | at San Francisco | W, 2-1 | - | - | - | - | - |
| Oct 1 | Canada | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 8 | West Valley | W, 3-1 | 1 | 1 | 1 | 0 | .000 |
| Oct 12 | Las Positas | W, 2-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 15 | Skyline | W, 3-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 22 | at Hartnell | T, 1-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 26 | Monterey Peninsula | W, 3-0 | - | - | - | - | - |
| Nov 2 | at Evergreen Valley | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
| Nov 5 | at Ohlone | W, 3-0 | 1 | 1 | 0 | 0 | - |
| Nov 7 | at Cabrillo | W, 4-0 | 1 | 1 | 0 | 4 | 1.000 |
| Nov 9 | at Chabot | W, 3-0 | - | - | - | - | - |
| Nov 12 | De Anza | W, 3-1 | 1 | 1 | 1 | 5 | .833 |
| Nov 20 | Sequoias | L, 1-0 | 1 | 1 | 1 | 0 | .000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 16 | 16 | .39 | 0.48 | 2.17 |
| Conference | 9 | 9 | .45 | 0.56 | 2.91 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .44 | 0.52 | 2.44 |
| Away | 8 | 8 | .33 | 0.43 | 1.89 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 13 | .27 | 0.34 | 2.00 |
| Losses | 1 | 1 | 1.00 | 1.00 | .00 |
| September | 6 | 6 | .17 | 0.21 | 1.17 |
| October | 5 | 5 | .50 | 0.60 | 3.17 |
| November | 5 | 5 | .50 | 0.60 | 2.17 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0 | 0/1 | 1320:00 |
| Conference | 9 | 0 | 0 | 0 | 0/0 | 810:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 0 | 0 | 0 | 0/1 | 690:00 |
| Away | 8 | 0 | 0 | 0 | 0/0 | 630:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 13 | 0 | 0 | 0 | 0/1 | 1050:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 6 | 0 | 0 | 0 | 0/1 | 420:00 |
| October | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| November | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| gp | min/g | |
|---|---|---|
| Total | 16 | 73:20 |
| Conference | 9 | 73:38 |
| Exhibition | - | 0:00 |
| Home | 8 | 76:40 |
| Away | 8 | 70:00 |
| Neutral | - | 0:00 |
| Wins | 13 | 70:00 |
| Losses | 1 | 90:00 |
| September | 6 | 70:00 |
| October | 5 | 75:00 |
| November | 5 | 75:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 7 | 39 | .848 |
| Conference | 9 | 9 | 5 | 32 | .865 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 4 | 22 | .846 |
| Away | 8 | 8 | 3 | 17 | .850 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 13 | 4 | 30 | .882 |
| Losses | 1 | 1 | 1 | 0 | .000 |
| September | 6 | 6 | 1 | 7 | .875 |
| October | 5 | 5 | 3 | 19 | .864 |
| November | 5 | 5 | 3 | 13 | .813 |
