gp
7
gs
7
min
490:00
ga
6
gaa
1.10
sv
21
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 7 | 15th | 3 | 17th |
| Games started | 7 | 12th | 3 | 16th |
| Minutes | 490:00 | 19th | 180:00 | 19th |
| Goals against | 6 | - | 3 | - |
| Goals-against average | 1.10 | - | 1.50 | - |
| Saves | 21 | 16th | 6 | 17th |
| Save pct | .778 | - | .667 | - |
| Wins | 4 | 9th | 2 | 10th |
| Losses | 2 | 326th | 1 | 306th |
| Ties | 1 | 329th | 0 | 1st |
| Shutouts | 2/0 | 8th | 1/0 | 8th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 22 | Skyline | W, 6-1 |
| Oct 26 | at San Francisco | L, 1-0 |
| Oct 29 | Las Positas | W, 3-1 |
| Nov 2 | at Ohlone | W, 4-1 |
| Nov 5 | Hartnell | L, 2-0 |
| Nov 9 | at Evergreen Valley | L, 2-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Earthquakes Academy | - | - | - | - | - | - | |
| Aug 26 # | Force Academy | - | - | - | - | - | - | |
| Aug 28 # | Academy of Art | - | - | - | - | - | - | |
| Aug 28 # | Sporting | - | - | - | - | - | - | |
| Aug 31 # | Academy of Art | - | - | - | - | - | - | |
| Aug 31 # | Sporting | - | - | - | - | - | - | |
| Sep 3 | at Mt. San Antonio | L, 3-0 | - | - | - | - | - | - |
| Sep 5 | vs. Santa Ana | L, 2-0 | - | - | - | - | - | - |
| Sep 9 | Merced | L, 3-2 | - | - | - | - | - | - |
| Sep 11 | at Fresno | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 60:00 |
| Sep 16 | Contra Costa | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 18 | Folsom Lake | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 24 | Napa Valley | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 70:00 |
| Sep 28 | Chabot | W, 14-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 1 | Monterey Peninsula | W, 7-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Oct 5 | at De Anza | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 8 | at Foothill | L, 3-1 | - | - | - | - | - | - |
| Oct 12 | at Canada | L, 2-0 | - | - | - | - | - | - |
| Oct 15 | Cabrillo | L, 2-1 | - | - | - | - | - | - |
| Oct 22 | Skyline | W, 6-1 | - | - | - | - | - | - |
| Oct 26 | at San Francisco | L, 1-0 | - | - | - | - | - | - |
| Oct 29 | Las Positas | W, 3-1 | - | - | - | - | - | - |
| Nov 2 | at Ohlone | W, 4-1 | - | - | - | - | - | - |
| Nov 5 | Hartnell | L, 2-0 | - | - | - | - | - | - |
| Nov 9 | at Evergreen Valley | L, 2-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Earthquakes Academy | - | - | - | - | - | |
| Aug 26 # | Force Academy | - | - | - | - | - | |
| Aug 28 # | Academy of Art | - | - | - | - | - | |
| Aug 28 # | Sporting | - | - | - | - | - | |
| Aug 31 # | Academy of Art | - | - | - | - | - | |
| Aug 31 # | Sporting | - | - | - | - | - | |
| Sep 3 | at Mt. San Antonio | L, 3-0 | - | - | - | - | - |
| Sep 5 | vs. Santa Ana | L, 2-0 | - | - | - | - | - |
| Sep 9 | Merced | L, 3-2 | - | - | - | - | - |
| Sep 11 | at Fresno | L, 3-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 16 | Contra Costa | W, 6-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 18 | Folsom Lake | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 24 | Napa Valley | W, 4-2 | 1 | 1 | 1 | 3 | .750 |
| Sep 28 | Chabot | W, 14-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 1 | Monterey Peninsula | W, 7-1 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 5 | at De Anza | L, 3-1 | 1 | 1 | 3 | 3 | .500 |
| Oct 8 | at Foothill | L, 3-1 | - | - | - | - | - |
| Oct 12 | at Canada | L, 2-0 | - | - | - | - | - |
| Oct 15 | Cabrillo | L, 2-1 | - | - | - | - | - |
| Oct 22 | Skyline | W, 6-1 | - | - | - | - | - |
| Oct 26 | at San Francisco | L, 1-0 | - | - | - | - | - |
| Oct 29 | Las Positas | W, 3-1 | - | - | - | - | - |
| Nov 2 | at Ohlone | W, 4-1 | - | - | - | - | - |
| Nov 5 | Hartnell | L, 2-0 | - | - | - | - | - |
| Nov 9 | at Evergreen Valley | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 7 | 7 | .86 | 1.10 | 3.00 |
| Conference | 3 | 3 | 1.00 | 1.50 | 2.00 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .40 | 0.47 | 2.60 |
| Away | 2 | 2 | 2.00 | 3.43 | 4.00 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | .25 | 0.31 | 2.25 |
| Losses | 2 | 2 | 2.00 | 3.43 | 4.00 |
| September | 5 | 5 | .60 | 0.68 | 3.40 |
| October | 2 | 2 | 1.50 | 3.00 | 2.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0 | 0/0 | 490:00 |
| Conference | 3 | 0 | 0 | 0 | 0/0 | 180:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 0/0 | 385:00 |
| Away | 2 | 0 | 0 | 0 | 0/0 | 105:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 4 | 0 | 0 | 0 | 0/0 | 295:00 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 105:00 |
| September | 5 | 0 | 0 | 0 | 0/0 | 400:00 |
| October | 2 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 7 | 70:00 |
| Conference | 3 | 60:00 |
| Exhibition | - | 0:00 |
| Home | 5 | 77:00 |
| Away | 2 | 52:30 |
| Neutral | - | 0:00 |
| Wins | 4 | 73:45 |
| Losses | 2 | 52:30 |
| September | 5 | 80:00 |
| October | 2 | 45:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 7 | 7 | 6 | 21 | .778 |
| Conference | 3 | 3 | 3 | 6 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 2 | 13 | .867 |
| Away | 2 | 2 | 4 | 8 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | 1 | 9 | .900 |
| Losses | 2 | 2 | 4 | 8 | .667 |
| September | 5 | 5 | 3 | 17 | .850 |
| October | 2 | 2 | 3 | 4 | .571 |
