g
5
a
3
pts
13
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 19 | 30th | 12 | 2nd |
| Games started | 4 | 183rd | 4 | 138th |
| Goals | 5 | 29th | 3 | 27th |
| Assists | 3 | 41st | 1 | 62nd |
| Points | 13 | 35th | 7 | 44th |
| Shots | 2 | 27th | 0 | 27th |
| Shot Pct | 2.500 | 16th | - | - |
| Penalty kicks | 0-0 | 283rd | 0-0 | 282nd |
| Game-winning goals | 1 | 24th | 0 | 41st |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Earthquakes Academy | - | - | - | - | - | |
| Aug 26 # | Force Academy | - | - | - | - | - | |
| Aug 28 # | Academy of Art | - | - | - | - | - | |
| Aug 28 # | Sporting | - | - | - | - | - | |
| Aug 31 # | Academy of Art | - | - | - | - | - | |
| Aug 31 # | Sporting | - | - | - | - | - | |
| Sep 3 | at Mt. San Antonio | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | vs. Santa Ana | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 9 | Merced | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at Fresno | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Contra Costa | W, 6-0 | 1 | - | 0 | 2 | 2 |
| Sep 18 | Folsom Lake | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Napa Valley | W, 4-2 | 1 | - | 2 | 0 | 4 |
| Sep 28 | Chabot | W, 14-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | Monterey Peninsula | W, 7-1 | 1 | - | 2 | 0 | 4 |
| Oct 5 | at De Anza | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 8 | at Foothill | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at Canada | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Cabrillo | L, 2-1 | 1 | - | 1 | 0 | 2 |
| Oct 22 | Skyline | W, 6-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 26 | at San Francisco | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Las Positas | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at Ohlone | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | Hartnell | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 9 | at Evergreen Valley | L, 2-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Earthquakes Academy | - | - | - | - | - | |
| Aug 26 # | Force Academy | - | - | - | - | - | |
| Aug 28 # | Academy of Art | - | - | - | - | - | |
| Aug 28 # | Sporting | - | - | - | - | - | |
| Aug 31 # | Academy of Art | - | - | - | - | - | |
| Aug 31 # | Sporting | - | - | - | - | - | |
| Sep 3 | at Mt. San Antonio | L, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 5 | vs. Santa Ana | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 9 | Merced | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 11 | at Fresno | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 16 | Contra Costa | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 18 | Folsom Lake | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 24 | Napa Valley | W, 4-2 | 1 | 0 | - | 0 | - |
| Sep 28 | Chabot | W, 14-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Monterey Peninsula | W, 7-1 | 1 | 0 | - | 0 | - |
| Oct 5 | at De Anza | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 8 | at Foothill | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 12 | at Canada | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Cabrillo | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 22 | Skyline | W, 6-1 | 1 | 0 | - | 0 | - |
| Oct 26 | at San Francisco | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Las Positas | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 2 | at Ohlone | W, 4-1 | 1 | 0 | - | 0 | - |
| Nov 5 | Hartnell | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 9 | at Evergreen Valley | L, 2-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Earthquakes Academy | - | - | - | - | - | |
| Aug 26 # | Force Academy | - | - | - | - | - | |
| Aug 28 # | Academy of Art | - | - | - | - | - | |
| Aug 28 # | Sporting | - | - | - | - | - | |
| Aug 31 # | Academy of Art | - | - | - | - | - | |
| Aug 31 # | Sporting | - | - | - | - | - | |
| Sep 3 | at Mt. San Antonio | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | vs. Santa Ana | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Merced | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Fresno | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Contra Costa | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Folsom Lake | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Napa Valley | W, 4-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 28 | Chabot | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Monterey Peninsula | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at De Anza | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Foothill | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Canada | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Cabrillo | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Skyline | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at San Francisco | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Las Positas | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Ohlone | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Hartnell | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at Evergreen Valley | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 4 | 5 | 3 | 13 |
| Conference | 12 | 4 | 3 | 1 | 7 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 2 | 5 | 3 | 13 |
| Away | 8 | 2 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 7 | 3 | 4 | 3 | 11 |
| Losses | 11 | 1 | 1 | 0 | 2 |
| September | 8 | - | 2 | 2 | 6 |
| October | 8 | 3 | 3 | 1 | 7 |
| November | 3 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | .11 | 2.500 | .00 | .000 |
| Conference | 12 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 10 | .00 | - | .00 | - |
| Away | 8 | .25 | .000 | .00 | .000 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 7 | .00 | - | .00 | - |
| Losses | 11 | .18 | .500 | .00 | .000 |
| September | 8 | .25 | 1.000 | .00 | .000 |
| October | 8 | .00 | - | .00 | - |
| November | 3 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 2 | 2.500 | 0 | .000 |
| Conference | 12 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 10 | 0 | - | 0 | - |
| Away | 8 | 2 | .000 | 0 | .000 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 7 | 0 | - | 0 | - |
| Losses | 11 | 2 | .500 | 0 | .000 |
| September | 8 | 2 | 1.000 | 0 | .000 |
| October | 8 | 0 | - | 0 | - |
| November | 3 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 7 | 0 | 0 | 0-0 | 1 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 4 | .26 | .16 | .68 |
| Conference | 12 | 4 | .25 | .08 | .58 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 2 | .50 | .30 | 1.30 |
| Away | 8 | 2 | .00 | .00 | .00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 7 | 3 | .57 | .43 | 1.57 |
| Losses | 11 | 1 | .09 | .00 | .18 |
| September | 8 | - | .25 | .25 | .75 |
| October | 8 | 3 | .38 | .13 | .88 |
| November | 3 | 1 | .00 | .00 | .00 |
