Monterey Peninsula at Las Positas November 1, 2024
Box Score
Monterey Peninsula
Las Positas
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
Team
|
0 | 0 | 1 | 0 |
| TOTALS | 0 | 0 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 3 | |
| 0 | 0 | 0 | 0 | |
|
16
MATEEN OMARI
|
0 | 0 | 0 | 0 |
| 0 | 0 | 5 | 2 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 8 | 8 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - SAHIB SANDHU | 1 | 1 | 0 | 45:00 | |
| 1 - JASE BREDE | 0 | 0 | 0 | 45:00 | |
| TOTALS | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Las Positas
1st
|
17:00 | SAUL TECLE (FRANK HINOSTROZA) | 0 - 1 |
|
Las Positas
1st
|
20:00 | SAUL TECLE (FRANK HINOSTROZA) | 0 - 2 |
|
Las Positas
1st
|
23:00 | SAUL TECLE (ALEX BRAGINSKY) | 0 - 3 |
|
Las Positas
2nd
|
47:00 | FRANK HINOSTROZA (SAUL TECLE) | 0 - 4 |
|
Las Positas
2nd
|
50:00 | FRANK HINOSTROZA (SAUL TECLE) | 0 - 5 |
|
Las Positas
2nd
|
53:00 | SAUL TECLE (PARKER MOORE) | 0 - 6 |
|
Las Positas
2nd
|
55:00 | SAUL TECLE (FRANK HINOSTROZA) | 0 - 7 |
|
Monterey Peninsula
2nd
|
60:00 | Team | 1 - 7 |
|
Las Positas
2nd
|
88:00 | ALEX BRAGINSKY (PARKER MOORE) | 1 - 8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monterey Peninsula | 0 | 0 | 0 |
| Las Positas | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Monterey Peninsula | 0 | 0 | 0 |
| Las Positas | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monterey Peninsula | 0 | 0 | 0 |
| Las Positas | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monterey Peninsula | 0 | 0 | 0 |
| Las Positas | 0 | 0 | 0 |
| Date/Time | November 1, 2024 - 4:00 PM |
|---|---|
| Location | Livermore |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Andrew Cumbo |


