Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 A ANDRADE Las Positas 19 13 .21 .11 .53
2 A ANNIS Las Positas 18 18 .11 .33 .56
3 C Abrego Evergreen Valley 21 21 .33 .38 1.05
4 M Aga De Anza 6 6 .00 .00 .00
5 S Aguirre Evergreen Valley 12 7 .00 .00 .00
6 B Ahumada Evergreen Valley 16 16 .13 .06 .31
7 K Alcarez Skyline 5 5 .00 .40 .40
8 E Alvarado Foothill 15 6 .20 .00 .40
9 G Anaya Chabot 2 1 .50 .50 1.50
10 T Anderberg Skyline 20 20 .00 .00 .00
11 N Anderson-Brow Chabot 15 10 .00 .00 .00
12 C Arellano Canada 18 18 .06 .28 .39
13 M Arellano West Valley 22 22 .09 .14 .32
14 Y Avalos Hartnell 21 16 .43 .38 1.24
15 N Avetian San Francisco 20 18 .10 .15 .35
16 A Avila West Valley 22 22 1.55 .14 3.23
17 A Bahia San Francisco 21 21 .00 .00 .00
18 J Barajas Skyline 4 - .00 .00 .00
19 L Barajas Foothill 12 12 .00 .00 .00
20 V Barnard San Francisco 7 - .00 .14 .14
21 S Barrera Foothill 15 15 .07 .27 .40
22 N Barron Santiago San Francisco 19 14 .05 .21 .32
23 K Baughman West Valley 4 1 .00 .00 .00
24 D Bellido De Anza 11 10 .00 .00 .00
25 A Bhogra De Anza 1 1 .00 .00 .00
26 G Biswell West Valley 16 2 .06 .06 .19
27 F Bolanos Skyline 19 19 .32 .42 1.05
28 E Borillo Canada 18 18 .00 .06 .06
29 P Bosuego Gavilan 8 8 .25 .25 .75
30 A Brand Foothill 18 9 .11 .28 .50
30 I Bravo Hartnell 18 14 .11 .22 .44
32 A Brink Gavilan 9 9 .00 .00 .00
33 T CANAS Las Positas 12 - .00 .00 .00
34 J CASTILLO Las Positas 15 15 .13 .20 .47
35 G COBLE Las Positas 20 20 .00 .00 .00
35 K CORNWELL Las Positas 20 20 .20 .20 .60
37 R Calle Skyline 2 1 .00 .00 .00
38 C Calvo Canada 15 5 .07 .20 .33
39 T Camarillo Evergreen Valley 17 5 .00 .00 .00
40 I Canepa De Anza 9 9 .11 .00 .22
41 J Carkner Cabrillo 11 10 .00 .00 .00
42 K Carr San Francisco 22 21 .09 .09 .27
43 S Castillo Foothill 17 17 .00 .00 .00
44 J Chetcuti Canada 10 10 .20 .10 .50
45 E Christman Canada 18 18 .06 .06 .17
45 R Churape Canada 18 17 .89 .11 1.89
47 E Cooke West Valley 15 1 .00 .07 .07
48 C Cordova Bobadilla San Francisco 22 3 .14 .23 .50
49 A Corral Foothill 16 16 .31 .31 .94
50 R Cortez Ohlone 1 1 .00 .00 .00
51 S Cresswell Cabrillo 18 17 .22 .00 .44
52 A Crivello De Anza 4 3 .00 .00 .00
53 N Crowell De Anza 9 6 .00 .00 .00
54 L Culp West Valley 16 1 .06 .00 .13
55 C Curtner Skyline 17 15 .18 .00 .35
56 D DE LA TORRE Las Positas 20 19 .20 .10 .50
57 S Davalos Chabot 15 14 .20 .20 .60
57 A De la cruz Chabot 15 15 .07 .13 .27
59 D Del Carlo San Francisco 22 22 .09 .05 .23
60 N Delgado Foothill 16 9 .00 .06 .06
61 J Diaz Ibanez Gavilan 1 - .00 .00 .00
62 Z Diaz-Aparicio Gavilan 10 10 .10 .00 .20
63 A Diaz Gavilan 8 8 .00 .00 .00
64 L Diaz Gavilan 10 10 .00 .00 .00
65 M Diaz Canada 17 17 .00 .06 .06
66 M Diaz Evergreen Valley 19 19 .21 .11 .53
67 S Diaz Evergreen Valley 20 20 .00 .00 .00
68 S Dominguez-Martinez Ohlone 2 2 .00 .00 .00
69 N Dominguez San Francisco 10 1 .30 .10 .70
70 J Emerson Hartnell 17 4 .12 .00 .24
71 I Escuen San Francisco 21 12 .05 .19 .29
72 J Eslie Siaka De Anza 4 1 .00 .00 .00
73 E Esparza Hartnell 21 20 .10 .00 .19
74 M Espinosa Evergreen Valley 20 20 .05 .15 .25
75 M Esquivel Chabot 13 13 .31 .38 1.00
76 A Fernandez Gavilan 10 10 .00 .00 .00
77 S Ferris Skyline 19 19 .05 .16 .26
78 A Flores Cabrillo 18 18 .00 .00 .00
79 E Flores West Valley 21 21 .05 .05 .14
80 P Flores Ohlone 2 2 .00 .00 .00
81 S Gamble Gavilan 10 10 .00 .00 .00
82 H Gaphoor Chabot 14 4 .14 .07 .36
83 R Gardon San Francisco 22 12 .14 .14 .41
84 A Gautam Ohlone 2 - .00 .00 .00
85 S Gebrziher Skyline 17 1 .06 .12 .24
86 B Gibson Skyline 4 - .00 .00 .00
87 E Glynn San Francisco 17 1 .00 .12 .12
88 R Glynn San Francisco 21 2 .00 .05 .05
89 A Gomez San Francisco 19 7 .26 .16 .68
90 Y Gonen De Anza 10 10 .10 .10 .30
91 A Gonzalez-Serr Chabot 12 8 .00 .00 .00
92 A Gonzalez West Valley 20 19 .30 .20 .80
93 A Gonzalez Cabrillo 17 17 .00 .00 .00
94 K Gonzalez San Francisco 7 - .00 .14 .14
95 S Grundland Lanuza San Francisco 22 21 .18 .59 .95
96 J Gutierrez Chabot 14 10 .00 .07 .07
97 K HAHLBECK Las Positas 19 19 .05 .05 .16
98 S HASSAN Las Positas 20 10 .10 .10 .30
99 A HOULIHAN Las Positas 19 18 .42 .16 1.00
100 S Hagemann Canada 18 5 .00 .00 .00
101 N Hassmann Chabot 13 11 .00 .00 .00
102 X Heredia West Valley 22 22 .09 .23 .41
103 C Hererra Canada 9 5 .00 .00 .00
104 A Hernandez Evergreen Valley 5 - .00 .20 .20
105 L Hernandez West Valley 21 17 .24 .52 1.00
106 Y Hernandez Foothill 17 8 .00 .00 .00
107 C Hinton San Francisco 22 22 .00 .09 .09
108 L Hirata De Anza 11 11 .00 .18 .18
109 B Hirschberg Cabrillo 4 3 .00 .00 .00
110 E Hornig Chabot 13 12 .69 .54 1.92
111 V Horobin Cabrillo 11 9 .00 .00 .00
112 E Ibanez Gavilan 2 - .00 .00 .00
113 J Icaza De Anza 9 1 .11 .00 .22
114 S Iffla Skyline 14 14 .21 .14 .57
115 O Iturria Cabrillo 6 5 .00 .00 .00
116 A Jarzombek San Francisco 14 11 .43 .36 1.21
117 G Jimenez Gavilan 9 9 .00 .00 .00
118 J Juarez-Mendoza San Francisco 7 - .14 .14 .43
119 K KORSAK Las Positas 19 6 .00 .00 .00
120 B Kaur Gavilan 10 8 .00 .00 .00
121 T Kaur Ohlone 2 2 .00 .00 .00
122 A Kifle West Valley 13 3 .00 .00 .00
123 S King Canada 18 16 .28 .06 .61
124 H Klingler Skyline 20 19 .55 .00 1.10
125 A LEDEZMA Las Positas 9 1 .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 A ANDRADE Las Positas 19 .00 - .00 -
2 A ANNIS Las Positas 18 .00 - .00 -
3 C Abrego Evergreen Valley 21 .05 7.000 .05 1.000
4 M Aga De Anza 6 .00 - .00 -
5 S Aguirre Evergreen Valley 12 .00 - .00 -
6 B Ahumada Evergreen Valley 16 .06 2.000 .06 1.000
7 K Alcarez Skyline 5 .00 - .00 -
8 E Alvarado Foothill 15 .00 - .00 -
9 G Anaya Chabot 2 .00 - .00 -
10 T Anderberg Skyline 20 .00 - .00 -
11 N Anderson-Brow Chabot 15 .00 - .00 -
12 C Arellano Canada 18 .00 - .00 -
13 M Arellano West Valley 22 .09 1.000 .05 .500
14 Y Avalos Hartnell 21 1.90 .225 1.29 .675
15 N Avetian San Francisco 20 1.20 .083 .70 .583
16 A Avila West Valley 22 .14 11.333 .14 1.000
17 A Bahia San Francisco 21 .00 - .00 -
18 J Barajas Skyline 4 .00 - .00 -
19 L Barajas Foothill 12 .00 - .00 -
20 V Barnard San Francisco 7 .00 - .00 -
21 S Barrera Foothill 15 .33 .200 .07 .200
22 N Barron Santiago San Francisco 19 1.63 .032 .79 .484
23 K Baughman West Valley 4 .00 - .00 -
24 D Bellido De Anza 11 .00 - .00 -
25 A Bhogra De Anza 1 .00 - .00 -
26 G Biswell West Valley 16 .00 - .00 -
27 F Bolanos Skyline 19 .00 - .00 -
28 E Borillo Canada 18 .00 - .00 -
29 P Bosuego Gavilan 8 1.13 .222 .75 .667
30 A Brand Foothill 18 .11 1.000 .06 .500
30 I Bravo Hartnell 18 .61 .182 .22 .364
32 A Brink Gavilan 9 .00 - .00 -
33 T CANAS Las Positas 12 .00 - .00 -
34 J CASTILLO Las Positas 15 .00 - .00 -
35 G COBLE Las Positas 20 .00 - .00 -
35 K CORNWELL Las Positas 20 .15 1.333 .15 1.000
37 R Calle Skyline 2 .00 - .00 -
38 C Calvo Canada 15 .00 - .00 -
39 T Camarillo Evergreen Valley 17 .00 - .00 -
40 I Canepa De Anza 9 .56 .200 .33 .600
41 J Carkner Cabrillo 11 .00 - .00 -
42 K Carr San Francisco 22 .36 .250 .23 .625
43 S Castillo Foothill 17 .00 - .00 -
44 J Chetcuti Canada 10 .00 - .00 -
45 E Christman Canada 18 .00 - .00 -
45 R Churape Canada 18 .00 - .00 -
47 E Cooke West Valley 15 .00 - .00 -
48 C Cordova Bobadilla San Francisco 22 .27 .500 .23 .833
49 A Corral Foothill 16 .25 1.250 .13 .500
50 R Cortez Ohlone 1 .00 - .00 -
51 S Cresswell Cabrillo 18 .00 - .00 -
52 A Crivello De Anza 4 .00 - .00 -
53 N Crowell De Anza 9 .00 - .00 -
54 L Culp West Valley 16 .00 - .00 -
55 C Curtner Skyline 17 .00 - .00 -
56 D DE LA TORRE Las Positas 20 .05 4.000 .05 1.000
57 S Davalos Chabot 15 .00 - .00 -
57 A De la cruz Chabot 15 .00 - .00 -
59 D Del Carlo San Francisco 22 .64 .143 .50 .786
60 N Delgado Foothill 16 .00 - .00 -
61 J Diaz Ibanez Gavilan 1 .00 - .00 -
62 Z Diaz-Aparicio Gavilan 10 1.00 .100 .70 .700
63 A Diaz Gavilan 8 1.00 .000 .63 .625
64 L Diaz Gavilan 10 .00 - .00 -
65 M Diaz Canada 17 .00 - .00 -
66 M Diaz Evergreen Valley 19 .05 4.000 .00 .000
67 S Diaz Evergreen Valley 20 .00 - .00 -
68 S Dominguez-Martinez Ohlone 2 .00 - .00 -
69 N Dominguez San Francisco 10 1.20 .250 .90 .750
70 J Emerson Hartnell 17 .24 .500 .24 1.000
71 I Escuen San Francisco 21 .86 .056 .48 .556
72 J Eslie Siaka De Anza 4 .00 - .00 -
73 E Esparza Hartnell 21 .19 .500 .14 .750
74 M Espinosa Evergreen Valley 20 .00 - .00 -
75 M Esquivel Chabot 13 .00 - .00 -
76 A Fernandez Gavilan 10 .50 .000 .00 .000
77 S Ferris Skyline 19 .00 - .00 -
78 A Flores Cabrillo 18 .00 - .00 -
79 E Flores West Valley 21 .00 - .00 -
80 P Flores Ohlone 2 .50 .000 .00 .000
81 S Gamble Gavilan 10 .10 .000 .00 .000
82 H Gaphoor Chabot 14 .07 2.000 .07 1.000
83 R Gardon San Francisco 22 .73 .188 .45 .625
84 A Gautam Ohlone 2 .50 .000 .00 .000
85 S Gebrziher Skyline 17 .00 - .00 -
86 B Gibson Skyline 4 .00 - .00 -
87 E Glynn San Francisco 17 .06 .000 .00 .000
88 R Glynn San Francisco 21 .00 - .00 -
89 A Gomez San Francisco 19 1.26 .208 .79 .625
90 Y Gonen De Anza 10 .20 .500 .20 1.000
91 A Gonzalez-Serr Chabot 12 .00 - .00 -
92 A Gonzalez West Valley 20 .10 3.000 .15 1.500
93 A Gonzalez Cabrillo 17 .00 - .00 -
94 K Gonzalez San Francisco 7 .00 - .00 -
95 S Grundland Lanuza San Francisco 22 1.82 .100 1.23 .675
96 J Gutierrez Chabot 14 .00 - .00 -
97 K HAHLBECK Las Positas 19 .00 - .00 -
98 S HASSAN Las Positas 20 .00 - .00 -
99 A HOULIHAN Las Positas 19 .05 8.000 .00 .000
100 S Hagemann Canada 18 .00 - .00 -
101 N Hassmann Chabot 13 .00 - .00 -
102 X Heredia West Valley 22 .00 - .00 -
103 C Hererra Canada 9 .00 - .00 -
104 A Hernandez Evergreen Valley 5 .00 - .00 -
105 L Hernandez West Valley 21 .05 5.000 .00 .000
106 Y Hernandez Foothill 17 .00 - .00 -
107 C Hinton San Francisco 22 .05 .000 .05 1.000
108 L Hirata De Anza 11 .00 - .00 -
109 B Hirschberg Cabrillo 4 .00 - .00 -
110 E Hornig Chabot 13 .23 3.000 .23 1.000
111 V Horobin Cabrillo 11 .00 - .00 -
112 E Ibanez Gavilan 2 .00 - .00 -
113 J Icaza De Anza 9 .33 .333 .33 1.000
114 S Iffla Skyline 14 .00 - .00 -
115 O Iturria Cabrillo 6 .00 - .00 -
116 A Jarzombek San Francisco 14 1.36 .316 .86 .632
117 G Jimenez Gavilan 9 .11 .000 .11 1.000
118 J Juarez-Mendoza San Francisco 7 .14 1.000 .14 1.000
119 K KORSAK Las Positas 19 .00 - .00 -
120 B Kaur Gavilan 10 .50 .000 .10 .200
121 T Kaur Ohlone 2 .50 .000 .00 .000
122 A Kifle West Valley 13 .00 - .00 -
123 S King Canada 18 .00 - .00 -
124 H Klingler Skyline 20 .00 - .00 -
125 A LEDEZMA Las Positas 9 .00 - .00 -
Rk Name Team gp gs ga/g gaa sv/g
1 B Ahumada Evergreen Valley 1 1 .19 3.00 .63
2 G Anaya Chabot 1 1 .50 2.00 1.00
3 T Anderberg Skyline 19 19 .90 0.96 3.50
4 M Arellano West Valley 1 0 .00 0.00 .00
5 K Baughman West Valley 2 1 1.00 3.43 .00
6 A Bhogra De Anza 1 1 3.00 3.00 10.00
7 S Diaz Evergreen Valley 20 19 1.15 1.17 3.00
8 A Fernandez Gavilan 1 1 .40 4.00 .00
8 S Gamble Gavilan 4 4 2.00 5.00 .50
10 N Hassmann Chabot 13 11 .85 1.01 2.23
11 C Hererra Canada 4 2 .00 0.00 1.33
12 O Iturria Cabrillo 4 3 .50 1.20 .50
13 A LEDEZMA Las Positas 8 1 1.11 4.05 .00
14 M LEMUS Las Positas 18 18 1.11 1.26 1.74
14 S Martinez Hartnell 18 16 .53 0.63 2.00
16 M Mohabbat Ohlone 1 1 3.00 3.00 17.00
17 J Moreno Gavilan 1 1 2.20 11.00 1.20
18 E Motuapuaka San Francisco 2 0 .00 0.00 .50
19 J Nabung Canada 13 13 .86 0.98 2.29
20 T Nunez Foothill 1 1 .25 1.00 1.50
21 M Ofagallio-Williams Evergreen Valley 2 0 .00 0.00 .00
22 B Perales San Francisco 22 22 .59 0.61 2.36
22 J Quach West Valley 2 0 .14 4.91 .00
24 N Reyes West Valley 21 21 .76 0.84 4.81
25 A Ruvalcaba De Anza 7 7 3.57 4.17 5.71
26 Y Sandoval Ohlone 1 1 1.50 - 5.50
27 A Santiago Gavilan 1 1 .00 - .50
28 K Silva Hartnell 9 5 .22 0.36 1.00
29 D Torres Foothill 16 16 2.06 3.50 5.35
30 E Varela-Wilker Chabot 4 3 .00 0.00 .60
31 J Zhao De Anza 1 1 .44 4.00 .67
32 A Zuniga Cabrillo 15 13 1.61 2.32 3.33
Rk Name Team gp gs g a pts
1 A ANDRADE Las Positas 19 13 4 2 10
2 A ANNIS Las Positas 18 18 2 6 10
3 C Abrego Evergreen Valley 21 21 7 8 22
4 M Aga De Anza 6 6 0 0 0
5 S Aguirre Evergreen Valley 12 7 0 0 0
6 B Ahumada Evergreen Valley 16 16 2 1 5
7 K Alcarez Skyline 5 5 0 2 2
8 E Alvarado Foothill 15 6 3 0 6
9 G Anaya Chabot 2 1 1 1 3
10 T Anderberg Skyline 20 20 0 0 0
11 N Anderson-Brow Chabot 15 10 0 0 0
12 C Arellano Canada 18 18 1 5 7
13 M Arellano West Valley 22 22 2 3 7
14 Y Avalos Hartnell 21 16 9 8 26
15 N Avetian San Francisco 20 18 2 3 7
16 A Avila West Valley 22 22 34 3 71
17 A Bahia San Francisco 21 21 0 0 0
18 J Barajas Skyline 4 - 0 0 0
19 L Barajas Foothill 12 12 0 0 0
20 V Barnard San Francisco 7 - 0 1 1
21 S Barrera Foothill 15 15 1 4 6
22 N Barron Santiago San Francisco 19 14 1 4 6
23 K Baughman West Valley 4 1 0 0 0
24 D Bellido De Anza 11 10 0 0 0
25 A Bhogra De Anza 1 1 0 0 0
26 G Biswell West Valley 16 2 1 1 3
27 F Bolanos Skyline 19 19 6 8 20
28 E Borillo Canada 18 18 0 1 1
29 P Bosuego Gavilan 8 8 2 2 6
30 A Brand Foothill 18 9 2 5 9
30 I Bravo Hartnell 18 14 2 4 8
32 A Brink Gavilan 9 9 0 0 0
33 T CANAS Las Positas 12 - 0 0 0
34 J CASTILLO Las Positas 15 15 2 3 7
35 G COBLE Las Positas 20 20 0 0 0
35 K CORNWELL Las Positas 20 20 4 4 12
37 R Calle Skyline 2 1 0 0 0
38 C Calvo Canada 15 5 1 3 5
39 T Camarillo Evergreen Valley 17 5 0 0 0
40 I Canepa De Anza 9 9 1 0 2
41 J Carkner Cabrillo 11 10 0 0 0
42 K Carr San Francisco 22 21 2 2 6
43 S Castillo Foothill 17 17 0 0 0
44 J Chetcuti Canada 10 10 2 1 5
45 E Christman Canada 18 18 1 1 3
45 R Churape Canada 18 17 16 2 34
47 E Cooke West Valley 15 1 0 1 1
48 C Cordova Bobadilla San Francisco 22 3 3 5 11
49 A Corral Foothill 16 16 5 5 15
50 R Cortez Ohlone 1 1 0 0 0
51 S Cresswell Cabrillo 18 17 4 0 8
52 A Crivello De Anza 4 3 0 0 0
53 N Crowell De Anza 9 6 0 0 0
54 L Culp West Valley 16 1 1 0 2
55 C Curtner Skyline 17 15 3 0 6
56 D DE LA TORRE Las Positas 20 19 4 2 10
57 S Davalos Chabot 15 14 3 3 9
57 A De la cruz Chabot 15 15 1 2 4
59 D Del Carlo San Francisco 22 22 2 1 5
60 N Delgado Foothill 16 9 0 1 1
61 J Diaz Ibanez Gavilan 1 - 0 0 0
62 Z Diaz-Aparicio Gavilan 10 10 1 0 2
63 A Diaz Gavilan 8 8 0 0 0
64 L Diaz Gavilan 10 10 0 0 0
65 M Diaz Canada 17 17 0 1 1
66 M Diaz Evergreen Valley 19 19 4 2 10
67 S Diaz Evergreen Valley 20 20 0 0 0
68 S Dominguez-Martinez Ohlone 2 2 0 0 0
69 N Dominguez San Francisco 10 1 3 1 7
70 J Emerson Hartnell 17 4 2 0 4
71 I Escuen San Francisco 21 12 1 4 6
72 J Eslie Siaka De Anza 4 1 0 0 0
73 E Esparza Hartnell 21 20 2 0 4
74 M Espinosa Evergreen Valley 20 20 1 3 5
75 M Esquivel Chabot 13 13 4 5 13
76 A Fernandez Gavilan 10 10 0 0 0
77 S Ferris Skyline 19 19 1 3 5
78 A Flores Cabrillo 18 18 0 0 0
79 E Flores West Valley 21 21 1 1 3
80 P Flores Ohlone 2 2 0 0 0
81 S Gamble Gavilan 10 10 0 0 0
82 H Gaphoor Chabot 14 4 2 1 5
83 R Gardon San Francisco 22 12 3 3 9
84 A Gautam Ohlone 2 - 0 0 0
85 S Gebrziher Skyline 17 1 1 2 4
86 B Gibson Skyline 4 - 0 0 0
87 E Glynn San Francisco 17 1 0 2 2
88 R Glynn San Francisco 21 2 0 1 1
89 A Gomez San Francisco 19 7 5 3 13
90 Y Gonen De Anza 10 10 1 1 3
91 A Gonzalez-Serr Chabot 12 8 0 0 0
92 A Gonzalez West Valley 20 19 6 4 16
93 A Gonzalez Cabrillo 17 17 0 0 0
94 K Gonzalez San Francisco 7 - 0 1 1
95 S Grundland Lanuza San Francisco 22 21 4 13 21
96 J Gutierrez Chabot 14 10 0 1 1
97 K HAHLBECK Las Positas 19 19 1 1 3
98 S HASSAN Las Positas 20 10 2 2 6
99 A HOULIHAN Las Positas 19 18 8 3 19
100 S Hagemann Canada 18 5 0 0 0
101 N Hassmann Chabot 13 11 0 0 0
102 X Heredia West Valley 22 22 2 5 9
103 C Hererra Canada 9 5 0 0 0
104 A Hernandez Evergreen Valley 5 - 0 1 1
105 L Hernandez West Valley 21 17 5 11 21
106 Y Hernandez Foothill 17 8 0 0 0
107 C Hinton San Francisco 22 22 0 2 2
108 L Hirata De Anza 11 11 0 2 2
109 B Hirschberg Cabrillo 4 3 0 0 0
110 E Hornig Chabot 13 12 9 7 25
111 V Horobin Cabrillo 11 9 0 0 0
112 E Ibanez Gavilan 2 - 0 0 0
113 J Icaza De Anza 9 1 1 0 2
114 S Iffla Skyline 14 14 3 2 8
115 O Iturria Cabrillo 6 5 0 0 0
116 A Jarzombek San Francisco 14 11 6 5 17
117 G Jimenez Gavilan 9 9 0 0 0
118 J Juarez-Mendoza San Francisco 7 - 1 1 3
119 K KORSAK Las Positas 19 6 0 0 0
120 B Kaur Gavilan 10 8 0 0 0
121 T Kaur Ohlone 2 2 0 0 0
122 A Kifle West Valley 13 3 0 0 0
123 S King Canada 18 16 5 1 11
124 H Klingler Skyline 20 19 11 0 22
125 A LEDEZMA Las Positas 9 1 0 0 0
Rk Name Team gp sh sh% sog sog%
1 A ANDRADE Las Positas 19 0 - 0 -
2 A ANNIS Las Positas 18 0 - 0 -
3 C Abrego Evergreen Valley 21 1 7.000 1 1.000
4 M Aga De Anza 6 0 - 0 -
5 S Aguirre Evergreen Valley 12 0 - 0 -
6 B Ahumada Evergreen Valley 16 1 2.000 1 1.000
7 K Alcarez Skyline 5 0 - 0 -
8 E Alvarado Foothill 15 0 - 0 -
9 G Anaya Chabot 2 0 - 0 -
10 T Anderberg Skyline 20 0 - 0 -
11 N Anderson-Brow Chabot 15 0 - 0 -
12 C Arellano Canada 18 0 - 0 -
13 M Arellano West Valley 22 2 1.000 1 .500
14 Y Avalos Hartnell 21 40 .225 27 .675
15 N Avetian San Francisco 20 24 .083 14 .583
16 A Avila West Valley 22 3 11.333 3 1.000
17 A Bahia San Francisco 21 0 - 0 -
18 J Barajas Skyline 4 0 - 0 -
19 L Barajas Foothill 12 0 - 0 -
20 V Barnard San Francisco 7 0 - 0 -
21 S Barrera Foothill 15 5 .200 1 .200
22 N Barron Santiago San Francisco 19 31 .032 15 .484
23 K Baughman West Valley 4 0 - 0 -
24 D Bellido De Anza 11 0 - 0 -
25 A Bhogra De Anza 1 0 - 0 -
26 G Biswell West Valley 16 0 - 0 -
27 F Bolanos Skyline 19 0 - 0 -
28 E Borillo Canada 18 0 - 0 -
29 P Bosuego Gavilan 8 9 .222 6 .667
30 A Brand Foothill 18 2 1.000 1 .500
30 I Bravo Hartnell 18 11 .182 4 .364
32 A Brink Gavilan 9 0 - 0 -
33 T CANAS Las Positas 12 0 - 0 -
34 J CASTILLO Las Positas 15 0 - 0 -
35 G COBLE Las Positas 20 0 - 0 -
35 K CORNWELL Las Positas 20 3 1.333 3 1.000
37 R Calle Skyline 2 0 - 0 -
38 C Calvo Canada 15 0 - 0 -
39 T Camarillo Evergreen Valley 17 0 - 0 -
40 I Canepa De Anza 9 5 .200 3 .600
41 J Carkner Cabrillo 11 0 - 0 -
42 K Carr San Francisco 22 8 .250 5 .625
43 S Castillo Foothill 17 0 - 0 -
44 J Chetcuti Canada 10 0 - 0 -
45 E Christman Canada 18 0 - 0 -
45 R Churape Canada 18 0 - 0 -
47 E Cooke West Valley 15 0 - 0 -
48 C Cordova Bobadilla San Francisco 22 6 .500 5 .833
49 A Corral Foothill 16 4 1.250 2 .500
50 R Cortez Ohlone 1 0 - 0 -
51 S Cresswell Cabrillo 18 0 - 0 -
52 A Crivello De Anza 4 0 - 0 -
53 N Crowell De Anza 9 0 - 0 -
54 L Culp West Valley 16 0 - 0 -
55 C Curtner Skyline 17 0 - 0 -
56 D DE LA TORRE Las Positas 20 1 4.000 1 1.000
57 S Davalos Chabot 15 0 - 0 -
57 A De la cruz Chabot 15 0 - 0 -
59 D Del Carlo San Francisco 22 14 .143 11 .786
60 N Delgado Foothill 16 0 - 0 -
61 J Diaz Ibanez Gavilan 1 0 - 0 -
62 Z Diaz-Aparicio Gavilan 10 10 .100 7 .700
63 A Diaz Gavilan 8 8 .000 5 .625
64 L Diaz Gavilan 10 0 - 0 -
65 M Diaz Canada 17 0 - 0 -
66 M Diaz Evergreen Valley 19 1 4.000 0 .000
67 S Diaz Evergreen Valley 20 0 - 0 -
68 S Dominguez-Martinez Ohlone 2 0 - 0 -
69 N Dominguez San Francisco 10 12 .250 9 .750
70 J Emerson Hartnell 17 4 .500 4 1.000
71 I Escuen San Francisco 21 18 .056 10 .556
72 J Eslie Siaka De Anza 4 0 - 0 -
73 E Esparza Hartnell 21 4 .500 3 .750
74 M Espinosa Evergreen Valley 20 0 - 0 -
75 M Esquivel Chabot 13 0 - 0 -
76 A Fernandez Gavilan 10 5 .000 0 .000
77 S Ferris Skyline 19 0 - 0 -
78 A Flores Cabrillo 18 0 - 0 -
79 E Flores West Valley 21 0 - 0 -
80 P Flores Ohlone 2 1 .000 0 .000
81 S Gamble Gavilan 10 1 .000 0 .000
82 H Gaphoor Chabot 14 1 2.000 1 1.000
83 R Gardon San Francisco 22 16 .188 10 .625
84 A Gautam Ohlone 2 1 .000 0 .000
85 S Gebrziher Skyline 17 0 - 0 -
86 B Gibson Skyline 4 0 - 0 -
87 E Glynn San Francisco 17 1 .000 0 .000
88 R Glynn San Francisco 21 0 - 0 -
89 A Gomez San Francisco 19 24 .208 15 .625
90 Y Gonen De Anza 10 2 .500 2 1.000
91 A Gonzalez-Serr Chabot 12 0 - 0 -
92 A Gonzalez West Valley 20 2 3.000 3 1.500
93 A Gonzalez Cabrillo 17 0 - 0 -
94 K Gonzalez San Francisco 7 0 - 0 -
95 S Grundland Lanuza San Francisco 22 40 .100 27 .675
96 J Gutierrez Chabot 14 0 - 0 -
97 K HAHLBECK Las Positas 19 0 - 0 -
98 S HASSAN Las Positas 20 0 - 0 -
99 A HOULIHAN Las Positas 19 1 8.000 0 .000
100 S Hagemann Canada 18 0 - 0 -
101 N Hassmann Chabot 13 0 - 0 -
102 X Heredia West Valley 22 0 - 0 -
103 C Hererra Canada 9 0 - 0 -
104 A Hernandez Evergreen Valley 5 0 - 0 -
105 L Hernandez West Valley 21 1 5.000 0 .000
106 Y Hernandez Foothill 17 0 - 0 -
107 C Hinton San Francisco 22 1 .000 1 1.000
108 L Hirata De Anza 11 0 - 0 -
109 B Hirschberg Cabrillo 4 0 - 0 -
110 E Hornig Chabot 13 3 3.000 3 1.000
111 V Horobin Cabrillo 11 0 - 0 -
112 E Ibanez Gavilan 2 0 - 0 -
113 J Icaza De Anza 9 3 .333 3 1.000
114 S Iffla Skyline 14 0 - 0 -
115 O Iturria Cabrillo 6 0 - 0 -
116 A Jarzombek San Francisco 14 19 .316 12 .632
117 G Jimenez Gavilan 9 1 .000 1 1.000
118 J Juarez-Mendoza San Francisco 7 1 1.000 1 1.000
119 K KORSAK Las Positas 19 0 - 0 -
120 B Kaur Gavilan 10 5 .000 1 .200
121 T Kaur Ohlone 2 1 .000 0 .000
122 A Kifle West Valley 13 0 - 0 -
123 S King Canada 18 0 - 0 -
124 H Klingler Skyline 20 0 - 0 -
125 A LEDEZMA Las Positas 9 0 - 0 -
Rk Name Team gp yc rc pk gw
1 A ANDRADE Las Positas 19 0 0 0-0 0
2 A ANNIS Las Positas 18 0 0 0-0 0
3 C Abrego Evergreen Valley 21 0 0 0-0 1
4 M Aga De Anza 6 0 0 0-0 0
5 S Aguirre Evergreen Valley 12 0 0 0-0 0
6 B Ahumada Evergreen Valley 16 1 0 0-0 1
7 K Alcarez Skyline 5 0 0 0-0 0
8 E Alvarado Foothill 15 0 0 0-0 0
9 G Anaya Chabot 2 0 0 0-0 0
