| Rk | Name | Team | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|
| 1 | T Anderberg | Skyline | 20 | 20 | .00 | .00 | .00 |
| 1 | N Avetian | San Francisco | 20 | 18 | .10 | .15 | .35 |
| 3 | K Carr | San Francisco | 22 | 21 | .09 | .09 | .27 |
| 3 | C Cordova Bobadilla | San Francisco | 22 | 3 | .14 | .23 | .50 |
| 3 | D Del Carlo | San Francisco | 22 | 22 | .09 | .05 | .23 |
| 6 | S Ferris | Skyline | 19 | 19 | .05 | .16 | .26 |
| 7 | R Gardon | San Francisco | 22 | 12 | .14 | .14 | .41 |
| 8 | E Glynn | San Francisco | 17 | 1 | .00 | .12 | .12 |
| 9 | R Glynn | San Francisco | 21 | 2 | .00 | .05 | .05 |
| 10 | S Grundland Lanuza | San Francisco | 22 | 21 | .18 | .59 | .95 |
| 10 | C Hinton | San Francisco | 22 | 22 | .00 | .09 | .09 |
| 12 | H Klingler | Skyline | 20 | 19 | .55 | .00 | 1.10 |
| 12 | V Latu Nava | Skyline | 20 | 19 | .60 | .15 | 1.35 |
| 14 | E Manning | Skyline | 19 | 19 | .16 | .11 | .42 |
| 15 | N Manzo Arreaga | Skyline | 20 | 5 | .25 | .25 | .75 |
| 16 | B Perales | San Francisco | 22 | 22 | .00 | .00 | .00 |
| 16 | P Pineda-Aliamus | San Francisco | 22 | 21 | 1.05 | .27 | 2.36 |
| 18 | A ANDRADE | Las Positas | 19 | 13 | .21 | .11 | .53 |
| 19 | A ANNIS | Las Positas | 18 | 18 | .11 | .33 | .56 |
| 20 | C Abrego | Evergreen Valley | 21 | 21 | .33 | .38 | 1.05 |
| 21 | C Arellano | Canada | 18 | 18 | .06 | .28 | .39 |
| 22 | M Arellano | West Valley | 22 | 22 | .09 | .14 | .32 |
| 22 | A Avila | West Valley | 22 | 22 | 1.55 | .14 | 3.23 |
| 24 | A Bahia | San Francisco | 21 | 21 | .00 | .00 | .00 |
| 25 | F Bolanos | Skyline | 19 | 19 | .32 | .42 | 1.05 |
| 26 | E Borillo | Canada | 18 | 18 | .00 | .06 | .06 |
| 26 | A Brand | Foothill | 18 | 9 | .11 | .28 | .50 |
| 28 | G COBLE | Las Positas | 20 | 20 | .00 | .00 | .00 |
| 28 | K CORNWELL | Las Positas | 20 | 20 | .20 | .20 | .60 |
| 30 | S Castillo | Foothill | 17 | 17 | .00 | .00 | .00 |
| 31 | E Christman | Canada | 18 | 18 | .06 | .06 | .17 |
| 31 | R Churape | Canada | 18 | 17 | .89 | .11 | 1.89 |
| 33 | C Curtner | Skyline | 17 | 15 | .18 | .00 | .35 |
| 34 | D DE LA TORRE | Las Positas | 20 | 19 | .20 | .10 | .50 |
| 35 | N Delgado | Foothill | 16 | 9 | .00 | .06 | .06 |
| 36 | M Diaz | Evergreen Valley | 19 | 19 | .21 | .11 | .53 |
| 37 | S Diaz | Evergreen Valley | 20 | 20 | .00 | .00 | .00 |
| 38 | J Emerson | Hartnell | 17 | 4 | .12 | .00 | .24 |
| 39 | I Escuen | San Francisco | 21 | 12 | .05 | .19 | .29 |
| 40 | M Espinosa | Evergreen Valley | 20 | 20 | .05 | .15 | .25 |
| 41 | E Flores | West Valley | 21 | 21 | .05 | .05 | .14 |
| 42 | S Gebrziher | Skyline | 17 | 1 | .06 | .12 | .24 |
| 43 | K HAHLBECK | Las Positas | 19 | 19 | .05 | .05 | .16 |
| 44 | S HASSAN | Las Positas | 20 | 10 | .10 | .10 | .30 |
| 45 | A HOULIHAN | Las Positas | 19 | 18 | .42 | .16 | 1.00 |
| 46 | S Hagemann | Canada | 18 | 5 | .00 | .00 | .00 |
| 47 | X Heredia | West Valley | 22 | 22 | .09 | .23 | .41 |
| 48 | Y Hernandez | Foothill | 17 | 8 | .00 | .00 | .00 |
| 49 | S Iffla | Skyline | 14 | 14 | .21 | .14 | .57 |
| 50 | S King | Canada | 18 | 16 | .28 | .06 | .61 |
| 51 | M LEMUS | Las Positas | 19 | 19 | .00 | .00 | .00 |
| 52 | I Labrador | Skyline | 18 | 14 | .00 | .06 | .06 |
| 53 | L Leal | West Valley | 22 | 22 | .00 | .09 | .09 |
| 54 | R Leyte-Vidal | Canada | 18 | 17 | .17 | .11 | .44 |
| 54 | S Lopez | Foothill | 18 | 18 | .72 | .22 | 1.67 |
| 54 | M Lynch | Canada | 18 | 18 | .00 | .00 | .00 |
| 57 | A MITCHELL | Las Positas | 20 | 20 | .00 | .00 | .00 |
| 58 | K Meck | West Valley | 22 | 22 | .05 | .27 | .36 |
| 59 | N Medina | Evergreen Valley | 21 | 19 | .52 | .14 | 1.19 |
| 60 | D Meza | Evergreen Valley | 20 | 19 | .05 | .05 | .15 |
| 61 | J Mora | Canada | 18 | 18 | .11 | .11 | .33 |
| 62 | K Neely | Hartnell | 19 | 5 | .05 | .00 | .11 |
| 63 | S Nisihura | West Valley | 22 | 2 | .14 | .05 | .32 |
| 63 | E Orozco | Hartnell | 22 | 8 | .00 | .09 | .09 |
| 63 | E Ortega | Hartnell | 22 | 22 | .05 | .09 | .18 |
| 63 | K Paredes | Hartnell | 22 | 15 | .14 | .00 | .27 |
| 67 | A Patague | Canada | 18 | 1 | .00 | .00 | .00 |
| 68 | S Patino | Skyline | 15 | 8 | .27 | .13 | .67 |
| 69 | J Quach | West Valley | 22 | 20 | .23 | .59 | 1.05 |
| 70 | A Rabara | San Francisco | 19 | 2 | .21 | .16 | .58 |
| 71 | A Resendiz | Hartnell | 22 | 1 | .18 | .00 | .36 |
| 72 | N Reyes | West Valley | 21 | 21 | .00 | .00 | .00 |
| 73 | D Rodriguez | Hartnell | 22 | 22 | .41 | .45 | 1.27 |
| 74 | G Romero Diaz | Evergreen Valley | 20 | 19 | .00 | .20 | .20 |
| 75 | D Saavedra | Hartnell | 22 | 20 | .09 | .23 | .41 |
| 76 | C Sandoval | San Francisco | 19 | 3 | .37 | .32 | 1.05 |
| 77 | R Santa Cruz | Foothill | 18 | 17 | .00 | .00 | .00 |
| 77 | A Sarkosh | Foothill | 18 | 18 | .33 | .28 | .94 |
| 79 | A St. Denis | San Francisco | 21 | 5 | .24 | .10 | .57 |
| 80 | D Torres | Foothill | 17 | 17 | .00 | .00 | .00 |
| 81 | N Vargas | Hartnell | 22 | 21 | .00 | .00 | .00 |
| 82 | A Verduzco | Foothill | 18 | 17 | .22 | .33 | .78 |
| 83 | S Wallace | Evergreen Valley | 21 | 20 | .38 | .24 | 1.00 |
| 83 | N Wright | Evergreen Valley | 21 | 21 | .24 | .24 | .71 |
| 85 | G Zamora | Hartnell | 20 | 3 | .00 | .00 | .00 |
| 86 | Y Avalos | Hartnell | 21 | 16 | .43 | .38 | 1.24 |
| 87 | L Barajas | Foothill | 12 | 12 | .00 | .00 | .00 |
| 88 | S Cresswell | Cabrillo | 18 | 17 | .22 | .00 | .44 |
| 89 | M Diaz | Canada | 17 | 17 | .00 | .06 | .06 |
| 90 | E Esparza | Hartnell | 21 | 20 | .10 | .00 | .19 |
| 91 | A Flores | Cabrillo | 18 | 18 | .00 | .00 | .00 |
| 92 | L Hernandez | West Valley | 21 | 17 | .24 | .52 | 1.00 |
| 93 | K KORSAK | Las Positas | 19 | 6 | .00 | .00 | .00 |
| 94 | D Luna | West Valley | 21 | 14 | .19 | .14 | .52 |
| 95 | J Martinez | Hartnell | 19 | 14 | .11 | .05 | .26 |
| 96 | H Medina | Cabrillo | 18 | 12 | .00 | .00 | .00 |
| 97 | A Nunez | Cabrillo | 17 | 17 | .00 | .00 | .00 |
| 98 | M Nunez | Hartnell | 21 | 20 | .00 | .05 | .05 |
| 99 | A PENA WEBB | Las Positas | 16 | - | .00 | .00 | .00 |
| 100 | M Ramirez | Cabrillo | 18 | 18 | .00 | .00 | .00 |
| 101 | I Salazar | Hartnell | 12 | - | .00 | .00 | .00 |
| 102 | R Shin | Skyline | 15 | 13 | .27 | .00 | .53 |
| 103 | M Stansberry | Skyline | 18 | 18 | .06 | .56 | .67 |
| 103 | S Strout | Cabrillo | 18 | 18 | .11 | .00 | .22 |
| 105 | M Vargas | Evergreen Valley | 19 | 9 | .00 | .00 | .00 |
| 106 | A Weitz | Foothill | 17 | 5 | .00 | .00 | .00 |
| 107 | A Zuniga | Cabrillo | 18 | 17 | .00 | .00 | .00 |
| 108 | N Barron Santiago | San Francisco | 19 | 14 | .05 | .21 | .32 |
| 109 | A Brink | Gavilan | 9 | 9 | .00 | .00 | .00 |
| 110 | T Camarillo | Evergreen Valley | 17 | 5 | .00 | .00 | .00 |
| 111 | E Cooke | West Valley | 15 | 1 | .00 | .07 | .07 |
| 112 | A Corral | Foothill | 16 | 16 | .31 | .31 | .94 |
| 112 | L Culp | West Valley | 16 | 1 | .06 | .00 | .13 |
| 114 | Z Diaz-Aparicio | Gavilan | 10 | 10 | .10 | .00 | .20 |
| 114 | L Diaz | Gavilan | 10 | 10 | .00 | .00 | .00 |
| 114 | A Fernandez | Gavilan | 10 | 10 | .00 | .00 | .00 |
| 114 | S Gamble | Gavilan | 10 | 10 | .00 | .00 | .00 |
| 118 | A Gomez | San Francisco | 19 | 7 | .26 | .16 | .68 |
| 119 | A Gonzalez | West Valley | 20 | 19 | .30 | .20 | .80 |
| 120 | A Gonzalez | Cabrillo | 17 | 17 | .00 | .00 | .00 |
| 121 | B Kaur | Gavilan | 10 | 8 | .00 | .00 | .00 |
| 122 | G Lim | Canada | 14 | 2 | .00 | .07 | .07 |
| 123 | S Martinez | Hartnell | 19 | 17 | .00 | .05 | .05 |
| 124 | V Moreno | Gavilan | 10 | 10 | .20 | .00 | .40 |
| 125 | J Nabung | Canada | 14 | 13 | .00 | .00 | .00 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | T Anderberg | Skyline | 20 | .00 | - | .00 | - |
| 1 | N Avetian | San Francisco | 20 | 1.20 | .083 | .70 | .583 |
| 3 | K Carr | San Francisco | 22 | .36 | .250 | .23 | .625 |
| 3 | C Cordova Bobadilla | San Francisco | 22 | .27 | .500 | .23 | .833 |
| 3 | D Del Carlo | San Francisco | 22 | .64 | .143 | .50 | .786 |
| 6 | S Ferris | Skyline | 19 | .00 | - | .00 | - |
| 7 | R Gardon | San Francisco | 22 | .73 | .188 | .45 | .625 |
| 8 | E Glynn | San Francisco | 17 | .06 | .000 | .00 | .000 |
| 9 | R Glynn | San Francisco | 21 | .00 | - | .00 | - |
| 10 | S Grundland Lanuza | San Francisco | 22 | 1.82 | .100 | 1.23 | .675 |
| 10 | C Hinton | San Francisco | 22 | .05 | .000 | .05 | 1.000 |
| 12 | H Klingler | Skyline | 20 | .00 | - | .00 | - |
| 12 | V Latu Nava | Skyline | 20 | .00 | - | .00 | - |
| 14 | E Manning | Skyline | 19 | .00 | - | .00 | - |
| 15 | N Manzo Arreaga | Skyline | 20 | .00 | - | .00 | - |
| 16 | B Perales | San Francisco | 22 | .00 | - | .00 | - |
| 16 | P Pineda-Aliamus | San Francisco | 22 | 3.32 | .315 | 2.36 | .712 |
| 18 | A ANDRADE | Las Positas | 19 | .00 | - | .00 | - |
| 19 | A ANNIS | Las Positas | 18 | .00 | - | .00 | - |
| 20 | C Abrego | Evergreen Valley | 21 | .05 | 7.000 | .05 | 1.000 |
| 21 | C Arellano | Canada | 18 | .00 | - | .00 | - |
| 22 | M Arellano | West Valley | 22 | .09 | 1.000 | .05 | .500 |
| 22 | A Avila | West Valley | 22 | .14 | 11.333 | .14 | 1.000 |
| 24 | A Bahia | San Francisco | 21 | .00 | - | .00 | - |
| 25 | F Bolanos | Skyline | 19 | .00 | - | .00 | - |
| 26 | E Borillo | Canada | 18 | .00 | - | .00 | - |
| 26 | A Brand | Foothill | 18 | .11 | 1.000 | .06 | .500 |
| 28 | G COBLE | Las Positas | 20 | .00 | - | .00 | - |
| 28 | K CORNWELL | Las Positas | 20 | .15 | 1.333 | .15 | 1.000 |
| 30 | S Castillo | Foothill | 17 | .00 | - | .00 | - |
| 31 | E Christman | Canada | 18 | .00 | - | .00 | - |
| 31 | R Churape | Canada | 18 | .00 | - | .00 | - |
| 33 | C Curtner | Skyline | 17 | .00 | - | .00 | - |
| 34 | D DE LA TORRE | Las Positas | 20 | .05 | 4.000 | .05 | 1.000 |
| 35 | N Delgado | Foothill | 16 | .00 | - | .00 | - |
| 36 | M Diaz | Evergreen Valley | 19 | .05 | 4.000 | .00 | .000 |
| 37 | S Diaz | Evergreen Valley | 20 | .00 | - | .00 | - |
| 38 | J Emerson | Hartnell | 17 | .24 | .500 | .24 | 1.000 |
| 39 | I Escuen | San Francisco | 21 | .86 | .056 | .48 | .556 |
| 40 | M Espinosa | Evergreen Valley | 20 | .00 | - | .00 | - |
| 41 | E Flores | West Valley | 21 | .00 | - | .00 | - |
| 42 | S Gebrziher | Skyline | 17 | .00 | - | .00 | - |
| 43 | K HAHLBECK | Las Positas | 19 | .00 | - | .00 | - |
| 44 | S HASSAN | Las Positas | 20 | .00 | - | .00 | - |
| 45 | A HOULIHAN | Las Positas | 19 | .05 | 8.000 | .00 | .000 |
| 46 | S Hagemann | Canada | 18 | .00 | - | .00 | - |
| 47 | X Heredia | West Valley | 22 | .00 | - | .00 | - |
| 48 | Y Hernandez | Foothill | 17 | .00 | - | .00 | - |
| 49 | S Iffla | Skyline | 14 | .00 | - | .00 | - |
| 50 | S King | Canada | 18 | .00 | - | .00 | - |
| 51 | M LEMUS | Las Positas | 19 | .00 | - | .00 | - |
| 52 | I Labrador | Skyline | 18 | .00 | - | .00 | - |
| 53 | L Leal | West Valley | 22 | .00 | - | .00 | - |
| 54 | R Leyte-Vidal | Canada | 18 | .00 | - | .00 | - |
| 54 | S Lopez | Foothill | 18 | .56 | 1.300 | .39 | .700 |
| 54 | M Lynch | Canada | 18 | .00 | - | .00 | - |
| 57 | A MITCHELL | Las Positas | 20 | .00 | - | .00 | - |
| 58 | K Meck | West Valley | 22 | .14 | .333 | .05 | .333 |
| 59 | N Medina | Evergreen Valley | 21 | .10 | 5.500 | .10 | 1.000 |
| 60 | D Meza | Evergreen Valley | 20 | .00 | - | .00 | - |
| 61 | J Mora | Canada | 18 | .00 | - | .00 | - |
| 62 | K Neely | Hartnell | 19 | .11 | .500 | .11 | 1.000 |
| 63 | S Nisihura | West Valley | 22 | .00 | - | .00 | - |
| 63 | E Orozco | Hartnell | 22 | .00 | - | .00 | - |
| 63 | E Ortega | Hartnell | 22 | .09 | .500 | .05 | .500 |
| 63 | K Paredes | Hartnell | 22 | .77 | .176 | .32 | .412 |
| 67 | A Patague | Canada | 18 | .00 | - | .00 | - |
| 68 | S Patino | Skyline | 15 | .00 | - | .00 | - |
| 69 | J Quach | West Valley | 22 | .09 | 2.500 | .00 | .000 |
| 70 | A Rabara | San Francisco | 19 | .47 | .444 | .53 | 1.111 |
| 71 | A Resendiz | Hartnell | 22 | .86 | .211 | .73 | .842 |
| 72 | N Reyes | West Valley | 21 | .00 | - | .00 | - |
| 73 | D Rodriguez | Hartnell | 22 | 2.36 | .173 | .95 | .404 |
| 74 | G Romero Diaz | Evergreen Valley | 20 | .00 | - | .00 | - |
| 75 | D Saavedra | Hartnell | 22 | .82 | .111 | .45 | .556 |
| 76 | C Sandoval | San Francisco | 19 | 1.11 | .333 | .68 | .619 |
| 77 | R Santa Cruz | Foothill | 18 | .00 | - | .00 | - |
| 77 | A Sarkosh | Foothill | 18 | .00 | - | .00 | - |
| 79 | A St. Denis | San Francisco | 21 | .52 | .455 | .43 | .818 |
| 80 | D Torres | Foothill | 17 | .00 | - | .00 | - |
| 81 | N Vargas | Hartnell | 22 | .18 | .000 | .14 | .750 |
| 82 | A Verduzco | Foothill | 18 | .00 | - | .00 | - |
| 83 | S Wallace | Evergreen Valley | 21 | .10 | 4.000 | .05 | .500 |
| 83 | N Wright | Evergreen Valley | 21 | .10 | 2.500 | .05 | .500 |
| 85 | G Zamora | Hartnell | 20 | .25 | .000 | .15 | .600 |
| 86 | Y Avalos | Hartnell | 21 | 1.90 | .225 | 1.29 | .675 |
| 87 | L Barajas | Foothill | 12 | .00 | - | .00 | - |
| 88 | S Cresswell | Cabrillo | 18 | .00 | - | .00 | - |
| 89 | M Diaz | Canada | 17 | .00 | - | .00 | - |
| 90 | E Esparza | Hartnell | 21 | .19 | .500 | .14 | .750 |
| 91 | A Flores | Cabrillo | 18 | .00 | - | .00 | - |
| 92 | L Hernandez | West Valley | 21 | .05 | 5.000 | .00 | .000 |
| 93 | K KORSAK | Las Positas | 19 | .00 | - | .00 | - |
| 94 | D Luna | West Valley | 21 | .00 | - | .00 | - |
| 95 | J Martinez | Hartnell | 19 | .05 | 2.000 | .05 | 1.000 |
| 96 | H Medina | Cabrillo | 18 | .00 | - | .00 | - |
| 97 | A Nunez | Cabrillo | 17 | .06 | .000 | .00 | .000 |
| 98 | M Nunez | Hartnell | 21 | .05 | .000 | .05 | 1.000 |
| 99 | A PENA WEBB | Las Positas | 16 | .00 | - | .00 | - |
| 100 | M Ramirez | Cabrillo | 18 | .00 | - | .00 | - |
| 101 | I Salazar | Hartnell | 12 | .08 | .000 | .00 | .000 |
| 102 | R Shin | Skyline | 15 | .00 | - | .00 | - |
| 103 | M Stansberry | Skyline | 18 | .00 | - | .00 | - |
| 103 | S Strout | Cabrillo | 18 | .11 | 1.000 | .06 | .500 |
| 105 | M Vargas | Evergreen Valley | 19 | .00 | - | .00 | - |
| 106 | A Weitz | Foothill | 17 | .00 | - | .00 | - |
| 107 | A Zuniga | Cabrillo | 18 | .00 | - | .00 | - |
| 108 | N Barron Santiago | San Francisco | 19 | 1.63 | .032 | .79 | .484 |
| 109 | A Brink | Gavilan | 9 | .00 | - | .00 | - |
| 110 | T Camarillo | Evergreen Valley | 17 | .00 | - | .00 | - |
| 111 | E Cooke | West Valley | 15 | .00 | - | .00 | - |
| 112 | A Corral | Foothill | 16 | .25 | 1.250 | .13 | .500 |
| 112 | L Culp | West Valley | 16 | .00 | - | .00 | - |
| 114 | Z Diaz-Aparicio | Gavilan | 10 | 1.00 | .100 | .70 | .700 |
| 114 | L Diaz | Gavilan | 10 | .00 | - | .00 | - |
| 114 | A Fernandez | Gavilan | 10 | .50 | .000 | .00 | .000 |
| 114 | S Gamble | Gavilan | 10 | .10 | .000 | .00 | .000 |
| 118 | A Gomez | San Francisco | 19 | 1.26 | .208 | .79 | .625 |
| 119 | A Gonzalez | West Valley | 20 | .10 | 3.000 | .15 | 1.500 |
| 120 | A Gonzalez | Cabrillo | 17 | .00 | - | .00 | - |
| 121 | B Kaur | Gavilan | 10 | .50 | .000 | .10 | .200 |
| 122 | G Lim | Canada | 14 | .00 | - | .00 | - |
| 123 | S Martinez | Hartnell | 19 | .00 | - | .00 | - |
| 124 | V Moreno | Gavilan | 10 | 1.30 | .154 | .80 | .615 |
| 125 | J Nabung | Canada | 14 | .00 | - | .00 | - |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | T Anderberg | Skyline | 19 | 19 | .90 | 0.96 | 3.50 |
| 2 | B Perales | San Francisco | 22 | 22 | .59 | 0.61 | 2.36 |
| 2 | M Arellano | West Valley | 1 | 0 | .00 | 0.00 | .00 |
| 4 | S Diaz | Evergreen Valley | 20 | 19 | 1.15 | 1.17 | 3.00 |
| 5 | M LEMUS | Las Positas | 18 | 18 | 1.11 | 1.26 | 1.74 |
| 6 | J Quach | West Valley | 2 | 0 | .14 | 4.91 | .00 |
| 7 | N Reyes | West Valley | 21 | 21 | .76 | 0.84 | 4.81 |
| 8 | D Torres | Foothill | 16 | 16 | 2.06 | 3.50 | 5.35 |
| 9 | A Zuniga | Cabrillo | 15 | 13 | 1.61 | 2.32 | 3.33 |
| 10 | A Fernandez | Gavilan | 1 | 1 | .40 | 4.00 | .00 |
| 10 | S Gamble | Gavilan | 4 | 4 | 2.00 | 5.00 | .50 |
| 12 | S Martinez | Hartnell | 18 | 16 | .53 | 0.63 | 2.00 |
| 13 | J Nabung | Canada | 13 | 13 | .86 | 0.98 | 2.29 |
| 14 | N Hassmann | Chabot | 13 | 11 | .85 | 1.01 | 2.23 |
| 15 | C Hererra | Canada | 4 | 2 | .00 | 0.00 | 1.33 |
| 16 | O Iturria | Cabrillo | 4 | 3 | .50 | 1.20 | .50 |
| 17 | A Ruvalcaba | De Anza | 7 | 7 | 3.57 | 4.17 | 5.71 |
| 18 | K Silva | Hartnell | 9 | 5 | .22 | 0.36 | 1.00 |
| 18 | J Zhao | De Anza | 1 | 1 | .44 | 4.00 | .67 |
| 20 | B Ahumada | Evergreen Valley | 1 | 1 | .19 | 3.00 | .63 |
| 21 | J Moreno | Gavilan | 1 | 1 | 2.20 | 11.00 | 1.20 |
| 22 | A LEDEZMA | Las Positas | 8 | 1 | 1.11 | 4.05 | .00 |
| 23 | A Santiago | Gavilan | 1 | 1 | .00 | - | .50 |
| 24 | K Baughman | West Valley | 2 | 1 | 1.00 | 3.43 | .00 |
| 25 | G Anaya | Chabot | 1 | 1 | .50 | 2.00 | 1.00 |
| 25 | M Ofagallio-Williams | Evergreen Valley | 2 | 0 | .00 | 0.00 | .00 |
| 27 | E Varela-Wilker | Chabot | 4 | 3 | .00 | 0.00 | .60 |
| 28 | E Motuapuaka | San Francisco | 2 | 0 | .00 | 0.00 | .50 |
| 29 | T Nunez | Foothill | 1 | 1 | .25 | 1.00 | 1.50 |
| 30 | A Bhogra | De Anza | 1 | 1 | 3.00 | 3.00 | 10.00 |
| 30 | M Mohabbat | Ohlone | 1 | 1 | 3.00 | 3.00 | 17.00 |
| 32 | Y Sandoval | Ohlone | 1 | 1 | 1.50 | - | 5.50 |
| Rk | Name | Team | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| 1 | T Anderberg | Skyline | 20 | 0 | - | 0 | - |
| 1 | N Avetian | San Francisco | 20 | 24 | .083 | 14 | .583 |
| 3 | K Carr | San Francisco | 22 | 8 | .250 | 5 | .625 |
| 3 | C Cordova Bobadilla | San Francisco | 22 | 6 | .500 | 5 | .833 |
| 3 | D Del Carlo | San Francisco | 22 | 14 | .143 | 11 | .786 |
| 6 | S Ferris | Skyline | 19 | 0 | - | 0 | - |
| 7 | R Gardon | San Francisco | 22 | 16 | .188 | 10 | .625 |
| 8 | E Glynn | San Francisco | 17 | 1 | .000 | 0 | .000 |
| 9 | R Glynn | San Francisco | 21 | 0 | - | 0 | - |
| 10 | S Grundland Lanuza | San Francisco | 22 | 40 | .100 | 27 | .675 |
| 10 | C Hinton | San Francisco | 22 | 1 | .000 | 1 | 1.000 |
| 12 | H Klingler | Skyline | 20 | 0 | - | 0 | - |
| 12 | V Latu Nava | Skyline | 20 | 0 | - | 0 | - |
| 14 | E Manning | Skyline | 19 | 0 | - | 0 | - |
| 15 | N Manzo Arreaga | Skyline | 20 | 0 | - | 0 | - |
| 16 | B Perales | San Francisco | 22 | 0 | - | 0 | - |
| 16 | P Pineda-Aliamus | San Francisco | 22 | 73 | .315 | 52 | .712 |
| 18 | A ANDRADE | Las Positas | 19 | 0 | - | 0 | - |
| 19 | A ANNIS | Las Positas | 18 | 0 | - | 0 | - |
| 20 | C Abrego | Evergreen Valley | 21 | 1 | 7.000 | 1 | 1.000 |
| 21 | C Arellano | Canada | 18 | 0 | - | 0 | - |
| 22 | M Arellano | West Valley | 22 | 2 | 1.000 | 1 | .500 |
| 22 | A Avila | West Valley | 22 | 3 | 11.333 | 3 | 1.000 |
| 24 | A Bahia | San Francisco | 21 | 0 | - | 0 | - |
| 25 | F Bolanos | Skyline | 19 | 0 | - | 0 | - |
| 26 | E Borillo | Canada | 18 | 0 | - | 0 | - |
| 26 | A Brand | Foothill | 18 | 2 | 1.000 | 1 | .500 |
| 28 | G COBLE | Las Positas | 20 | 0 | - | 0 | - |
| 28 | K CORNWELL | Las Positas | 20 | 3 | 1.333 | 3 | 1.000 |
| 30 | S Castillo | Foothill | 17 | 0 | - | 0 | - |
| 31 | E Christman | Canada | 18 | 0 | - | 0 | - |
| 31 | R Churape | Canada | 18 | 0 | - | 0 | - |
| 33 | C Curtner | Skyline | 17 | 0 | - | 0 | - |
| 34 | D DE LA TORRE | Las Positas | 20 | 1 | 4.000 | 1 | 1.000 |
| 35 | N Delgado | Foothill | 16 | 0 | - | 0 | - |
| 36 | M Diaz | Evergreen Valley | 19 | 1 | 4.000 | 0 | .000 |
| 37 | S Diaz | Evergreen Valley | 20 | 0 | - | 0 | - |
| 38 | J Emerson | Hartnell | 17 | 4 | .500 | 4 | 1.000 |
| 39 | I Escuen | San Francisco | 21 | 18 | .056 | 10 | .556 |
| 40 | M Espinosa | Evergreen Valley | 20 | 0 | - | 0 | - |
| 41 | E Flores | West Valley | 21 | 0 | - | 0 | - |
| 42 | S Gebrziher | Skyline | 17 | 0 | - | 0 | - |
| 43 | K HAHLBECK | Las Positas | 19 | 0 | - | 0 | - |
| 44 | S HASSAN | Las Positas | 20 | 0 | - | 0 | - |
| 45 | A HOULIHAN | Las Positas | 19 | 1 | 8.000 | 0 | .000 |
| 46 | S Hagemann | Canada | 18 | 0 | - | 0 | - |
| 47 | X Heredia | West Valley | 22 | 0 | - | 0 | - |
| 48 | Y Hernandez | Foothill | 17 | 0 | - | 0 | - |
| 49 | S Iffla | Skyline | 14 | 0 | - | 0 | - |
| 50 | S King | Canada | 18 | 0 | - | 0 | - |
| 51 | M LEMUS | Las Positas | 19 | 0 | - | 0 | - |
| 52 | I Labrador | Skyline | 18 | 0 | - | 0 | - |
| 53 | L Leal | West Valley | 22 | 0 | - | 0 | - |
| 54 | R Leyte-Vidal | Canada | 18 | 0 | - | 0 | - |
| 54 | S Lopez | Foothill | 18 | 10 | 1.300 | 7 | .700 |
| 54 | M Lynch | Canada | 18 | 0 | - | 0 | - |
| 57 | A MITCHELL | Las Positas | 20 | 0 | - | 0 | - |
| 58 | K Meck | West Valley | 22 | 3 | .333 | 1 | .333 |
| 59 | N Medina | Evergreen Valley | 21 | 2 | 5.500 | 2 | 1.000 |
| 60 | D Meza | Evergreen Valley | 20 | 0 | - | 0 | - |
| 61 | J Mora | Canada | 18 | 0 | - | 0 | - |
| 62 | K Neely | Hartnell | 19 | 2 | .500 | 2 | 1.000 |
| 63 | S Nisihura | West Valley | 22 | 0 | - | 0 | - |
| 63 | E Orozco | Hartnell | 22 | 0 | - | 0 | - |
| 63 | E Ortega | Hartnell | 22 | 2 | .500 | 1 | .500 |
| 63 | K Paredes | Hartnell | 22 | 17 | .176 | 7 | .412 |
| 67 | A Patague | Canada | 18 | 0 | - | 0 | - |
| 68 | S Patino | Skyline | 15 | 0 | - | 0 | - |
| 69 | J Quach | West Valley | 22 | 2 | 2.500 | 0 | .000 |
| 70 | A Rabara | San Francisco | 19 | 9 | .444 | 10 | 1.111 |
| 71 | A Resendiz | Hartnell | 22 | 19 | .211 | 16 | .842 |
| 72 | N Reyes | West Valley | 21 | 0 | - | 0 | - |
| 73 | D Rodriguez | Hartnell | 22 | 52 | .173 | 21 | .404 |
| 74 | G Romero Diaz | Evergreen Valley | 20 | 0 | - | 0 | - |
| 75 | D Saavedra | Hartnell | 22 | 18 | .111 | 10 | .556 |
| 76 | C Sandoval | San Francisco | 19 | 21 | .333 | 13 | .619 |
