West Valley
21

Lavelua Stepp

m
28
k/s
0.82
h %
.252
a/s
0.00
b/s
0.83
sa/s
0.02
d/s
0.31
Player Stats
  Overall OR Conference CR
Matches 28 16th 10 1st
Sets 95 18th 28 84th
Kills 78 45th 37 38th
Kills per set 0.82 57th 1.32 39th
Errors 20 78th 4 90th
Total Attacks 230 53rd 96 48th
Total Attacks per set 2.42 - 3.43 -
Hitting Percentage .252 - .344 6th
Assists 0 117th 0 93rd
Assists per set 0.00 104th 0.00 89th
Service Total Attempts 0 33rd 0 1st
Service Aces 2 104th 2 80th
Service Errors 0 121st 0 103rd
Service Aces per set 0.02 98th 0.07 86th
Receptions 2 69th 2 52nd
Reception Errors 1 54th 1 40th
Digs 29 104th 12 97th
Digs per set 0.31 108th 0.43 97th
Block Solo 60 1st 24 1st
Block Assist 19 16th 7 19th
Block Total 79 2nd 31 4th
Blocks per set 0.83 4th 1.11 3rd
Block Errors 0 64th 0 49th
Ball Handling Errors 0 57th 0 45th
Points 149.5 34th 66.5 29th
Points per set 1.6 39th 2.4 22nd
Matches started 28 6th 10 1st
Recent Results
Date Opponent Result
Oct 30 at Gavilan W, 3-0
Nov 1 Skyline W, 3-0
Nov 6 at Ohlone W, 3-1
Nov 8 San Mateo W, 3-0
Nov 23 Modesto W, 3-1
Nov 26 at San Joaquin Delta L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 24 at Cuesta W, 3-0 1 3 4 0 7 .571 0 5.0
Aug 24 vs. Taft L, 3-1 1 4 7 2 21 .238 0 10.0
Aug 27 vs. West Hills Coalinga L, 3-2 1 5 0 1 7 -.143 0 2.0
Aug 27 vs. Fresno L, 3-0 1 3 0 2 4 -.500 0 3.0
Aug 30 vs. Sequoias L, 3-1 1 4 4 0 9 .444 0 8.0
Aug 30 at American River L, 3-0 1 2 0 0 2 .000 0 1.0
Sep 5 vs. Cabrillo W, 3-2 1 3 1 1 4 .000 0 4.0
Sep 5 vs. Feather River L, 3-2 1 5 2 1 5 .200 0 4.0
Sep 7 vs. Sierra L, 3-0 1 1 0 0 0 - 0 1.0
Sep 7 vs. Solano L, 3-2 1 5 4 0 6 .667 0 4.0
Sep 11 vs. Folsom Lake L, 3-2 1 5 1 0 7 .143 0 3.0
Sep 11 at San Francisco W, 3-0 1 3 2 0 5 .400 0 4.0
Sep 13 Lemoore W, 3-0 1 3 4 1 11 .273 0 7.0
Sep 20 at Butte L, 3-2 1 5 3 1 10 .200 0 5.5
Sep 25 Monterey Peninsula W, 3-1 1 4 5 0 12 .417 0 8.0
Oct 2 Hartnell L, 3-2 1 5 1 4 8 -.375 0 6.0
Oct 9 at San Jose W, 3-0 1 3 2 0 8 .250 0 3.5
Oct 11 Gavilan W, 3-0 1 3 15 0 26 .577 0 18.0
Oct 16 at Skyline W, 3-0 1 3 3 1 15 .133 0 10.0
Oct 18 Ohlone W, 3-2 1 5 1 1 7 .000 0 5.0
Oct 23 at San Mateo L, 3-1 1 4 0 0 4 .000 0 4.0
Oct 25 San Jose W, 3-0 1 2 4 0 6 .667 0 6.0
Oct 30 at Gavilan W, 3-0 1 2 6 0 14 .429 0 7.0
Nov 1 Skyline W, 3-0 1 2 3 1 8 .250 0 6.5
Nov 6 at Ohlone W, 3-1 1 1 0 0 0 - 0 0.0
Nov 8 San Mateo W, 3-0 1 3 3 1 8 .250 0 6.5
Nov 23 Modesto W, 3-1 1 3 2 1 6 .167 0 3.0
Nov 26 at San Joaquin Delta L, 3-1 1 4 1 2 10 -.100 0 4.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 at Cuesta W, 3-0 1 3 0 1 0 0 1 0
Aug 24 vs. Taft L, 3-1 1 4 0 3 0 0 3 0
Aug 27 vs. West Hills Coalinga L, 3-2 1 5 2 2 0 0 2 0
Aug 27 vs. Fresno L, 3-0 1 3 0 3 0 0 3 0
Aug 30 vs. Sequoias L, 3-1 1 4 0 4 0 0 4 0
Aug 30 at American River L, 3-0 1 2 0 1 0 0 1 0
Sep 5 vs. Cabrillo W, 3-2 1 3 1 3 0 0 3 0
Sep 5 vs. Feather River L, 3-2 1 5 2 2 0 0 2 0
Sep 7 vs. Sierra L, 3-0 1 1 2 1 0 0 1 0
Sep 7 vs. Solano L, 3-2 1 5 0 0 0 0 0 0
Sep 11 vs. Folsom Lake L, 3-2 1 5 0 1 2 0 3 0
Sep 11 at San Francisco W, 3-0 1 3 1 2 0 0 2 0
Sep 13 Lemoore W, 3-0 1 3 1 3 0 0 3 0
Sep 20 at Butte L, 3-2 1 5 0 0 5 0 5 0
Sep 25 Monterey Peninsula W, 3-1 1 4 0 2 2 0 4 0
Oct 2 Hartnell L, 3-2 1 5 2 5 0 0 5 0
Oct 9 at San Jose W, 3-0 1 3 3 1 1 0 2 0
Oct 11 Gavilan W, 3-0 1 3 3 1 0 0 1 0
Oct 16 at Skyline W, 3-0 1 3 3 6 2 0 8 0
Oct 18 Ohlone W, 3-2 1 5 1 4 0 0 4 0
Oct 23 at San Mateo L, 3-1 1 4 0 3 2 0 5 0
Oct 25 San Jose W, 3-0 1 2 0 2 0 0 2 0
Oct 30 at Gavilan W, 3-0 1 2 1 1 0 0 1 0
Nov 1 Skyline W, 3-0 1 2 1 3 1 0 4 0
Nov 6 at Ohlone W, 3-1 1 1 0 0 0 0 0 0
Nov 8 San Mateo W, 3-0 1 3 0 3 1 0 4 0
Nov 23 Modesto W, 3-1 1 3 2 0 2 0 2 0
Nov 26 at San Joaquin Delta L, 3-1 1 4 4 3 1 0 4 0
Date Opponent Score ms s ta sa se r re
Aug 24 at Cuesta W, 3-0 1 3 0 0 0 0 0
Aug 24 vs. Taft L, 3-1 1 4 0 0 0 0 0
Aug 27 vs. West Hills Coalinga L, 3-2 1 5 0 0 0 0 0
Aug 27 vs. Fresno L, 3-0 1 3 0 0 0 0 0
Aug 30 vs. Sequoias L, 3-1 1 4 0 0 0 0 0
Aug 30 at American River L, 3-0 1 2 0 0 0 0 0
Sep 5 vs. Cabrillo W, 3-2 1 3 0 0 0 0 0
Sep 5 vs. Feather River L, 3-2 1 5 0 0 0 0 0
Sep 7 vs. Sierra L, 3-0 1 1 0 0 0 0 0
Sep 7 vs. Solano L, 3-2 1 5 0 0 0 0 0
Sep 11 vs. Folsom Lake L, 3-2 1 5 0 0 0 0 0
Sep 11 at San Francisco W, 3-0 1 3 0 0 0 0 0
Sep 13 Lemoore W, 3-0 1 3 0 0 0 0 0
Sep 20 at Butte L, 3-2 1 5 0 0 0 0 0
Sep 25 Monterey Peninsula W, 3-1 1 4 0 0 0 0 0
Oct 2 Hartnell L, 3-2 1 5 0 0 0 0 0
Oct 9 at San Jose W, 3-0 1 3 0 0 0 0 0
Oct 11 Gavilan W, 3-0 1 3 0 2 0 0 0
Oct 16 at Skyline W, 3-0 1 3 0 0 0 0 0
Oct 18 Ohlone W, 3-2 1 5 0 0 0 1 0
Oct 23 at San Mateo L, 3-1 1 4 0 0 0 0 0
Oct 25 San Jose W, 3-0 1 2 0 0 0 1 1
Oct 30 at Gavilan W, 3-0 1 2 0 0 0 0 0
Nov 1 Skyline W, 3-0 1 2 0 0 0 0 0
Nov 6 at Ohlone W, 3-1 1 1 0 0 0 0 0
Nov 8 San Mateo W, 3-0 1 3 0 0 0 0 0
Nov 23 Modesto W, 3-1 1 3 0 0 0 0 0
Nov 26 at San Joaquin Delta L, 3-1 1 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 95 78 0.82 20 230 2.42 .252 0 0.00 149.5 1.6
Conference 10 28 37 1.32 4 96 3.43 .344 0 0.00 66.5 2.4
Exhibition - - - - - - - - - - - -
                         
Home 9 30 38 1.27 9 92 3.07 .315 0 0.00 66.0 2.2
Away 10 30 21 0.70 4 75 2.50 .227 0 0.00 44.5 1.5
Neutral 9 35 19 0.54 7 63 1.80 .190 0 0.00 39.0 1.1
                         
Wins 15 43 55 1.28 7 137 3.19 .350 0 0.00 93.5 2.2
Losses 13 52 23 0.44 13 93 1.79 .108 0 0.00 56.0 1.1
                         
August 6 21 15 0.71 5 50 2.38 .200 0 0.00 29.0 1.4
September 9 34 22 0.65 4 60 1.76 .300 0 0.00 40.5 1.2
October 8 27 32 1.19 6 88 3.26 .295 0 0.00 59.5 2.2
November 5 13 9 0.69 5 32 2.46 .125 0 0.00 20.5 1.6
  m s digs d/s bs ba tot b/s
Total 28 95 29 0.31 60 19 79 0.83
Conference 10 28 12 0.43 24 7 31 1.11
Exhibition - - - - - - - -
                 
Home 9 30 10 0.33 23 6 29 0.97
Away 10 30 12 0.40 18 11 29 0.97
Neutral 9 35 7 0.20 19 2 21 0.60
                 
Wins 15 43 17 0.40 32 9 41 0.95
Losses 13 52 12 0.23 28 10 38 0.73
                 
August 6 21 2 0.10 14 0 14 0.67
September 9 34 7 0.21 14 9 23 0.68
October 8 27 13 0.48 23 5 28 1.04
November 5 13 7 0.54 9 5 14 1.08
  m s ta sa sa/s se r re
Total 28 95 0 2 0.02 0 2 1
Conference 10 28 0 2 0.07 0 2 1
Exhibition - - - - - - - -
                 
Home 9 30 0 2 0.07 0 2 1
Away 10 30 0 0 0.00 0 0 0
Neutral 9 35 0 0 0.00 0 0 0
                 
Wins 15 43 0 2 0.05 0 2 1
Losses 13 52 0 0 0.00 0 0 0
                 
August 6 21 0 0 0.00 0 0 0
September 9 34 0 0 0.00 0 0 0
October 8 27 0 2 0.07 0 2 1
November 5 13 0 0 0.00 0 0 0