San Mateo
7

Kathleen Suayan

m
25
k/s
0.01
h %
.333
a/s
0.18
b/s
0.00
sa/s
0.42
d/s
2.47
Player Stats
  Overall OR Conference CR
Matches 25 45th 10 1st
Sets 88 29th 33 32nd
Kills 1 130th 0 125th
Kills per set 0.01 115th 0.00 112th
Errors 0 141st 0 120th
Total Attacks 3 137th 0 137th
Total Attacks per set 0.03 - 0.00 -
Hitting Percentage .333 - - -
Assists 16 42nd 11 33rd
Assists per set 0.18 42nd 0.33 35th
Service Total Attempts 0 33rd 0 1st
Service Aces 37 17th 16 18th
Service Errors 14 61st 2 82nd
Service Aces per set 0.42 20th 0.48 18th
Receptions 0 84th 0 67th
Reception Errors 0 70th 0 50th
Digs 217 24th 88 24th
Digs per set 2.47 29th 2.67 25th
Block Solo 0 92nd 0 64th
Block Assist 0 85th 0 70th
Block Total 0 105th 0 85th
Blocks per set 0.00 88th 0.00 76th
Block Errors 0 64th 0 49th
Ball Handling Errors 0 57th 0 45th
Points 38.0 87th 16.0 77th
Points per set 0.4 89th 0.5 85th
Matches started - - - -
Recent Results
Date Opponent Result
Oct 30 at Ohlone W, 3-0
Nov 1 at San Jose W, 3-0
Nov 6 Skyline W, 3-0
Nov 8 at West Valley L, 3-0
Nov 13 Monterey Peninsula W, 3-0
Nov 26 Merced L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 23 at De Anza W, 3-0 - 3 0 0 0 - 0 0.0
Aug 28 at American River L, 3-1 - 4 0 0 0 - 0 3.0
Sep 5 vs. Lassen W, 3-0 - 3 0 0 0 - 0 0.0
Sep 5 vs. American River L, 3-2 - 5 0 0 1 .000 0 2.0
Sep 7 vs. Solano W, 3-1 - 4 0 0 0 - 0 0.0
Sep 7 vs. Sierra L, 3-1 - 4 0 0 0 - 0 0.0
Sep 11 Sierra W, 3-2 - 5 0 0 0 - 0 3.0
Sep 11 Fresno L, 3-0 - 3 0 0 0 - 0 2.0
Sep 14 at Folsom Lake W, 3-0 - - - - - - - -
Sep 14 vs. Feather River L, 3-1 - - - - - - - -
Sep 18 Los Medanos W, 3-0 - 3 0 0 0 - 0 0.0
Sep 18 Solano W, 3-1 - 4 0 0 0 - 0 0.0
Sep 25 at Hartnell W, 3-1 - 4 0 0 0 - 0 3.0
Sep 27 Lassen W, 3-0 - 3 0 0 0 - 0 0.0
Oct 2 at Monterey Peninsula W, 3-0 - 3 0 0 0 - 1 0.0
Oct 9 at Gavilan W, 3-0 - 3 0 0 0 - 1 0.0
Oct 11 Ohlone L, 3-2 - 5 0 0 0 - 2 0.0
Oct 16 San Jose W, 3-0 - 3 0 0 0 - 3 2.0
Oct 18 at Skyline W, 3-0 - 3 0 0 0 - 1 2.0
Oct 23 West Valley W, 3-1 - 4 0 0 0 - 1 1.0
Oct 25 Gavilan W, 3-0 - 3 0 0 0 - 0 5.0
Oct 30 at Ohlone W, 3-0 - 3 0 0 0 - 1 3.0
Nov 1 at San Jose W, 3-0 - 3 0 0 0 - 0 1.0
Nov 6 Skyline W, 3-0 - 3 0 0 0 - 1 1.0
Nov 8 at West Valley L, 3-0 - 3 0 0 0 - 1 1.0
Nov 13 Monterey Peninsula W, 3-0 - 3 1 0 1 1.000 0 5.0
Nov 26 Merced L, 3-1 - 4 0 0 1 .000 4 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 at De Anza W, 3-0 - 3 0 0 0 0 0 0
Aug 28 at American River L, 3-1 - 4 5 0 0 0 0 0
Sep 5 vs. Lassen W, 3-0 - 3 7 0 0 0 0 0
Sep 5 vs. American River L, 3-2 - 5 8 0 0 0 0 0
Sep 7 vs. Solano W, 3-1 - 4 8 0 0 0 0 0
Sep 7 vs. Sierra L, 3-1 - 4 9 0 0 0 0 0
Sep 11 Sierra W, 3-2 - 5 13 0 0 0 0 0
Sep 11 Fresno L, 3-0 - 3 3 0 0 0 0 0
Sep 14 at Folsom Lake W, 3-0 - - - - - - - -
Sep 14 vs. Feather River L, 3-1 - - - - - - - -
Sep 18 Los Medanos W, 3-0 - 3 9 0 0 0 0 0
Sep 18 Solano W, 3-1 - 4 11 0 0 0 0 0
Sep 25 at Hartnell W, 3-1 - 4 3 0 0 0 0 0
Sep 27 Lassen W, 3-0 - 3 10 0 0 0 0 0
Oct 2 at Monterey Peninsula W, 3-0 - 3 19 0 0 0 0 0
Oct 9 at Gavilan W, 3-0 - 3 11 0 0 0 0 0
Oct 11 Ohlone L, 3-2 - 5 11 0 0 0 0 0
Oct 16 San Jose W, 3-0 - 3 6 0 0 0 0 0
Oct 18 at Skyline W, 3-0 - 3 6 0 0 0 0 0
Oct 23 West Valley W, 3-1 - 4 11 0 0 0 0 0
Oct 25 Gavilan W, 3-0 - 3 10 0 0 0 0 0
Oct 30 at Ohlone W, 3-0 - 3 9 0 0 0 0 0
Nov 1 at San Jose W, 3-0 - 3 5 0 0 0 0 0
Nov 6 Skyline W, 3-0 - 3 10 0 0 0 0 0
Nov 8 at West Valley L, 3-0 - 3 9 0 0 0 0 0
Nov 13 Monterey Peninsula W, 3-0 - 3 7 0 0 0 0 0
Nov 26 Merced L, 3-1 - 4 17 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 23 at De Anza W, 3-0 - 3 0 0 2 0 0
Aug 28 at American River L, 3-1 - 4 0 3 2 0 0
Sep 5 vs. Lassen W, 3-0 - 3 0 0 0 0 0
Sep 5 vs. American River L, 3-2 - 5 0 2 2 0 0
Sep 7 vs. Solano W, 3-1 - 4 0 0 0 0 0
Sep 7 vs. Sierra L, 3-1 - 4 0 0 0 0 0
Sep 11 Sierra W, 3-2 - 5 0 3 1 0 0
Sep 11 Fresno L, 3-0 - 3 0 2 1 0 0
Sep 14 at Folsom Lake W, 3-0 - - - - - - -
Sep 14 vs. Feather River L, 3-1 - - - - - - -
Sep 18 Los Medanos W, 3-0 - 3 0 0 1 0 0
Sep 18 Solano W, 3-1 - 4 0 0 0 0 0
Sep 25 at Hartnell W, 3-1 - 4 0 3 0 0 0
Sep 27 Lassen W, 3-0 - 3 0 0 0 0 0
Oct 2 at Monterey Peninsula W, 3-0 - 3 0 0 1 0 0
Oct 9 at Gavilan W, 3-0 - 3 0 0 0 0 0
Oct 11 Ohlone L, 3-2 - 5 0 0 0 0 0
Oct 16 San Jose W, 3-0 - 3 0 2 0 0 0
Oct 18 at Skyline W, 3-0 - 3 0 2 0 0 0
Oct 23 West Valley W, 3-1 - 4 0 1 0 0 0
Oct 25 Gavilan W, 3-0 - 3 0 5 1 0 0
Oct 30 at Ohlone W, 3-0 - 3 0 3 1 0 0
Nov 1 at San Jose W, 3-0 - 3 0 1 0 0 0
Nov 6 Skyline W, 3-0 - 3 0 1 0 0 0
Nov 8 at West Valley L, 3-0 - 3 0 1 0 0 0
Nov 13 Monterey Peninsula W, 3-0 - 3 0 4 2 0 0
Nov 26 Merced L, 3-1 - 4 0 4 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 88 1 0.01 0 3 0.03 .333 16 0.18 38.0 0.4
Conference 10 33 0 0.00 0 0 0.00 - 11 0.33 16.0 0.5
Exhibition - - - - - - - - - - - -
                         
Home 12 43 1 0.02 0 2 0.05 .500 11 0.26 23.0 0.5
Away 9 29 0 0.00 0 0 0.00 - 5 0.17 13.0 0.4
Neutral 4 16 0 0.00 0 1 0.06 .000 0 0.00 2.0 0.1
                         
Wins 18 60 1 0.02 0 1 0.02 1.000 9 0.15 26.0 0.4
Losses 7 28 0 0.00 0 2 0.07 .000 7 0.25 12.0 0.4
                         
August 2 7 0 0.00 0 0 0.00 - 0 0.00 3.0 0.4
September 10 38 0 0.00 0 1 0.03 .000 0 0.00 10.0 0.3
October 8 27 0 0.00 0 0 0.00 - 10 0.37 13.0 0.5
November 5 16 1 0.06 0 2 0.13 .500 6 0.38 12.0 0.8
  m s digs d/s bs ba tot b/s
Total 25 88 217 2.47 0 0 0 0.00
Conference 10 33 88 2.67 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 12 43 118 2.74 0 0 0 0.00
Away 9 29 67 2.31 0 0 0 0.00
Neutral 4 16 32 2.00 0 0 0 0.00
                 
Wins 18 60 155 2.58 0 0 0 0.00
Losses 7 28 62 2.21 0 0 0 0.00
                 
August 2 7 5 0.71 0 0 0 0.00
September 10 38 81 2.13 0 0 0 0.00
October 8 27 83 3.07 0 0 0 0.00
November 5 16 48 3.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 25 88 0 37 0.42 14 0 0
Conference 10 33 0 16 0.48 2 0 0
Exhibition - - - - - - - -
                 
Home 12 43 0 22 0.51 6 0 0
Away 9 29 0 13 0.45 6 0 0
Neutral 4 16 0 2 0.13 2 0 0
                 
Wins 18 60 0 25 0.42 9 0 0
Losses 7 28 0 12 0.43 5 0 0
                 
August 2 7 0 3 0.43 4 0 0
September 10 38 0 10 0.26 5 0 0
October 8 27 0 13 0.48 3 0 0
November 5 16 0 11 0.69 2 0 0