Skip to navigation Skip to content Skip to footer
Monterey Peninsula
17

Kayla Smith

m
24
k/s
3.05
h %
.258
a/s
0.00
b/s
0.38
sa/s
0.00
d/s
0.65
Player Stats
  Overall OR Conference CR
Matches 24 - 9 -
Sets 82 - 30 -
Kills 250 - 115 -
Kills per set 3.05 - 3.83 -
Errors 94 - 40 -
Total Attacks 605 - 259 -
Total Attacks per set 7.38 - 8.63 -
Hitting Percentage .258 - .290 -
Assists 0 - 0 -
Assists per set 0.00 - 0.00 -
Service Total Attempts 0 - 0 -
Service Aces 0 - 0 -
Service Errors 0 - 0 -
Service Aces per set 0.00 - 0.00 -
Receptions 21 - 3 -
Reception Errors 2 - 1 -
Digs 53 - 27 -
Digs per set 0.65 - 0.90 -
Block Solo 5 - 0 -
Block Assist 26 - 8 -
Block Total 31 - 8 -
Blocks per set 0.38 - 0.27 -
Block Errors 0 - 0 -
Ball Handling Errors 0 - 0 -
Points 268.0 - 119.0 -
Points per set 3.3 - 4.0 -
Matches started 20 - 7 -
Recent Results
Date Opponent Result
Nov 5 at Las Positas W, 3-0
Nov 7 at Gavilan W, 3-0
Nov 12 Cabrillo W, 3-2
Nov 14 at Hartnell W, 3-1
Nov 25 Coalinga W, 3-0
Nov 29 Fresno L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 22 Merced W, 3-1 1 4 14 8 36 .167 0 16.0
Aug 22 Lassen W, 3-0 1 3 4 0 11 .364 0 4.0
Aug 27 vs. Taft L, 3-1 1 2 3 4 22 -.045 0 4.0
Aug 27 vs. Cuesta W, 3-1 1 4 10 8 34 .059 0 10.5
Aug 28 Butte W, 3-0 1 3 4 1 13 .231 0 5.0
Aug 29 Sacramento City W, 3-0 1 3 7 6 22 .045 0 8.5
Sep 4 Siskiyous W, 3-1 1 4 10 0 21 .476 0 11.5
Sep 5 Allan Hancock W, 3-0 1 3 6 1 16 .313 0 6.0
Sep 5 Lemoore W, 3-2 1 5 13 6 36 .194 0 13.0
Sep 12 Napa Valley W, 3-0 - 3 6 0 11 .545 0 7.0
Sep 26 Sequoias W, 3-2 1 5 17 2 25 .600 0 19.5
Oct 1 at San Mateo L, 3-0 1 3 14 5 34 .265 0 15.0
Oct 8 West Valley W, 3-0 - 3 6 3 12 .250 0 6.0
Oct 15 at De Anza W, 3-1 1 4 15 7 43 .186 0 16.5
Oct 17 Las Positas W, 3-0 - 3 18 3 22 .682 0 18.0
Oct 22 Gavilan W, 3-0 1 3 10 2 20 .400 0 10.0
Oct 24 at Cabrillo W, 3-2 1 5 13 6 34 .206 0 13.0
Oct 29 Hartnell W, 3-0 1 3 8 5 27 .111 0 8.0
Oct 31 De Anza W, 3-0 - - - - - - - -
Nov 5 at Las Positas W, 3-0 1 3 7 2 13 .385 0 7.0
Nov 7 at Gavilan W, 3-0 - 3 7 1 9 .667 0 7.0
Nov 12 Cabrillo W, 3-2 1 5 20 8 51 .235 0 22.0
Nov 14 at Hartnell W, 3-1 1 1 17 6 40 .275 0 17.5
Nov 25 Coalinga W, 3-0 1 3 7 3 13 .308 0 8.0
Nov 29 Fresno L, 3-1 1 4 14 7 40 .175 0 15.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 Merced W, 3-1 1 4 3 0 4 0 4 0
Aug 22 Lassen W, 3-0 1 3 1 0 0 0 0 0
Aug 27 vs. Taft L, 3-1 1 2 0 0 2 0 2 0
Aug 27 vs. Cuesta W, 3-1 1 4 0 0 1 0 1 0
Aug 28 Butte W, 3-0 1 3 1 1 0 0 1 0
Aug 29 Sacramento City W, 3-0 1 3 3 0 3 0 3 0
Sep 4 Siskiyous W, 3-1 1 4 0 1 1 0 2 0
Sep 5 Allan Hancock W, 3-0 1 3 2 0 0 0 0 0
Sep 5 Lemoore W, 3-2 1 5 5 0 0 0 0 0
Sep 12 Napa Valley W, 3-0 - 3 1 1 0 0 1 0
Sep 26 Sequoias W, 3-2 1 5 2 2 1 0 3 0
Oct 1 at San Mateo L, 3-0 1 3 1 0 2 0 2 0
Oct 8 West Valley W, 3-0 - 3 1 0 0 0 0 0
Oct 15 at De Anza W, 3-1 1 4 5 0 3 0 3 0
Oct 17 Las Positas W, 3-0 - 3 2 0 0 0 0 0
Oct 22 Gavilan W, 3-0 1 3 2 0 0 0 0 0
Oct 24 at Cabrillo W, 3-2 1 5 2 0 0 0 0 0
Oct 29 Hartnell W, 3-0 1 3 3 0 0 0 0 0
Oct 31 De Anza W, 3-0 - - - - - - - -
Nov 5 at Las Positas W, 3-0 1 3 2 0 0 0 0 0
Nov 7 at Gavilan W, 3-0 - 3 2 0 0 0 0 0
Nov 12 Cabrillo W, 3-2 1 5 5 0 4 0 4 0
Nov 14 at Hartnell W, 3-1 1 1 4 0 1 0 1 0
Nov 25 Coalinga W, 3-0 1 3 0 0 2 0 2 0
Nov 29 Fresno L, 3-1 1 4 6 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 22 Merced W, 3-1 1 4 0 0 0 2 0
Aug 22 Lassen W, 3-0 1 3 0 0 0 4 1
Aug 27 vs. Taft L, 3-1 1 2 0 0 0 2 0
Aug 27 vs. Cuesta W, 3-1 1 4 0 0 0 0 0
Aug 28 Butte W, 3-0 1 3 0 0 0 0 0
Aug 29 Sacramento City W, 3-0 1 3 0 0 0 0 0
Sep 4 Siskiyous W, 3-1 1 4 0 0 0 0 0
Sep 5 Allan Hancock W, 3-0 1 3 0 0 0 3 0
Sep 5 Lemoore W, 3-2 1 5 0 0 0 2 0
Sep 12 Napa Valley W, 3-0 - 3 0 0 0 0 0
Sep 26 Sequoias W, 3-2 1 5 0 0 0 2 0
Oct 1 at San Mateo L, 3-0 1 3 0 0 0 1 0
Oct 8 West Valley W, 3-0 - 3 0 0 0 0 0
Oct 15 at De Anza W, 3-1 1 4 0 0 0 0 0
Oct 17 Las Positas W, 3-0 - 3 0 0 0 0 0
Oct 22 Gavilan W, 3-0 1 3 0 0 0 0 0
Oct 24 at Cabrillo W, 3-2 1 5 0 0 0 0 0
Oct 29 Hartnell W, 3-0 1 3 0 0 0 0 0
Oct 31 De Anza W, 3-0 - - - - - - -
Nov 5 at Las Positas W, 3-0 1 3 0 0 0 1 0
Nov 7 at Gavilan W, 3-0 - 3 0 0 0 1 0
Nov 12 Cabrillo W, 3-2 1 5 0 0 0 1 1
Nov 14 at Hartnell W, 3-1 1 1 0 0 0 0 0
Nov 25 Coalinga W, 3-0 1 3 0 0 0 0 0
Nov 29 Fresno L, 3-1 1 4 0 0 0 2 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 82 250 3.05 94 605 7.38 .258 0 0.00 268.0 3.3
Conference 9 30 115 3.83 40 259 8.63 .290 0 0.00 119.0 4.0
Exhibition - - - - - - - - - - - -
                         
Home 16 57 164 2.88 55 376 6.60 .290 0 0.00 177.5 3.1
Away 6 19 73 3.84 27 173 9.11 .266 0 0.00 76.0 4.0
Neutral 2 6 13 2.17 12 56 9.33 .018 0 0.00 14.5 2.4
                         
Wins 21 73 219 3.00 78 509 6.97 .277 0 0.00 234.0 3.2
Losses 3 9 31 3.44 16 96 10.67 .156 0 0.00 34.0 3.8
                         
August 6 19 42 2.21 27 138 7.26 .109 0 0.00 48.0 2.5
September 5 20 52 2.60 9 109 5.45 .394 0 0.00 57.0 2.9
October 7 24 84 3.50 31 192 8.00 .276 0 0.00 86.5 3.6
November 6 19 72 3.79 27 166 8.74 .271 0 0.00 76.5 4.0
  m s digs d/s bs ba tot b/s
Total 24 82 53 0.65 5 26 31 0.38
Conference 9 30 27 0.90 0 8 8 0.27
Exhibition - - - - - - - -
                 
Home 16 57 37 0.65 5 17 22 0.39
Away 6 19 16 0.84 0 6 6 0.32
Neutral 2 6 0 0.00 0 3 3 0.50
                 
Wins 21 73 46 0.63 5 20 25 0.34
Losses 3 9 7 0.78 0 6 6 0.67
                 
August 6 19 8 0.42 1 10 11 0.58
September 5 20 10 0.50 4 2 6 0.30
October 7 24 16 0.67 0 5 5 0.21
November 6 19 19 1.00 0 9 9 0.47
  m s ta sa sa/s se r re
Total 24 82 0 0 0.00 0 21 2
Conference 9 30 0 0 0.00 0 3 1
Exhibition - - - - - - - -
                 
Home 16 57 0 0 0.00 0 16 2
Away 6 19 0 0 0.00 0 3 0
Neutral 2 6 0 0 0.00 0 2 0
                 
Wins 21 73 0 0 0.00 0 16 2
Losses 3 9 0 0 0.00 0 5 0
                 
August 6 19 0 0 0.00 0 8 1
September 5 20 0 0 0.00 0 7 0
October 7 24 0 0 0.00 0 1 0
November 6 19 0 0 0.00 0 5 1