Las Positas
1

Madelyn Huddleston

m
26
k/s
3.57
h %
.181
a/s
0.07
b/s
0.10
sa/s
0.49
d/s
3.40
Player Stats
  Overall OR Conference CR
Matches 26 - 10 -
Sets 87 - 35 -
Kills 311 - 115 -
Kills per set 3.57 - 3.29 -
Errors 153 - 81 -
Total Attacks 874 - 384 -
Total Attacks per set 10.05 - 10.97 -
Hitting Percentage .181 - .089 -
Assists 6 - 2 -
Assists per set 0.07 - 0.06 -
Service Total Attempts 0 - 0 -
Service Aces 43 - 17 -
Service Errors 32 - 15 -
Service Aces per set 0.49 - 0.49 -
Receptions 459 - 194 -
Reception Errors 33 - 16 -
Digs 296 - 108 -
Digs per set 3.40 - 3.09 -
Block Solo 8 - 3 -
Block Assist 1 - 0 -
Block Total 9 - 3 -
Blocks per set 0.10 - 0.09 -
Block Errors 21 - 8 -
Ball Handling Errors 4 - 2 -
Points 362.5 - 135.0 -
Points per set 4.2 - 3.9 -
Matches started 26 - 10 -
Recent Results
Date Opponent Result
Oct 29 Gavilan W, 3-0
Oct 31 Cabrillo L, 3-1
Nov 5 Monterey Peninsula L, 3-0
Nov 7 at De Anza L, 3-2
Nov 12 Hartnell L, 3-1
Nov 14 at Gavilan W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Folsom Lake L, 3-1 1 4 7 7 29 .000 0 9.0
Aug 22 at Los Medanos W, 3-1 1 4 11 7 29 .138 0 12.0
Aug 29 at Marin W, 3-0 1 3 11 3 26 .308 0 11.5
Sep 3 at Modesto L, 3-0 1 3 8 3 25 .200 0 10.0
Sep 3 vs. Columbia W, 3-0 1 3 13 3 23 .435 0 16.0
Sep 5 San Jose W, 3-0 1 3 12 4 26 .308 0 21.0
Sep 10 Marin W, 3-0 1 3 10 5 27 .185 0 12.0
Sep 10 Redwoods W, 3-1 1 1 0 0 0 - 0 0.0
Sep 17 Napa Valley W, 3-0 1 3 12 3 36 .250 0 16.0
Sep 19 vs. Victor Valley W, 3-0 1 3 15 6 34 .265 1 17.0
Sep 19 at Reedley W, 3-2 1 5 25 10 66 .227 1 28.0
Sep 24 at San Francisco W, 3-0 1 3 11 3 27 .296 0 12.0
Sep 24 vs. Columbia W, 3-2 1 5 24 5 45 .422 1 24.0
Sep 26 at San Jose W, 3-0 1 3 17 6 36 .306 0 17.0
Oct 1 at Skyline W, 3-0 1 3 13 2 28 .393 0 15.0
Oct 8 at Ohlone L, 3-0 1 3 7 5 33 .061 1 7.0
Oct 15 at Cabrillo L, 3-0 1 3 10 3 29 .241 0 13.0
Oct 17 at Monterey Peninsula L, 3-0 1 3 14 8 40 .150 1 15.0
Oct 22 De Anza L, 3-1 1 4 14 12 45 .044 0 15.0
Oct 24 at Hartnell L, 3-1 1 4 11 14 52 -.058 0 13.0
Oct 29 Gavilan W, 3-0 1 3 5 5 17 .000 0 11.0
Oct 31 Cabrillo L, 3-1 1 3 16 9 57 .123 0 18.0
Nov 5 Monterey Peninsula L, 3-0 1 3 7 9 29 -.069 0 7.0
Nov 7 at De Anza L, 3-2 1 5 14 8 53 .113 0 17.0
Nov 12 Hartnell L, 3-1 1 4 16 9 39 .179 1 16.0
Nov 14 at Gavilan W, 3-0 1 3 8 4 23 .174 0 10.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Folsom Lake L, 3-1 1 4 12 1 0 1 1 0
Aug 22 at Los Medanos W, 3-1 1 4 26 0 0 0 0 0
Aug 29 at Marin W, 3-0 1 3 13 0 1 1 1 0
Sep 3 at Modesto L, 3-0 1 3 14 0 0 1 0 0
Sep 3 vs. Columbia W, 3-0 1 3 7 1 0 1 1 0
Sep 5 San Jose W, 3-0 1 3 7 0 0 0 0 0
Sep 10 Marin W, 3-0 1 3 10 0 0 1 0 0
Sep 10 Redwoods W, 3-1 1 1 0 0 0 0 0 0
Sep 17 Napa Valley W, 3-0 1 3 13 1 0 1 1 0
Sep 19 vs. Victor Valley W, 3-0 1 3 10 1 0 1 1 0
Sep 19 at Reedley W, 3-2 1 5 18 0 0 1 0 0
Sep 24 at San Francisco W, 3-0 1 3 7 1 0 0 1 0
Sep 24 vs. Columbia W, 3-2 1 5 21 0 0 0 0 1
Sep 26 at San Jose W, 3-0 1 3 10 0 0 0 0 0
Oct 1 at Skyline W, 3-0 1 3 12 0 0 1 0 0
Oct 8 at Ohlone L, 3-0 1 3 8 0 0 4 0 1
Oct 15 at Cabrillo L, 3-0 1 3 7 1 0 0 1 0
Oct 17 at Monterey Peninsula L, 3-0 1 3 8 0 0 1 0 1
Oct 22 De Anza L, 3-1 1 4 15 1 0 0 1 1
Oct 24 at Hartnell L, 3-1 1 4 17 1 0 0 1 0
Oct 29 Gavilan W, 3-0 1 3 10 0 0 0 0 0
Oct 31 Cabrillo L, 3-1 1 3 10 0 0 1 0 0
Nov 5 Monterey Peninsula L, 3-0 1 3 7 0 0 1 0 0
Nov 7 at De Anza L, 3-2 1 5 15 0 0 3 0 0
Nov 12 Hartnell L, 3-1 1 4 12 0 0 1 0 0
Nov 14 at Gavilan W, 3-0 1 3 7 0 0 1 0 0
Date Opponent Score ms s ta sa se r re
Aug 22 vs. Folsom Lake L, 3-1 1 4 0 1 1 20 4
Aug 22 at Los Medanos W, 3-1 1 4 0 1 0 20 2
Aug 29 at Marin W, 3-0 1 3 0 0 0 10 2
Sep 3 at Modesto L, 3-0 1 3 0 2 0 15 0
Sep 3 vs. Columbia W, 3-0 1 3 0 2 0 18 2
Sep 5 San Jose W, 3-0 1 3 0 9 3 12 1
Sep 10 Marin W, 3-0 1 3 0 2 1 13 0
Sep 10 Redwoods W, 3-1 1 1 0 0 0 0 0
Sep 17 Napa Valley W, 3-0 1 3 0 3 1 13 0
Sep 19 vs. Victor Valley W, 3-0 1 3 0 1 0 22 0
Sep 19 at Reedley W, 3-2 1 5 0 3 1 21 1
Sep 24 at San Francisco W, 3-0 1 3 0 0 2 12 1
Sep 24 vs. Columbia W, 3-2 1 5 0 0 1 27 0
Sep 26 at San Jose W, 3-0 1 3 0 0 3 11 2
Oct 1 at Skyline W, 3-0 1 3 0 2 3 18 0
Oct 8 at Ohlone L, 3-0 1 3 0 0 1 33 2
Oct 15 at Cabrillo L, 3-0 1 3 0 2 0 14 0
Oct 17 at Monterey Peninsula L, 3-0 1 3 0 1 1 24 1
Oct 22 De Anza L, 3-1 1 4 0 0 2 30 2
Oct 24 at Hartnell L, 3-1 1 4 0 1 3 15 1
Oct 29 Gavilan W, 3-0 1 3 0 6 0 3 0
Oct 31 Cabrillo L, 3-1 1 3 0 2 4 29 1
Nov 5 Monterey Peninsula L, 3-0 1 3 0 0 1 18 3
Nov 7 at De Anza L, 3-2 1 5 0 3 3 27 4
Nov 12 Hartnell L, 3-1 1 4 0 0 1 22 3
Nov 14 at Gavilan W, 3-0 1 3 0 2 0 12 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 87 311 3.57 153 874 10.05 .181 6 0.07 362.5 4.2
Conference 10 35 115 3.29 81 384 10.97 .089 2 0.06 135.0 3.9
Exhibition - - - - - - - - - - - -
                         
Home 9 27 92 3.41 56 276 10.22 .130 1 0.04 116.0 4.3
Away 13 45 160 3.56 76 467 10.38 .180 3 0.07 180.5 4.0
Neutral 4 15 59 3.93 21 131 8.73 .290 2 0.13 66.0 4.4
                         
Wins 15 48 187 3.90 66 443 9.23 .273 3 0.06 222.5 4.6
Losses 11 39 124 3.18 87 431 11.05 .086 3 0.08 140.0 3.6
                         
August 3 11 29 2.64 17 84 7.64 .143 0 0.00 32.5 3.0
September 11 35 147 4.20 48 345 9.86 .287 3 0.09 173.0 4.9
October 8 26 90 3.46 58 301 11.58 .106 2 0.08 107.0 4.1
November 4 15 45 3.00 30 144 9.60 .104 1 0.07 50.0 3.3
  m s digs d/s bs ba tot b/s
Total 26 87 296 3.40 8 1 9 0.10
Conference 10 35 108 3.09 3 0 3 0.09
Exhibition - - - - - - - -
                 
Home 9 27 84 3.11 2 0 2 0.07
Away 13 45 162 3.60 3 1 4 0.09
Neutral 4 15 50 3.33 3 0 3 0.20
                 
Wins 15 48 171 3.56 4 1 5 0.10
Losses 11 39 125 3.21 4 0 4 0.10
                 
August 3 11 51 4.64 1 1 2 0.18
September 11 35 117 3.34 4 0 4 0.11
October 8 26 87 3.35 3 0 3 0.12
November 4 15 41 2.73 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 87 0 43 0.49 32 459 33
Conference 10 35 0 17 0.49 15 194 16
Exhibition - - - - - - - -
                 
Home 9 27 0 22 0.81 13 140 10
Away 13 45 0 17 0.38 17 232 17
Neutral 4 15 0 4 0.27 2 87 6
                 
Wins 15 48 0 31 0.65 15 212 12
Losses 11 39 0 12 0.31 17 247 21
                 
August 3 11 0 2 0.18 1 50 8
September 11 35 0 22 0.63 12 164 7
October 8 26 0 14 0.54 14 166 7
November 4 15 0 5 0.33 5 79 11