Skip to navigation Skip to content Skip to footer
Las Positas
2

Zepora Tia

m
22
k/s
2.39
h %
.264
a/s
0.14
b/s
0.54
sa/s
0.17
d/s
2.53
Player Stats
  Overall OR Conference CR
Matches 22 - 9 -
Sets 72 - 31 -
Kills 172 - 68 -
Kills per set 2.39 - 2.19 -
Errors 68 - 33 -
Total Attacks 394 - 159 -
Total Attacks per set 5.47 - 5.13 -
Hitting Percentage .264 - .220 -
Assists 10 - 3 -
Assists per set 0.14 - 0.10 -
Service Total Attempts 0 - 0 -
Service Aces 12 - 6 -
Service Errors 15 - 5 -
Service Aces per set 0.17 - 0.19 -
Receptions 218 - 108 -
Reception Errors 20 - 12 -
Digs 182 - 88 -
Digs per set 2.53 - 2.84 -
Block Solo 36 - 20 -
Block Assist 3 - 0 -
Block Total 39 - 20 -
Blocks per set 0.54 - 0.65 -
Block Errors 57 - 32 -
Ball Handling Errors 7 - 2 -
Points 221.5 - 94.0 -
Points per set 3.1 - 3.0 -
Matches started 22 - 9 -
Recent Results
Date Opponent Result
Oct 29 Gavilan W, 3-0
Oct 31 Cabrillo L, 3-1
Nov 5 Monterey Peninsula L, 3-0
Nov 7 at De Anza L, 3-2
Nov 12 Hartnell L, 3-1
Nov 14 at Gavilan W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Folsom Lake L, 3-1 1 4 8 7 30 .033 1 10.0
Aug 22 at Los Medanos W, 3-1 1 4 13 5 30 .267 0 13.0
Aug 29 at Marin W, 3-0 1 3 10 0 16 .625 0 11.5
Sep 3 at Modesto L, 3-0 1 3 4 4 20 .000 1 5.0
Sep 3 vs. Columbia W, 3-0 1 3 4 1 9 .333 0 5.0
Sep 5 San Jose W, 3-0 1 3 7 0 9 .778 1 9.0
Sep 10 Marin W, 3-0 1 3 12 1 17 .647 0 14.0
Sep 10 Redwoods W, 3-1 1 1 0 0 0 - 0 0.0
Sep 17 Napa Valley W, 3-0 1 3 8 1 17 .412 1 13.0
Sep 19 vs. Victor Valley W, 3-0 1 3 7 6 21 .048 0 12.0
Sep 19 at Reedley W, 3-2 1 5 14 3 30 .367 1 16.0
Sep 24 at San Francisco W, 3-0 - - - - - - - -
Sep 24 vs. Columbia W, 3-2 - - - - - - - -
Sep 26 at San Jose W, 3-0 - - - - - - - -
Oct 1 at Skyline W, 3-0 1 3 7 0 13 .538 0 8.0
Oct 8 at Ohlone L, 3-0 1 3 10 7 23 .130 2 11.0
Oct 15 at Cabrillo L, 3-0 1 3 3 3 17 .000 0 3.0
Oct 17 at Monterey Peninsula L, 3-0 1 3 4 3 12 .083 0 8.0
Oct 22 De Anza L, 3-1 1 4 6 7 25 -.040 0 10.0
Oct 24 at Hartnell L, 3-1 - - - - - - - -
Oct 29 Gavilan W, 3-0 1 3 9 4 20 .250 2 9.0
Oct 31 Cabrillo L, 3-1 1 3 12 4 18 .444 1 16.0
Nov 5 Monterey Peninsula L, 3-0 1 3 3 4 11 -.091 0 5.0
Nov 7 at De Anza L, 3-2 1 5 13 2 23 .478 0 18.0
Nov 12 Hartnell L, 3-1 1 4 7 3 15 .267 0 10.0
Nov 14 at Gavilan W, 3-0 1 3 11 3 18 .444 0 15.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Folsom Lake L, 3-1 1 4 7 2 0 1 2 0
Aug 22 at Los Medanos W, 3-1 1 4 12 0 0 2 0 0
Aug 29 at Marin W, 3-0 1 3 10 0 1 2 1 0
Sep 3 at Modesto L, 3-0 1 3 5 1 0 1 1 1
Sep 3 vs. Columbia W, 3-0 1 3 7 0 0 2 0 0
Sep 5 San Jose W, 3-0 1 3 4 1 0 1 1 0
Sep 10 Marin W, 3-0 1 3 5 2 0 2 2 0
Sep 10 Redwoods W, 3-1 1 1 0 0 0 0 0 0
Sep 17 Napa Valley W, 3-0 1 3 12 5 0 1 5 0
Sep 19 vs. Victor Valley W, 3-0 1 3 11 2 0 3 2 2
Sep 19 at Reedley W, 3-2 1 5 13 2 0 5 2 1
Sep 24 at San Francisco W, 3-0 - - - - - - - -
Sep 24 vs. Columbia W, 3-2 - - - - - - - -
Sep 26 at San Jose W, 3-0 - - - - - - - -
Oct 1 at Skyline W, 3-0 1 3 5 1 0 3 1 1
Oct 8 at Ohlone L, 3-0 1 3 3 0 2 2 2 0
Oct 15 at Cabrillo L, 3-0 1 3 10 0 0 1 0 0
Oct 17 at Monterey Peninsula L, 3-0 1 3 8 4 0 8 4 0
Oct 22 De Anza L, 3-1 1 4 17 2 0 3 2 1
Oct 24 at Hartnell L, 3-1 - - - - - - - -
Oct 29 Gavilan W, 3-0 1 3 8 0 0 2 0 0
Oct 31 Cabrillo L, 3-1 1 3 10 3 0 4 3 0
Nov 5 Monterey Peninsula L, 3-0 1 3 6 1 0 4 1 0
Nov 7 at De Anza L, 3-2 1 5 7 4 0 5 4 1
Nov 12 Hartnell L, 3-1 1 4 6 3 0 4 3 0
Nov 14 at Gavilan W, 3-0 1 3 16 3 0 1 3 0
Date Opponent Score ms s ta sa se r re
Aug 22 vs. Folsom Lake L, 3-1 1 4 0 0 1 11 0
Aug 22 at Los Medanos W, 3-1 1 4 0 0 1 10 0
Aug 29 at Marin W, 3-0 1 3 0 1 1 5 0
Sep 3 at Modesto L, 3-0 1 3 0 0 0 7 0
Sep 3 vs. Columbia W, 3-0 1 3 0 1 0 10 1
Sep 5 San Jose W, 3-0 1 3 0 1 0 8 0
Sep 10 Marin W, 3-0 1 3 0 0 0 2 0
Sep 10 Redwoods W, 3-1 1 1 0 0 0 0 0
Sep 17 Napa Valley W, 3-0 1 3 0 0 1 17 2
Sep 19 vs. Victor Valley W, 3-0 1 3 0 3 2 13 2
Sep 19 at Reedley W, 3-2 1 5 0 0 0 13 1
Sep 24 at San Francisco W, 3-0 - - - - - - -
Sep 24 vs. Columbia W, 3-2 - - - - - - -
Sep 26 at San Jose W, 3-0 - - - - - - -
Oct 1 at Skyline W, 3-0 1 3 0 0 2 5 1
Oct 8 at Ohlone L, 3-0 1 3 0 0 2 9 1
Oct 15 at Cabrillo L, 3-0 1 3 0 0 0 8 1
Oct 17 at Monterey Peninsula L, 3-0 1 3 0 0 2 17 2
Oct 22 De Anza L, 3-1 1 4 0 2 0 12 2
Oct 24 at Hartnell L, 3-1 - - - - - - -
Oct 29 Gavilan W, 3-0 1 3 0 0 1 2 1
Oct 31 Cabrillo L, 3-1 1 3 0 1 0 13 0
Nov 5 Monterey Peninsula L, 3-0 1 3 0 1 0 18 2
Nov 7 at De Anza L, 3-2 1 5 0 1 1 12 1
Nov 12 Hartnell L, 3-1 1 4 0 0 1 22 2
Nov 14 at Gavilan W, 3-0 1 3 0 1 0 4 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 72 172 2.39 68 394 5.47 .264 10 0.14 221.5 3.1
Conference 9 31 68 2.19 33 159 5.13 .220 3 0.10 94.0 3.0
Exhibition - - - - - - - - - - - -
                         
Home 9 27 64 2.37 24 132 4.89 .303 5 0.19 86.0 3.2
Away 10 35 89 2.54 30 202 5.77 .292 4 0.11 108.5 3.1
Neutral 3 10 19 1.90 14 60 6.00 .083 1 0.10 27.0 2.7
                         
Wins 12 37 102 2.76 24 200 5.41 .390 5 0.14 125.5 3.4
Losses 10 35 70 2.00 44 194 5.54 .134 5 0.14 96.0 2.7
                         
August 3 11 31 2.82 12 76 6.91 .250 1 0.09 34.5 3.1
September 8 24 56 2.33 16 123 5.13 .325 4 0.17 74.0 3.1
October 7 22 51 2.32 28 128 5.82 .180 5 0.23 65.0 3.0
November 4 15 34 2.27 12 67 4.47 .328 0 0.00 48.0 3.2
  m s digs d/s bs ba tot b/s
Total 22 72 182 2.53 36 3 39 0.54
Conference 9 31 88 2.84 20 0 20 0.65
Exhibition - - - - - - - -
                 
Home 9 27 68 2.52 17 0 17 0.63
Away 10 35 89 2.54 15 3 18 0.51
Neutral 3 10 25 2.50 4 0 4 0.40
                 
Wins 12 37 103 2.78 16 1 17 0.46
Losses 10 35 79 2.26 20 2 22 0.63
                 
August 3 11 29 2.64 2 1 3 0.27
September 8 24 57 2.38 13 0 13 0.54
October 7 22 61 2.77 10 2 12 0.55
November 4 15 35 2.33 11 0 11 0.73
  m s ta sa sa/s se r re
Total 22 72 0 12 0.17 15 218 20
Conference 9 31 0 6 0.19 5 108 12
Exhibition - - - - - - - -
                 
Home 9 27 0 5 0.19 3 94 9
Away 10 35 0 3 0.09 9 90 8
Neutral 3 10 0 4 0.40 3 34 3
                 
Wins 12 37 0 7 0.19 8 89 9
Losses 10 35 0 5 0.14 7 129 11
                 
August 3 11 0 1 0.09 3 26 0
September 8 24 0 5 0.21 3 70 6
October 7 22 0 3 0.14 7 66 8
November 4 15 0 3 0.20 2 56 6