Merced vs. San Diego Miramar
@ Cerritos
10/25/2025 at 8:00 AM
@ Cerritos
10/25/2025 at 8:00 AM
|
Merced
4 |
San Diego Miramar
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Merced (,) | 4 | 0 | 0 | 0 | 4 |
| San Diego Miramar (,) | 3 | 2 | 2 | 3 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Merced | San Diego Miramar | ||
| San Diego Miramar | 06:18 | Amanda Wright (Chloe Fairchild ) | 0 | 1 |
| San Diego Miramar | 02:59 | Chloe Fairchild (Amanda Wright ) | 0 | 2 |
| San Diego Miramar | 00:51 | Amanda Wright (Chloe Fairchild ) | 0 | 3 |
| Merced | 00:00 | Josyln Hoffman (Liza Marquez ) | 1 | 3 |
| Merced | 00:00 | Liza Marquez (Josyln Hoffman ) | 2 | 3 |
| Merced | 00:00 | Liza Marquez (Cassidy Barcellos ) | 3 | 3 |
| Merced | 00:00 | Liza Marquez (Cassidy Barcellos ) | 4 | 3 |
| -- 2nd -- | Merced | San Diego Miramar | ||
| San Diego Miramar | 06:32 | Samantha Alfaro (Parker Parsneau ) | 4 | 4 |
| San Diego Miramar | 02:28 | Cali Medrano (Parker Parsneau ) | 4 | 5 |
| -- 3rd -- | Merced | San Diego Miramar | ||
| San Diego Miramar | 05:49 | Amanda Wright (Parker Parsneau ) | 4 | 6 |
| San Diego Miramar | 04:02 | Amanda Wright (Samantha Alfaro ) | 4 | 7 |
| -- 4th -- | Merced | San Diego Miramar | ||
| San Diego Miramar | 07:12 | Ghost Webb (Samantha Alfaro ) | 4 | 8 |
| San Diego Miramar | 04:46 | Cali Medrano (Samantha Alfaro ) | 4 | 9 |
| San Diego Miramar | 03:53 | Samantha Alfaro (Parker Parsneau ) | 4 | 10 |
Merced |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Jazzy Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | Zoe Newton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Sydney Finn | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 3 | Bree Sterkeson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Laura Tweed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Ronnie Homen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Breana Grissom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Alondra Gamble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Cassidy Barcellos | 0 | 2 | 2 | 0 | 0 | 2 | 1 | |
| 9 | Katie Bizzack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Kyley Abril | 0 | 0 | 4 | 2 | 0 | 2 | 2 | |
| 11 | Amelya Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Jenna Mora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Josyln Hoffman | 1 | 1 | 5 | 0 | 0 | 1 | 0 | |
| 14 | Sydney Bernard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Liza Marquez | 3 | 1 | 6 | 3 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 4 | 18 | 6 | 0 | 6 | 4 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Jazzy Fagan (L, 0-0) | 5 | 2.0 | 6 | 11 |
| 1B | Zoe Newton | 5 | 2.0 | 4 | 9 |
| Totals | 10 | 4.0 | 10 | 20 | |
San Diego Miramar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maya Yayne * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Amanda Wright * | 4 | 1 | 8 | 3 | 1 | 0 | 0 | |
| 4 | Chloe Fairchild * | 1 | 2 | 7 | 2 | 0 | 2 | 1 | |
| 5 | Annaleese Reed * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 6 | Tahlia Schilf | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Ghost Webb * | 1 | 0 | 5 | 4 | 0 | 1 | 0 | |
| 8 | Parker Parsneau * | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |
| 10 | Ashley Rojas | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Samantha Alfaro * | 2 | 3 | 8 | 0 | 1 | 3 | 0 | |
| 16 | Cali Medrano | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 10 | 35 | 11 | 4 | 6 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Maya Yayne (W, 0-0) | 4 | 4.0 | 7 | 11 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Merced | 0 | 0 | 0 | 0 | 0 |
| San Diego Miramar | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Merced | 0 | 0 | 0 | 0 | 10 |
| San Diego Miramar | 0 | 0 | 0 | 0 | 7 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| San Diego Miramar | 05:11 | Parker Parsneau | Ejection |
| San Diego Miramar | 02:48 | Annaleese Reed | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| San Diego Miramar | 03:39 | Samantha Alfaro | Ejection |
| San Diego Miramar | 01:44 | Annaleese Reed | Ejection |
| -- 4th -- | |||
| San Diego Miramar | 04:27 | Ghost Webb | Ejection |
| San Diego Miramar | 01:19 | Ashley Rojas | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 13:00 Attendance: 0 Officials and game personnel: Scott McCall |
| Starter * |
