Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 M Diaz Evergreen Valley 24 24 .33 .29 .96
1 M Vargas Evergreen Valley 24 21 .08 .00 .17
1 S Wallace Evergreen Valley 24 24 .29 .42 1.00
1 N Wright Evergreen Valley 24 24 .21 .08 .50
1 J Yates Evergreen Valley 24 22 .00 .17 .17
6 B Ahumada Evergreen Valley 23 23 .78 .22 1.78
6 K Cowen Evergreen Valley 23 6 .04 .22 .30
6 M Espinosa Evergreen Valley 23 22 .00 .00 .00
6 G Romero Diaz Evergreen Valley 23 22 .00 .04 .04
6 C Sarabia Evergreen Valley 23 20 .00 .00 .00
11 S Diaz Evergreen Valley 21 21 .00 .00 .00
11 N Dominguez San Francisco 21 21 .29 .24 .81
11 K Dwelle San Francisco 21 21 .00 .14 .14
11 E Esparza Hartnell 21 21 .05 .14 .24
11 R Glynn San Francisco 21 21 .05 .00 .10
11 A Gomez San Francisco 21 15 .24 .05 .52
11 D Grewal San Francisco 21 18 .14 .10 .38
11 J Martinez Hartnell 21 21 .19 .19 .57
11 E Ortega Hartnell 21 21 .05 .24 .33
11 B Perales San Francisco 21 21 .00 .14 .14
11 J Vazquez Hartnell 21 21 .81 .33 1.95
11 Y Yanez Hartnell 21 21 .00 .00 .00
23 A Andrade Las Positas 20 19 .10 .25 .45
23 K Ayllon Chabot 20 19 .95 .40 2.30
23 E Borillo Canada 20 5 .05 .05 .15
23 E Christman Canada 20 20 .05 .10 .20
23 I Eaker Canada 20 20 .10 .00 .20
23 L Elenes Las Positas 20 16 .10 .00 .20
23 J Gomez Hartnell 20 18 .30 .40 1.00
23 A Gonzalez-Serrano Chabot 20 19 .05 .25 .35
23 S Grundland Lanuza San Francisco 20 18 .55 .30 1.40
23 Y Ikuta Las Positas 20 18 .40 .15 .95
23 G Jackson San Francisco 20 7 .00 .00 .00
23 J Lighthill Chabot 20 20 .00 .00 .00
23 L Lombana Canada 20 15 .30 .00 .60
23 N Lopez Adorno San Francisco 20 7 .15 .10 .40
23 A Lopez Chabot 20 20 .60 .60 1.80
23 M Lynch Canada 20 18 .40 .15 .95
23 R Mamarian Evergreen Valley 20 3 .40 .35 1.15
23 A Mitchell Las Positas 20 20 .10 .05 .25
23 G Nunez Hartnell 20 18 .35 .15 .85
23 A Patague Canada 20 16 .10 .00 .20
23 V Pena Evergreen Valley 20 15 .15 .00 .30
23 V Pena Canada 20 20 .05 .25 .35
23 R Rodrigues Canada 20 19 .15 .40 .70
23 C Simpson San Francisco 20 18 .65 .45 1.75
23 T Smith San Francisco 20 5 .05 .10 .20
23 N Vargas Hartnell 20 18 .00 .05 .05
49 N Anderson-Brown Chabot 19 12 .00 .00 .00
49 R Bingham Las Positas 19 17 .32 .26 .89
49 J Chetcuti Canada 19 15 .11 .05 .26
49 A Diaz West Valley 19 19 .00 .11 .11
49 A Flores Cabrillo 19 17 .16 .21 .53
49 P Floro Canada 19 2 .16 .05 .37
49 I Garcia Las Positas 19 9 .00 .05 .05
49 J Gustus Hartnell 19 2 .21 .11 .53
49 N Gutierrez West Valley 19 5 .11 .05 .26
49 S Gutierrez Canada 19 19 .00 .00 .00
49 K Hahlbeck Las Positas 19 19 .21 .05 .47
49 B Husic Las Positas 19 19 .16 .26 .58
49 R Leyte-Vidal Canada 19 17 .68 .26 1.63
49 Y Madueno Cabrillo 19 19 .26 .16 .68
49 L Mariano West Valley 19 17 .00 .05 .05
49 A Martinez West Valley 19 19 .11 .16 .37
49 D Morales Sanchez West Valley 19 19 .05 .42 .53
49 M Nunez Hartnell 19 19 .05 .00 .11
49 L Palafox West Valley 19 17 .00 .00 .00
49 M Ramirez Cabrillo 19 19 .00 .00 .00
49 V Rodriguez West Valley 19 17 .00 .00 .00
49 A Salles-Cunha Cabrillo 19 19 .00 .05 .05
49 E Santos West Valley 19 19 .53 .32 1.37
49 N Stiles Cabrillo 19 16 .00 .00 .00
49 A Tinoco Chabot 19 10 .11 .00 .21
49 J Tovar Las Positas 19 14 .00 .00 .00
49 S Villafan Chabot 19 14 .05 .11 .21
49 A Zuniga Cabrillo 19 19 .00 .00 .00
77 Y Avalos Hartnell 18 13 .61 .61 1.83
77 E Bray Canada 18 18 .00 .00 .00
77 C Cordova Bobadilla San Francisco 18 18 .00 .22 .22
77 P Flores Las Positas 18 18 .00 .06 .06
77 M Freeman Cabrillo 18 18 .22 .06 .50
77 A Nunez Cabrillo 18 18 .06 .00 .11
77 J Partida Hartnell 18 6 .11 .11 .33
77 A Ramirez West Valley 18 18 .06 .00 .11
77 P Samano Canada 18 2 .00 .00 .00
77 W Son-Garcia Chabot 18 17 .06 .06 .17
77 S Tinoco Chabot 18 16 .00 .00 .00
88 Y Bolvito-Perez Chabot 17 14 .12 .12 .35
88 G Coble Las Positas 17 17 .00 .06 .06
88 D Corrales Cabrillo 17 11 .41 .06 .88
88 A Cruz Foothill 17 12 .12 .18 .41
88 X Heredia West Valley 17 17 .94 .47 2.35
88 I Hernandez Las Positas 17 13 .29 .12 .71
88 L Hernandez San Francisco 17 15 .59 .53 1.71
88 A Inocencio San Francisco 17 3 .06 .06 .18
88 J Lemoine Chabot 17 11 .00 .24 .24
88 J Reclusado Evergreen Valley 17 13 .06 .12 .24
88 D Saavedra Hartnell 17 6 .24 .18 .65
88 E Sarron San Francisco 17 - .00 .06 .06
88 A Smith San Francisco 17 - .12 .00 .24
88 P Valencia San Francisco 17 - .18 .12 .47
88 K Vargas Hartnell 17 9 .06 .00 .12
103 L Barajas Foothill 16 14 .00 .00 .00
103 B Baza Gavilan 16 16 .06 .06 .19
103 M Braun De Anza 16 15 .00 .00 .00
103 A Carillo Gavilan 16 14 .06 .00 .13
103 S Chavez West Valley 16 14 .00 .00 .00
103 J Demirkol Foothill 16 16 .69 .19 1.56
103 S Gamble Gavilan 16 16 .00 .00 .00
103 Y Gonzalez Cabrillo 16 15 .06 .06 .19
103 Y Hernandez Gavilan 16 11 .06 .00 .13
103 L Hirata De Anza 16 16 .06 .19 .31
103 B Jacobo Foothill 16 13 .00 .00 .00
103 I Licon Foothill 16 11 .00 .00 .00
103 M Mora De Anza 16 15 .00 .00 .00
103 N Oaks Foothill 16 16 .75 .31 1.81
103 E Palominos Gavilan 16 16 .44 .25 1.13
103 A Perez Chabot 16 14 .19 .06 .44
103 J Reynoso Gavilan 16 16 .00 .06 .06
103 V Rojas Gavilan 16 16 .00 .00 .00
103 H Thompson De Anza 16 9 .00 .00 .00
103 L Zavala Cabrillo 16 9 .06 .00 .13
103 A Zennadi San Francisco 16 - .50 .13 1.13
124 V Acosta Cabrillo 15 14 .73 .13 1.60
124 E Aquino Salazar De Anza 15 13 .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 M Diaz Evergreen Valley 24 .00 - .00 -
1 M Vargas Evergreen Valley 24 .00 - .00 -
1 S Wallace Evergreen Valley 24 .08 3.500 .00 .000
1 N Wright Evergreen Valley 24 .08 2.500 .04 .500
1 J Yates Evergreen Valley 24 .04 .000 .04 1.000
6 B Ahumada Evergreen Valley 23 .00 - .00 -
6 K Cowen Evergreen Valley 23 .00 - .00 -
6 M Espinosa Evergreen Valley 23 .00 - .00 -
6 G Romero Diaz Evergreen Valley 23 .09 .000 .04 .500
6 C Sarabia Evergreen Valley 23 .00 - .00 -
11 S Diaz Evergreen Valley 21 .00 - .00 -
11 N Dominguez San Francisco 21 1.76 .162 .86 .486
11 K Dwelle San Francisco 21 .43 .000 .19 .444
11 E Esparza Hartnell 21 .86 .056 .67 .778
11 R Glynn San Francisco 21 .10 .500 .05 .500
11 A Gomez San Francisco 21 1.29 .185 .81 .630
11 D Grewal San Francisco 21 .43 .333 .24 .556
11 J Martinez Hartnell 21 1.33 .143 .48 .357
11 E Ortega Hartnell 21 1.52 .031 .90 .594
11 B Perales San Francisco 21 .00 - .00 -
11 J Vazquez Hartnell 21 4.38 .185 2.62 .598
11 Y Yanez Hartnell 21 .00 - .00 -
23 A Andrade Las Positas 20 .00 - .00 -
23 K Ayllon Chabot 20 .00 - .00 -
23 E Borillo Canada 20 .00 - .00 -
23 E Christman Canada 20 .00 - .00 -
23 I Eaker Canada 20 .00 - .00 -
23 L Elenes Las Positas 20 .00 - .00 -
23 J Gomez Hartnell 20 1.85 .162 1.05 .568
23 A Gonzalez-Serrano Chabot 20 .00 - .00 -
23 S Grundland Lanuza San Francisco 20 2.35 .234 1.25 .532
23 Y Ikuta Las Positas 20 .00 - .00 -
23 G Jackson San Francisco 20 .05 .000 .05 1.000
23 J Lighthill Chabot 20 .00 - .00 -
23 L Lombana Canada 20 .00 - .00 -
23 N Lopez Adorno San Francisco 20 .80 .188 .60 .750
23 A Lopez Chabot 20 .00 - .00 -
23 M Lynch Canada 20 .00 - .00 -
23 R Mamarian Evergreen Valley 20 .00 - .00 -
23 A Mitchell Las Positas 20 .00 - .00 -
23 G Nunez Hartnell 20 2.20 .159 1.20 .545
23 A Patague Canada 20 .00 - .00 -
23 V Pena Evergreen Valley 20 .05 3.000 .05 1.000
23 V Pena Canada 20 .00 - .00 -
23 R Rodrigues Canada 20 .00 - .00 -
23 C Simpson San Francisco 20 1.70 .382 1.35 .794
23 T Smith San Francisco 20 .05 1.000 .05 1.000
23 N Vargas Hartnell 20 .50 .000 .20 .400
49 N Anderson-Brown Chabot 19 .00 - .00 -
49 R Bingham Las Positas 19 .00 - .00 -
49 J Chetcuti Canada 19 .00 - .00 -
49 A Diaz West Valley 19 .00 - .00 -
49 A Flores Cabrillo 19 .16 1.000 .11 .667
49 P Floro Canada 19 .00 - .00 -
49 I Garcia Las Positas 19 .00 - .00 -
49 J Gustus Hartnell 19 1.05 .200 .74 .700
49 N Gutierrez West Valley 19 .05 2.000 .05 1.000
49 S Gutierrez Canada 19 .00 - .00 -
49 K Hahlbeck Las Positas 19 .00 - .00 -
49 B Husic Las Positas 19 .00 - .00 -
49 R Leyte-Vidal Canada 19 .00 - .00 -
49 Y Madueno Cabrillo 19 .00 - .00 -
49 L Mariano West Valley 19 .00 - .00 -
49 A Martinez West Valley 19 .11 1.000 .11 1.000
49 D Morales Sanchez West Valley 19 .00 - .16 -
49 M Nunez Hartnell 19 .21 .250 .16 .750
49 L Palafox West Valley 19 .00 - .00 -
49 M Ramirez Cabrillo 19 .00 - .00 -
49 V Rodriguez West Valley 19 .05 .000 .00 .000
49 A Salles-Cunha Cabrillo 19 .00 - .00 -
49 E Santos West Valley 19 .21 2.500 .26 1.250
49 N Stiles Cabrillo 19 .00 - .00 -
49 A Tinoco Chabot 19 .00 - .00 -
49 J Tovar Las Positas 19 .00 - .00 -
49 S Villafan Chabot 19 .00 - .00 -
49 A Zuniga Cabrillo 19 .00 - .00 -
77 Y Avalos Hartnell 18 2.78 .220 1.61 .580
77 E Bray Canada 18 .00 - .00 -
77 C Cordova Bobadilla San Francisco 18 1.06 .000 .33 .316
77 P Flores Las Positas 18 .00 - .00 -
77 M Freeman Cabrillo 18 .06 4.000 .11 2.000
77 A Nunez Cabrillo 18 .06 1.000 .00 .000
77 J Partida Hartnell 18 .17 .667 .17 1.000
77 A Ramirez West Valley 18 .06 1.000 .06 1.000
77 P Samano Canada 18 .06 .000 .00 .000
77 W Son-Garcia Chabot 18 .00 - .00 -
77 S Tinoco Chabot 18 .00 - .00 -
88 Y Bolvito-Perez Chabot 17 .00 - .00 -
88 G Coble Las Positas 17 .00 - .00 -
88 D Corrales Cabrillo 17 .24 1.750 .06 .250
88 A Cruz Foothill 17 .41 .286 .18 .429
88 X Heredia West Valley 17 .47 2.000 .53 1.125
88 I Hernandez Las Positas 17 .00 - .00 -
88 L Hernandez San Francisco 17 2.29 .256 1.47 .641
88 A Inocencio San Francisco 17 .12 .500 .12 1.000
88 J Lemoine Chabot 17 .00 - .00 -
88 J Reclusado Evergreen Valley 17 .00 - .00 -
88 D Saavedra Hartnell 17 1.47 .160 .94 .640
88 E Sarron San Francisco 17 .29 .000 .12 .400
88 A Smith San Francisco 17 .41 .286 .24 .571
88 P Valencia San Francisco 17 .71 .250 .53 .750
88 K Vargas Hartnell 17 .06 1.000 .06 1.000
103 L Barajas Foothill 16 .00 - .00 -
103 B Baza Gavilan 16 .31 .200 .31 1.000
103 M Braun De Anza 16 .06 .000 .00 .000
103 A Carillo Gavilan 16 .13 .500 .13 1.000
103 S Chavez West Valley 16 .00 - .00 -
103 J Demirkol Foothill 16 1.88 .367 1.13 .600
103 S Gamble Gavilan 16 .00 - .00 -
103 Y Gonzalez Cabrillo 16 .00 - .00 -
103 Y Hernandez Gavilan 16 .00 - .00 -
103 L Hirata De Anza 16 .25 .250 .13 .500
103 B Jacobo Foothill 16 .00 - .00 -
103 I Licon Foothill 16 .25 .000 .19 .750
103 M Mora De Anza 16 .06 .000 .00 .000
103 N Oaks Foothill 16 2.06 .364 1.31 .636
103 E Palominos Gavilan 16 1.81 .241 .94 .517
103 A Perez Chabot 16 .00 - .00 -
103 J Reynoso Gavilan 16 1.06 .000 .63 .588
103 V Rojas Gavilan 16 .00 - .00 -
103 H Thompson De Anza 16 .19 .000 .00 .000
103 L Zavala Cabrillo 16 .00 - .00 -
103 A Zennadi San Francisco 16 1.63 .308 1.44 .885
124 V Acosta Cabrillo 15 .33 2.200 .20 .600
124 E Aquino Salazar De Anza 15 .20 .000 .07 .333
Rk Name Team gp gs ga/g gaa sv/g
1 S Diaz Evergreen Valley 20 20 1.14 1.28 2.67
1 B Perales San Francisco 21 21 .52 0.55 3.05
1 Y Yanez Hartnell 21 21 .86 0.88 2.86
4 J Lighthill Chabot 20 20 1.15 1.13 5.10
5 J Tovar Las Positas 18 15 1.26 1.88 .00
5 A Zuniga Cabrillo 16 16 1.63 2.12 2.16
7 Y Avalos Hartnell 1 0 .00 0.00 .00
7 E Bray Canada 16 16 .50 0.59 1.39
9 M Braun De Anza 11 10 1.81 3.18 5.38
9 S Chavez West Valley 12 11 1.69 2.96 4.19
9 S Gamble Gavilan 3 3 .25 1.33 .13
12 J Orozco Foothill 15 15 2.33 2.84 5.73
13 A Ledezma Las Positas 11 5 .50 1.04 .07
14 A Perez West Valley 10 6 1.69 3.20 2.92
14 J Reyna De Anza 2 0 .23 3.00 .92
14 I Taolo Skyline 13 13 2.85 2.85 3.00
14 I Villanueva Gavilan 12 12 4.77 5.64 5.92
18 L Loo De Anza 2 0 .09 2.57 .18
19 M Sanchez Foothill 6 2 1.13 2.45 5.38
20 K Bondi Canada 5 2 .14 0.99 .43
20 E Rosa Evergreen Valley 7 3 .57 0.97 1.29
22 G Santillan Cabrillo 4 0 .17 0.59 .17
22 N Smith De Anza 6 6 2.33 2.55 5.83
24 I Plascencia Evergreen Valley 1 0 .00 0.00 .00
24 J Salinas Gavilan - - - - -
Rk Name Team gp gs g a pts
1 M Diaz Evergreen Valley 24 24 8 7 23
1 M Vargas Evergreen Valley 24 21 2 0 4
1 S Wallace Evergreen Valley 24 24 7 10 24
1 N Wright Evergreen Valley 24 24 5 2 12
1 J Yates Evergreen Valley 24 22 0 4 4
6 B Ahumada Evergreen Valley 23 23 18 5 41
6 K Cowen Evergreen Valley 23 6 1 5 7
6 M Espinosa Evergreen Valley 23 22 0 0 0
6 G Romero Diaz Evergreen Valley 23 22 0 1 1
6 C Sarabia Evergreen Valley 23 20 0 0 0
11 S Diaz Evergreen Valley 21 21 0 0 0
11 N Dominguez San Francisco 21 21 6 5 17
11 K Dwelle San Francisco 21 21 0 3 3
11 E Esparza Hartnell 21 21 1 3 5
11 R Glynn San Francisco 21 21 1 0 2
11 A Gomez San Francisco 21 15 5 1 11
11 D Grewal San Francisco 21 18 3 2 8
11 J Martinez Hartnell 21 21 4 4 12
11 E Ortega Hartnell 21 21 1 5 7
11 B Perales San Francisco 21 21 0 3 3
11 J Vazquez Hartnell 21 21 17 7 41
11 Y Yanez Hartnell 21 21 0 0 0
23 A Andrade Las Positas 20 19 2 5 9
23 K Ayllon Chabot 20 19 19 8 46
23 E Borillo Canada 20 5 1 1 3
23 E Christman Canada 20 20 1 2 4
23 I Eaker Canada 20 20 2 0 4
23 L Elenes Las Positas 20 16 2 0 4
23 J Gomez Hartnell 20 18 6 8 20
23 A Gonzalez-Serrano Chabot 20 19 1 5 7
23 S Grundland Lanuza San Francisco 20 18 11 6 28
23 Y Ikuta Las Positas 20 18 8 3 19
23 G Jackson San Francisco 20 7 0 0 0
23 J Lighthill Chabot 20 20 0 0 0
23 L Lombana Canada 20 15 6 0 12
23 N Lopez Adorno San Francisco 20 7 3 2 8
23 A Lopez Chabot 20 20 12 12 36
23 M Lynch Canada 20 18 8 3 19
23 R Mamarian Evergreen Valley 20 3 8 7 23
23 A Mitchell Las Positas 20 20 2 1 5
23 G Nunez Hartnell 20 18 7 3 17
23 A Patague Canada 20 16 2 0 4
23 V Pena Evergreen Valley 20 15 3 0 6
23 V Pena Canada 20 20 1 5 7
23 R Rodrigues Canada 20 19 3 8 14
23 C Simpson San Francisco 20 18 13 9 35
23 T Smith San Francisco 20 5 1 2 4
23 N Vargas Hartnell 20 18 0 1 1
49 N Anderson-Brown Chabot 19 12 0 0 0
49 R Bingham Las Positas 19 17 6 5 17
49 J Chetcuti Canada 19 15 2 1 5
49 A Diaz West Valley 19 19 0 2 2
49 A Flores Cabrillo 19 17 3 4 10
49 P Floro Canada 19 2 3 1 7
49 I Garcia Las Positas 19 9 0 1 1
49 J Gustus Hartnell 19 2 4 2 10
49 N Gutierrez West Valley 19 5 2 1 5
49 S Gutierrez Canada 19 19 0 0 0
49 K Hahlbeck Las Positas 19 19 4 1 9
49 B Husic Las Positas 19 19 3 5 11
49 R Leyte-Vidal Canada 19 17 13 5 31
49 Y Madueno Cabrillo 19 19 5 3 13
49 L Mariano West Valley 19 17 0 1 1
49 A Martinez West Valley 19 19 2 3 7
49 D Morales Sanchez West Valley 19 19 1 8 10
49 M Nunez Hartnell 19 19 1 0 2
49 L Palafox West Valley 19 17 0 0 0
49 M Ramirez Cabrillo 19 19 0 0 0
49 V Rodriguez West Valley 19 17 0 0 0
49 A Salles-Cunha Cabrillo 19 19 0 1 1
49 E Santos West Valley 19 19 10 6 26
49 N Stiles Cabrillo 19 16 0 0 0
49 A Tinoco Chabot 19 10 2 0 4
49 J Tovar Las Positas 19 14 0 0 0
49 S Villafan Chabot 19 14 1 2 4
49 A Zuniga Cabrillo 19 19 0 0 0
77 Y Avalos Hartnell 18 13 11 11 33
77 E Bray Canada 18 18 0 0 0
77 C Cordova Bobadilla San Francisco 18 18 0 4 4
77 P Flores Las Positas 18 18 0 1 1
77 M Freeman Cabrillo 18 18 4 1 9
77 A Nunez Cabrillo 18 18 1 0 2
77 J Partida Hartnell 18 6 2 2 6
77 A Ramirez West Valley 18 18 1 0 2
77 P Samano Canada 18 2 0 0 0
77 W Son-Garcia Chabot 18 17 1 1 3
77 S Tinoco Chabot 18 16 0 0 0
88 Y Bolvito-Perez Chabot 17 14 2 2 6
88 G Coble Las Positas 17 17 0 1 1
88 D Corrales Cabrillo 17 11 7 1 15
88 A Cruz Foothill 17 12 2 3 7
88 X Heredia West Valley 17 17 16 8 40
88 I Hernandez Las Positas 17 13 5 2 12
88 L Hernandez San Francisco 17 15 10 9 29
88 A Inocencio San Francisco 17 3 1 1 3
88 J Lemoine Chabot 17 11 0 4 4
88 J Reclusado Evergreen Valley 17 13 1 2 4
88 D Saavedra Hartnell 17 6 4 3 11
88 E Sarron San Francisco 17 - 0 1 1
88 A Smith San Francisco 17 - 2 0 4
88 P Valencia San Francisco 17 - 3 2 8
88 K Vargas Hartnell 17 9 1 0 2
103 L Barajas Foothill 16 14 0 0 0
103 B Baza Gavilan 16 16 1 1 3
103 M Braun De Anza 16 15 0 0 0
103 A Carillo Gavilan 16 14 1 0 2
103 S Chavez West Valley 16 14 0 0 0
103 J Demirkol Foothill 16 16 11 3 25
103 S Gamble Gavilan 16 16 0 0 0
103 Y Gonzalez Cabrillo 16 15 1 1 3
103 Y Hernandez Gavilan 16 11 1 0 2
103 L Hirata De Anza 16 16 1 3 5
103 B Jacobo Foothill 16 13 0 0 0
103 I Licon Foothill 16 11 0 0 0
103 M Mora De Anza 16 15 0 0 0
103 N Oaks Foothill 16 16 12 5 29
103 E Palominos Gavilan 16 16 7 4 18
103 A Perez Chabot 16 14 3 1 7
103 J Reynoso Gavilan 16 16 0 1 1
103 V Rojas Gavilan 16 16 0 0 0
103 H Thompson De Anza 16 9 0 0 0
103 L Zavala Cabrillo 16 9 1 0 2
103 A Zennadi San Francisco 16 - 8 2 18
124 V Acosta Cabrillo 15 14 11 2 24
124 E Aquino Salazar De Anza 15 13 0 0 0
Rk Name Team gp sh sh% sog sog%
1 M Diaz Evergreen Valley 24 0 - 0 -
1 M Vargas Evergreen Valley 24 0 - 0 -
1 S Wallace Evergreen Valley 24 2 3.500 0 .000
1 N Wright Evergreen Valley 24 2 2.500 1 .500
1 J Yates Evergreen Valley 24 1 .000 1 1.000
6 B Ahumada Evergreen Valley 23 0 - 0 -
6 K Cowen Evergreen Valley 23 0 - 0 -
6 M Espinosa Evergreen Valley 23 0 - 0 -
6 G Romero Diaz Evergreen Valley 23 2 .000 1 .500
6 C Sarabia Evergreen Valley 23 0 - 0 -
11 S Diaz Evergreen Valley 21 0 - 0 -
11 N Dominguez San Francisco 21 37 .162 18 .486
11 K Dwelle San Francisco 21 9 .000 4 .444
11 E Esparza Hartnell 21 18 .056 14 .778
11 R Glynn San Francisco 21 2 .500 1 .500
11 A Gomez San Francisco 21 27 .185 17 .630
11 D Grewal San Francisco 21 9 .333 5 .556
11 J Martinez Hartnell 21 28 .143 10 .357
11 E Ortega Hartnell 21 32 .031 19 .594
11 B Perales San Francisco 21 0 - 0 -
11 J Vazquez Hartnell 21 92 .185 55 .598
11 Y Yanez Hartnell 21 0 - 0 -
23 A Andrade Las Positas 20 0 - 0 -
23 K Ayllon Chabot 20 0 - 0 -
23 E Borillo Canada 20 0 - 0 -
23 E Christman Canada 20 0 - 0 -
23 I Eaker Canada 20 0 - 0 -
23 L Elenes Las Positas 20 0 - 0 -
23 J Gomez Hartnell 20 37 .162 21 .568
23 A Gonzalez-Serrano Chabot 20 0 - 0 -
23 S Grundland Lanuza San Francisco 20 47 .234 25 .532
23 Y Ikuta Las Positas 20 0 - 0 -
23 G Jackson San Francisco 20 1 .000 1 1.000
23 J Lighthill Chabot 20 0 - 0 -
23 L Lombana Canada 20 0 - 0 -
23 N Lopez Adorno San Francisco 20 16 .188 12 .750
23 A Lopez Chabot 20 0 - 0 -
23 M Lynch Canada 20 0 - 0 -
23 R Mamarian Evergreen Valley 20 0 - 0 -
23 A Mitchell Las Positas 20 0 - 0 -
23 G Nunez Hartnell 20 44 .159 24 .545
23 A Patague Canada 20 0 - 0 -
23 V Pena Evergreen Valley 20 1 3.000 1 1.000
23 V Pena Canada 20 0 - 0 -
23 R Rodrigues Canada 20 0 - 0 -
23 C Simpson San Francisco 20 34 .382 27 .794
23 T Smith San Francisco 20 1 1.000 1 1.000
23 N Vargas Hartnell 20 10 .000 4 .400
49 N Anderson-Brown Chabot 19 0 - 0 -
49 R Bingham Las Positas 19 0 - 0 -
49 J Chetcuti Canada 19 0 - 0 -
49 A Diaz West Valley 19 0 - 0 -
49 A Flores Cabrillo 19 3 1.000 2 .667
49 P Floro Canada 19 0 - 0 -
49 I Garcia Las Positas 19 0 - 0 -
49 J Gustus Hartnell 19 20 .200 14 .700
49 N Gutierrez West Valley 19 1 2.000 1 1.000
49 S Gutierrez Canada 19 0 - 0 -
49 K Hahlbeck Las Positas 19 0 - 0 -
49 B Husic Las Positas 19 0 - 0 -
49 R Leyte-Vidal Canada 19 0 - 0 -
49 Y Madueno Cabrillo 19 0 - 0 -
49 L Mariano West Valley 19 0 - 0 -
49 A Martinez West Valley 19 2 1.000 2 1.000
49 D Morales Sanchez West Valley 19 0 - 3 -
49 M Nunez Hartnell 19 4 .250 3 .750
49 L Palafox West Valley 19 0 - 0 -
49 M Ramirez Cabrillo 19 0 - 0 -
49 V Rodriguez West Valley 19 1 .000 0 .000
49 A Salles-Cunha Cabrillo 19 0 - 0 -
49 E Santos West Valley 19 4 2.500 5 1.250
49 N Stiles Cabrillo 19 0 - 0 -
49 A Tinoco Chabot 19 0 - 0 -
49 J Tovar Las Positas 19 0 - 0 -
49 S Villafan Chabot 19 0 - 0 -
49 A Zuniga Cabrillo 19 0 - 0 -
77 Y Avalos Hartnell 18 50 .220 29 .580
77 E Bray Canada 18 0 - 0 -
77 C Cordova Bobadilla San Francisco 18 19 .000 6 .316
77 P Flores Las Positas 18 0 - 0 -
77 M Freeman Cabrillo 18 1 4.000 2 2.000
77 A Nunez Cabrillo 18 1 1.000 0 .000
77 J Partida Hartnell 18 3 .667 3 1.000
77 A Ramirez West Valley 18 1 1.000 1 1.000
77 P Samano Canada 18 1 .000 0 .000
77 W Son-Garcia Chabot 18 0 - 0 -
77 S Tinoco Chabot 18 0 - 0 -
88 Y Bolvito-Perez Chabot 17 0 - 0 -
88 G Coble Las Positas 17 0 - 0 -
88 D Corrales Cabrillo 17 4 1.750 1 .250
88 A Cruz Foothill 17 7 .286 3 .429
88 X Heredia West Valley 17 8 2.000 9 1.125
88 I Hernandez Las Positas 17 0 - 0 -
88 L Hernandez San Francisco 17 39 .256 25 .641
88 A Inocencio San Francisco 17 2 .500 2 1.000
88 J Lemoine Chabot 17 0 - 0 -
88 J Reclusado Evergreen Valley 17 0 - 0 -
88 D Saavedra Hartnell 17 25 .160 16 .640
88 E Sarron San Francisco 17 5 .000 2 .400
88 A Smith San Francisco 17 7 .286 4 .571
88 P Valencia San Francisco 17 12 .250 9 .750
88 K Vargas Hartnell 17 1 1.000 1 1.000
103 L Barajas Foothill 16 0 - 0 -
103 B Baza Gavilan 16 5 .200 5 1.000
103 M Braun De Anza 16 1 .000 0 .000
103 A Carillo Gavilan 16 2 .500 2 1.000
103 S Chavez West Valley 16 0 - 0 -
103 J Demirkol Foothill 16 30 .367 18 .600
103 S Gamble Gavilan 16 0 - 0 -
103 Y Gonzalez Cabrillo 16 0 - 0 -
103 Y Hernandez Gavilan 16 0 - 0 -
103 L Hirata De Anza 16 4 .250 2 .500
103 B Jacobo Foothill 16 0 - 0 -
103 I Licon Foothill 16 4 .000 3 .750
103 M Mora De Anza 16 1 .000 0 .000
103 N Oaks Foothill 16 33 .364 21 .636
103 E Palominos Gavilan 16 29 .241 15 .517
103 A Perez Chabot 16 0 - 0 -
103 J Reynoso Gavilan 16 17 .000 10 .588
103 V Rojas Gavilan 16 0 - 0 -
103 H Thompson De Anza 16 3 .000 0 .000
103 L Zavala Cabrillo 16 0 - 0 -
103 A Zennadi San Francisco 16 26 .308 23 .885
124 V Acosta Cabrillo 15 5 2.200 3 .600
124 E Aquino Salazar De Anza 15 3 .000 1 .333
Rk Name Team gp yc rc pk gw
1 M Diaz Evergreen Valley 24 1 0 0-0 2
1 M Vargas Evergreen Valley 24 0 0 0-0 0
1 S Wallace Evergreen Valley 24 1 0 0-0 4
1 N Wright Evergreen Valley 24 0 0 0-0 0
1 J Yates Evergreen Valley 24 0 0 0-0 0
6 B Ahumada Evergreen Valley 23 0 0 0-0 7
6 K Cowen Evergreen Valley 23 2 0 0-0 0
6 M Espinosa Evergreen Valley 23 0 0 0-0 0
6 G Romero Diaz Evergreen Valley 23 1 0 0-0 0
6 C Sarabia Evergreen Valley 23 6 2 0-0 0
