Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 B Ahumada Evergreen Valley 23 23 .78 .22 1.78
2 K Ayllon Chabot 20 19 .95 .40 2.30
3 B Baza Gavilan 16 16 .06 .06 .19
4 E Borillo Canada 20 5 .05 .05 .15
5 A Carillo Gavilan 16 14 .06 .00 .13
6 E Christman Canada 20 20 .05 .10 .20
7 K Cowen Evergreen Valley 23 6 .04 .22 .30
8 M Diaz Evergreen Valley 24 24 .33 .29 .96
9 I Eaker Canada 20 20 .10 .00 .20
10 E Esparza Hartnell 21 21 .05 .14 .24
11 M Espinosa Evergreen Valley 23 22 .00 .00 .00
12 A Flores Cabrillo 19 17 .16 .21 .53
13 S Gamble Gavilan 16 16 .00 .00 .00
14 A Gonzalez-Serrano Chabot 20 19 .05 .25 .35
15 Y Gonzalez Cabrillo 16 15 .06 .06 .19
15 Y Hernandez Gavilan 16 11 .06 .00 .13
17 G Jimenez Gavilan 15 15 .00 .20 .20
18 J Lemoine Chabot 17 11 .00 .24 .24
19 J Lighthill Chabot 20 20 .00 .00 .00
19 L Lombana Canada 20 15 .30 .00 .60
19 A Lopez Chabot 20 20 .60 .60 1.80
22 L Lopez Gavilan 12 12 .00 .00 .00
23 M Lynch Canada 20 18 .40 .15 .95
24 Y Madueno Cabrillo 19 19 .26 .16 .68
25 J Martinez Hartnell 21 21 .19 .19 .57
26 M Nunez Hartnell 19 19 .05 .00 .11
27 E Ortega Hartnell 21 21 .05 .24 .33
28 E Palominos Gavilan 16 16 .44 .25 1.13
29 A Patague Canada 20 16 .10 .00 .20
30 J Paulstra Gavilan 14 1 .00 .00 .00
31 V Pena Evergreen Valley 20 15 .15 .00 .30
31 V Pena Canada 20 20 .05 .25 .35
33 M Ramirez Cabrillo 19 19 .00 .00 .00
34 J Reynoso Gavilan 16 16 .00 .06 .06
35 R Rodrigues Canada 20 19 .15 .40 .70
36 V Rojas Gavilan 16 16 .00 .00 .00
37 G Romero Diaz Evergreen Valley 23 22 .00 .04 .04
38 D Saavedra Hartnell 17 6 .24 .18 .65
39 A Salles-Cunha Cabrillo 19 19 .00 .05 .05
39 N Stiles Cabrillo 19 16 .00 .00 .00
41 A Tait Gavilan 15 14 .27 .00 .53
42 M Vargas Evergreen Valley 24 21 .08 .00 .17
43 N Vargas Hartnell 20 18 .00 .05 .05
44 J Vazquez Hartnell 21 21 .81 .33 1.95
45 S Villafan Chabot 19 14 .05 .11 .21
46 S Wallace Evergreen Valley 24 24 .29 .42 1.00
46 N Wright Evergreen Valley 24 24 .21 .08 .50
48 Y Yanez Hartnell 21 21 .00 .00 .00
49 J Yates Evergreen Valley 24 22 .00 .17 .17
50 A Zuniga Cabrillo 19 19 .00 .00 .00
50 N Anderson-Brown Chabot 19 12 .00 .00 .00
52 A Andrade Las Positas 20 19 .10 .25 .45
53 Y Avalos Hartnell 18 13 .61 .61 1.83
54 J Chetcuti Canada 19 15 .11 .05 .26
55 G Coble Las Positas 17 17 .00 .06 .06
56 C Cordova Bobadilla San Francisco 18 18 .00 .22 .22
57 A Cruz Foothill 17 12 .12 .18 .41
58 J Demirkol Foothill 16 16 .69 .19 1.56
59 A Diaz West Valley 19 19 .00 .11 .11
60 S Diaz Evergreen Valley 21 21 .00 .00 .00
60 N Dominguez San Francisco 21 21 .29 .24 .81
60 K Dwelle San Francisco 21 21 .00 .14 .14
63 L Elenes Las Positas 20 16 .10 .00 .20
64 P Floro Canada 19 2 .16 .05 .37
65 M Freeman Cabrillo 18 18 .22 .06 .50
66 I Garcia Las Positas 19 9 .00 .05 .05
67 R Glynn San Francisco 21 21 .05 .00 .10
67 A Gomez San Francisco 21 15 .24 .05 .52
69 J Gomez Hartnell 20 18 .30 .40 1.00
70 D Grewal San Francisco 21 18 .14 .10 .38
71 J Gustus Hartnell 19 2 .21 .11 .53
71 N Gutierrez West Valley 19 5 .11 .05 .26
71 S Gutierrez Canada 19 19 .00 .00 .00
71 K Hahlbeck Las Positas 19 19 .21 .05 .47
71 B Husic Las Positas 19 19 .16 .26 .58
76 Y Ikuta Las Positas 20 18 .40 .15 .95
77 B Jacobo Foothill 16 13 .00 .00 .00
78 R Leyte-Vidal Canada 19 17 .68 .26 1.63
79 R Mamarian Evergreen Valley 20 3 .40 .35 1.15
80 L Mariano West Valley 19 17 .00 .05 .05
80 A Martinez West Valley 19 19 .11 .16 .37
82 A Mitchell Las Positas 20 20 .10 .05 .25
83 D Morales Sanchez West Valley 19 19 .05 .42 .53
84 A Nunez Cabrillo 18 18 .06 .00 .11
85 G Nunez Hartnell 20 18 .35 .15 .85
86 L Palafox West Valley 19 17 .00 .00 .00
87 B Perales San Francisco 21 21 .00 .14 .14
88 V Rodriguez West Valley 19 17 .00 .00 .00
89 P Samano Canada 18 2 .00 .00 .00
90 A Sanchez Foothill 15 15 .00 .00 .00
91 E Santos West Valley 19 19 .53 .32 1.37
92 C Sarabia Evergreen Valley 23 20 .00 .00 .00
93 A Sarkosh Foothill 14 14 .14 .21 .50
94 T Smith San Francisco 20 5 .05 .10 .20
95 A Tinoco Chabot 19 10 .11 .00 .21
96 S Tinoco Chabot 18 16 .00 .00 .00
97 L Zavala Cabrillo 16 9 .06 .00 .13
97 A Zennadi San Francisco 16 - .50 .13 1.13
99 V Acosta Cabrillo 15 14 .73 .13 1.60
100 E Alvarado Foothill 9 3 .00 .00 .00
101 E Aquino Salazar De Anza 15 13 .00 .00 .00
102 L Barajas Foothill 16 14 .00 .00 .00
103 I Benavides Foothill 15 15 .13 .33 .60
104 R Bingham Las Positas 19 17 .32 .26 .89
105 A Brand Foothill 11 6 .00 .36 .36
106 M Braun De Anza 16 15 .00 .00 .00
107 E Bray Canada 18 18 .00 .00 .00
108 O Bryan De Anza 10 5 .00 .00 .00
109 S Contreras Gavilan 14 13 .00 .07 .07
110 D Corrales Cabrillo 17 11 .41 .06 .88
111 N Crowell De Anza 14 14 .14 .00 .29
112 S Grundland Lanuza San Francisco 20 18 .55 .30 1.40
113 X Heredia West Valley 17 17 .94 .47 2.35
113 I Hernandez Las Positas 17 13 .29 .12 .71
115 L Hirata De Anza 16 16 .06 .19 .31
116 A Inocencio San Francisco 17 3 .06 .06 .18
117 G Jackson San Francisco 20 7 .00 .00 .00
118 N Lemery West Valley 10 9 .30 .40 1.00
119 I Licon Foothill 16 11 .00 .00 .00
120 N Lopez Adorno San Francisco 20 7 .15 .10 .40
121 M Mora De Anza 16 15 .00 .00 .00
121 N Oaks Foothill 16 16 .75 .31 1.81
123 J Orozco Foothill 15 15 .00 .00 .00
124 J Partida Hartnell 18 6 .11 .11 .33
125 A Perez Chabot 16 14 .19 .06 .44
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 B Ahumada Evergreen Valley 23 .00 - .00 -
2 K Ayllon Chabot 20 .00 - .00 -
3 B Baza Gavilan 16 .31 .200 .31 1.000
4 E Borillo Canada 20 .00 - .00 -
5 A Carillo Gavilan 16 .13 .500 .13 1.000
6 E Christman Canada 20 .00 - .00 -
7 K Cowen Evergreen Valley 23 .00 - .00 -
8 M Diaz Evergreen Valley 24 .00 - .00 -
9 I Eaker Canada 20 .00 - .00 -
10 E Esparza Hartnell 21 .86 .056 .67 .778
11 M Espinosa Evergreen Valley 23 .00 - .00 -
12 A Flores Cabrillo 19 .16 1.000 .11 .667
13 S Gamble Gavilan 16 .00 - .00 -
14 A Gonzalez-Serrano Chabot 20 .00 - .00 -
15 Y Gonzalez Cabrillo 16 .00 - .00 -
15 Y Hernandez Gavilan 16 .00 - .00 -
17 G Jimenez Gavilan 15 .20 .000 .07 .333
18 J Lemoine Chabot 17 .00 - .00 -
19 J Lighthill Chabot 20 .00 - .00 -
19 L Lombana Canada 20 .00 - .00 -
19 A Lopez Chabot 20 .00 - .00 -
22 L Lopez Gavilan 12 .08 .000 .00 .000
23 M Lynch Canada 20 .00 - .00 -
24 Y Madueno Cabrillo 19 .00 - .00 -
25 J Martinez Hartnell 21 1.33 .143 .48 .357
26 M Nunez Hartnell 19 .21 .250 .16 .750
27 E Ortega Hartnell 21 1.52 .031 .90 .594
28 E Palominos Gavilan 16 1.81 .241 .94 .517
29 A Patague Canada 20 .00 - .00 -
30 J Paulstra Gavilan 14 .00 - .00 -
31 V Pena Evergreen Valley 20 .05 3.000 .05 1.000
31 V Pena Canada 20 .00 - .00 -
33 M Ramirez Cabrillo 19 .00 - .00 -
34 J Reynoso Gavilan 16 1.06 .000 .63 .588
35 R Rodrigues Canada 20 .00 - .00 -
36 V Rojas Gavilan 16 .00 - .00 -
37 G Romero Diaz Evergreen Valley 23 .09 .000 .04 .500
38 D Saavedra Hartnell 17 1.47 .160 .94 .640
39 A Salles-Cunha Cabrillo 19 .00 - .00 -
39 N Stiles Cabrillo 19 .00 - .00 -
41 A Tait Gavilan 15 .00 - .00 -
42 M Vargas Evergreen Valley 24 .00 - .00 -
43 N Vargas Hartnell 20 .50 .000 .20 .400
44 J Vazquez Hartnell 21 4.38 .185 2.62 .598
45 S Villafan Chabot 19 .00 - .00 -
46 S Wallace Evergreen Valley 24 .08 3.500 .00 .000
46 N Wright Evergreen Valley 24 .08 2.500 .04 .500
48 Y Yanez Hartnell 21 .00 - .00 -
49 J Yates Evergreen Valley 24 .04 .000 .04 1.000
50 A Zuniga Cabrillo 19 .00 - .00 -
50 N Anderson-Brown Chabot 19 .00 - .00 -
52 A Andrade Las Positas 20 .00 - .00 -
53 Y Avalos Hartnell 18 2.78 .220 1.61 .580
54 J Chetcuti Canada 19 .00 - .00 -
55 G Coble Las Positas 17 .00 - .00 -
56 C Cordova Bobadilla San Francisco 18 1.06 .000 .33 .316
57 A Cruz Foothill 17 .41 .286 .18 .429
58 J Demirkol Foothill 16 1.88 .367 1.13 .600
59 A Diaz West Valley 19 .00 - .00 -
60 S Diaz Evergreen Valley 21 .00 - .00 -
60 N Dominguez San Francisco 21 1.76 .162 .86 .486
60 K Dwelle San Francisco 21 .43 .000 .19 .444
63 L Elenes Las Positas 20 .00 - .00 -
64 P Floro Canada 19 .00 - .00 -
65 M Freeman Cabrillo 18 .06 4.000 .11 2.000
66 I Garcia Las Positas 19 .00 - .00 -
67 R Glynn San Francisco 21 .10 .500 .05 .500
67 A Gomez San Francisco 21 1.29 .185 .81 .630
69 J Gomez Hartnell 20 1.85 .162 1.05 .568
70 D Grewal San Francisco 21 .43 .333 .24 .556
71 J Gustus Hartnell 19 1.05 .200 .74 .700
71 N Gutierrez West Valley 19 .05 2.000 .05 1.000
71 S Gutierrez Canada 19 .00 - .00 -
71 K Hahlbeck Las Positas 19 .00 - .00 -
71 B Husic Las Positas 19 .00 - .00 -
76 Y Ikuta Las Positas 20 .00 - .00 -
77 B Jacobo Foothill 16 .00 - .00 -
78 R Leyte-Vidal Canada 19 .00 - .00 -
79 R Mamarian Evergreen Valley 20 .00 - .00 -
80 L Mariano West Valley 19 .00 - .00 -
80 A Martinez West Valley 19 .11 1.000 .11 1.000
82 A Mitchell Las Positas 20 .00 - .00 -
83 D Morales Sanchez West Valley 19 .00 - .16 -
84 A Nunez Cabrillo 18 .06 1.000 .00 .000
85 G Nunez Hartnell 20 2.20 .159 1.20 .545
86 L Palafox West Valley 19 .00 - .00 -
87 B Perales San Francisco 21 .00 - .00 -
88 V Rodriguez West Valley 19 .05 .000 .00 .000
89 P Samano Canada 18 .06 .000 .00 .000
90 A Sanchez Foothill 15 .00 - .00 -
91 E Santos West Valley 19 .21 2.500 .26 1.250
92 C Sarabia Evergreen Valley 23 .00 - .00 -
93 A Sarkosh Foothill 14 .57 .250 .29 .500
94 T Smith San Francisco 20 .05 1.000 .05 1.000
95 A Tinoco Chabot 19 .00 - .00 -
96 S Tinoco Chabot 18 .00 - .00 -
97 L Zavala Cabrillo 16 .00 - .00 -
97 A Zennadi San Francisco 16 1.63 .308 1.44 .885
99 V Acosta Cabrillo 15 .33 2.200 .20 .600
100 E Alvarado Foothill 9 .00 - .00 -
101 E Aquino Salazar De Anza 15 .20 .000 .07 .333
102 L Barajas Foothill 16 .00 - .00 -
103 I Benavides Foothill 15 .33 .400 .27 .800
104 R Bingham Las Positas 19 .00 - .00 -
105 A Brand Foothill 11 .55 .000 .27 .500
106 M Braun De Anza 16 .06 .000 .00 .000
107 E Bray Canada 18 .00 - .00 -
108 O Bryan De Anza 10 .20 .000 .10 .500
109 S Contreras Gavilan 14 .29 .000 .14 .500
110 D Corrales Cabrillo 17 .24 1.750 .06 .250
111 N Crowell De Anza 14 .21 .667 .07 .333
112 S Grundland Lanuza San Francisco 20 2.35 .234 1.25 .532
113 X Heredia West Valley 17 .47 2.000 .53 1.125
113 I Hernandez Las Positas 17 .00 - .00 -
115 L Hirata De Anza 16 .25 .250 .13 .500
116 A Inocencio San Francisco 17 .12 .500 .12 1.000
117 G Jackson San Francisco 20 .05 .000 .05 1.000
118 N Lemery West Valley 10 .20 1.500 .20 1.000
119 I Licon Foothill 16 .25 .000 .19 .750
120 N Lopez Adorno San Francisco 20 .80 .188 .60 .750
121 M Mora De Anza 16 .06 .000 .00 .000
121 N Oaks Foothill 16 2.06 .364 1.31 .636
123 J Orozco Foothill 15 .00 - .00 -
124 J Partida Hartnell 18 .17 .667 .17 1.000
125 A Perez Chabot 16 .00 - .00 -
Rk Name Team gp gs ga/g gaa sv/g
1 S Gamble Gavilan 3 3 .25 1.33 .13
2 J Lighthill Chabot 20 20 1.15 1.13 5.10
3 Y Yanez Hartnell 21 21 .86 0.88 2.86
4 A Zuniga Cabrillo 16 16 1.63 2.12 2.16
5 Y Avalos Hartnell 1 0 .00 0.00 .00
6 S Diaz Evergreen Valley 20 20 1.14 1.28 2.67
6 B Perales San Francisco 21 21 .52 0.55 3.05
8 M Braun De Anza 11 10 1.81 3.18 5.38
9 E Bray Canada 16 16 .50 0.59 1.39
10 J Orozco Foothill 15 15 2.33 2.84 5.73
11 J Tovar Las Positas 18 15 1.26 1.88 .00
12 I Villanueva Gavilan 12 12 4.77 5.64 5.92
13 S Chavez West Valley 12 11 1.69 2.96 4.19
14 J Reyna De Anza 2 0 .23 3.00 .92
14 I Taolo Skyline 13 13 2.85 2.85 3.00
16 A Ledezma Las Positas 11 5 .50 1.04 .07
17 L Loo De Anza 2 0 .09 2.57 .18
18 A Perez West Valley 10 6 1.69 3.20 2.92
19 M Sanchez Foothill 6 2 1.13 2.45 5.38
20 K Bondi Canada 5 2 .14 0.99 .43
20 E Rosa Evergreen Valley 7 3 .57 0.97 1.29
22 G Santillan Cabrillo 4 0 .17 0.59 .17
23 I Plascencia Evergreen Valley 1 0 .00 0.00 .00
23 J Salinas Gavilan - - - - -
25 N Smith De Anza 6 6 2.33 2.55 5.83
Rk Name Team gp gs g a pts
1 B Ahumada Evergreen Valley 23 23 18 5 41
2 K Ayllon Chabot 20 19 19 8 46
3 B Baza Gavilan 16 16 1 1 3
4 E Borillo Canada 20 5 1 1 3
5 A Carillo Gavilan 16 14 1 0 2
6 E Christman Canada 20 20 1 2 4
7 K Cowen Evergreen Valley 23 6 1 5 7
8 M Diaz Evergreen Valley 24 24 8 7 23
9 I Eaker Canada 20 20 2 0 4
10 E Esparza Hartnell 21 21 1 3 5
11 M Espinosa Evergreen Valley 23 22 0 0 0
12 A Flores Cabrillo 19 17 3 4 10
13 S Gamble Gavilan 16 16 0 0 0
14 A Gonzalez-Serrano Chabot 20 19 1 5 7
15 Y Gonzalez Cabrillo 16 15 1 1 3
15 Y Hernandez Gavilan 16 11 1 0 2
17 G Jimenez Gavilan 15 15 0 3 3
18 J Lemoine Chabot 17 11 0 4 4
19 J Lighthill Chabot 20 20 0 0 0
19 L Lombana Canada 20 15 6 0 12
19 A Lopez Chabot 20 20 12 12 36
22 L Lopez Gavilan 12 12 0 0 0
23 M Lynch Canada 20 18 8 3 19
24 Y Madueno Cabrillo 19 19 5 3 13
25 J Martinez Hartnell 21 21 4 4 12
26 M Nunez Hartnell 19 19 1 0 2
27 E Ortega Hartnell 21 21 1 5 7
28 E Palominos Gavilan 16 16 7 4 18
29 A Patague Canada 20 16 2 0 4
30 J Paulstra Gavilan 14 1 0 0 0
31 V Pena Evergreen Valley 20 15 3 0 6
31 V Pena Canada 20 20 1 5 7
33 M Ramirez Cabrillo 19 19 0 0 0
34 J Reynoso Gavilan 16 16 0 1 1
35 R Rodrigues Canada 20 19 3 8 14
36 V Rojas Gavilan 16 16 0 0 0
37 G Romero Diaz Evergreen Valley 23 22 0 1 1
38 D Saavedra Hartnell 17 6 4 3 11
39 A Salles-Cunha Cabrillo 19 19 0 1 1
39 N Stiles Cabrillo 19 16 0 0 0
41 A Tait Gavilan 15 14 4 0 8
42 M Vargas Evergreen Valley 24 21 2 0 4
43 N Vargas Hartnell 20 18 0 1 1
44 J Vazquez Hartnell 21 21 17 7 41
45 S Villafan Chabot 19 14 1 2 4
46 S Wallace Evergreen Valley 24 24 7 10 24
46 N Wright Evergreen Valley 24 24 5 2 12
48 Y Yanez Hartnell 21 21 0 0 0
49 J Yates Evergreen Valley 24 22 0 4 4
50 A Zuniga Cabrillo 19 19 0 0 0
50 N Anderson-Brown Chabot 19 12 0 0 0
52 A Andrade Las Positas 20 19 2 5 9
53 Y Avalos Hartnell 18 13 11 11 33
54 J Chetcuti Canada 19 15 2 1 5
55 G Coble Las Positas 17 17 0 1 1
56 C Cordova Bobadilla San Francisco 18 18 0 4 4
57 A Cruz Foothill 17 12 2 3 7
58 J Demirkol Foothill 16 16 11 3 25
59 A Diaz West Valley 19 19 0 2 2
60 S Diaz Evergreen Valley 21 21 0 0 0
60 N Dominguez San Francisco 21 21 6 5 17
60 K Dwelle San Francisco 21 21 0 3 3
63 L Elenes Las Positas 20 16 2 0 4
64 P Floro Canada 19 2 3 1 7
65 M Freeman Cabrillo 18 18 4 1 9
66 I Garcia Las Positas 19 9 0 1 1
67 R Glynn San Francisco 21 21 1 0 2
67 A Gomez San Francisco 21 15 5 1 11
69 J Gomez Hartnell 20 18 6 8 20
70 D Grewal San Francisco 21 18 3 2 8
71 J Gustus Hartnell 19 2 4 2 10
71 N Gutierrez West Valley 19 5 2 1 5
71 S Gutierrez Canada 19 19 0 0 0
71 K Hahlbeck Las Positas 19 19 4 1 9
71 B Husic Las Positas 19 19 3 5 11
76 Y Ikuta Las Positas 20 18 8 3 19
77 B Jacobo Foothill 16 13 0 0 0
78 R Leyte-Vidal Canada 19 17 13 5 31
79 R Mamarian Evergreen Valley 20 3 8 7 23
80 L Mariano West Valley 19 17 0 1 1
80 A Martinez West Valley 19 19 2 3 7
82 A Mitchell Las Positas 20 20 2 1 5
83 D Morales Sanchez West Valley 19 19 1 8 10
84 A Nunez Cabrillo 18 18 1 0 2
85 G Nunez Hartnell 20 18 7 3 17
86 L Palafox West Valley 19 17 0 0 0
87 B Perales San Francisco 21 21 0 3 3
88 V Rodriguez West Valley 19 17 0 0 0
89 P Samano Canada 18 2 0 0 0
90 A Sanchez Foothill 15 15 0 0 0
91 E Santos West Valley 19 19 10 6 26
92 C Sarabia Evergreen Valley 23 20 0 0 0
93 A Sarkosh Foothill 14 14 2 3 7
94 T Smith San Francisco 20 5 1 2 4
95 A Tinoco Chabot 19 10 2 0 4
96 S Tinoco Chabot 18 16 0 0 0
97 L Zavala Cabrillo 16 9 1 0 2
97 A Zennadi San Francisco 16 - 8 2 18
99 V Acosta Cabrillo 15 14 11 2 24
100 E Alvarado Foothill 9 3 0 0 0
101 E Aquino Salazar De Anza 15 13 0 0 0
102 L Barajas Foothill 16 14 0 0 0
103 I Benavides Foothill 15 15 2 5 9
104 R Bingham Las Positas 19 17 6 5 17
105 A Brand Foothill 11 6 0 4 4
106 M Braun De Anza 16 15 0 0 0
107 E Bray Canada 18 18 0 0 0
108 O Bryan De Anza 10 5 0 0 0
109 S Contreras Gavilan 14 13 0 1 1
110 D Corrales Cabrillo 17 11 7 1 15
111 N Crowell De Anza 14 14 2 0 4
112 S Grundland Lanuza San Francisco 20 18 11 6 28
113 X Heredia West Valley 17 17 16 8 40
113 I Hernandez Las Positas 17 13 5 2 12
115 L Hirata De Anza 16 16 1 3 5
116 A Inocencio San Francisco 17 3 1 1 3
117 G Jackson San Francisco 20 7 0 0 0
118 N Lemery West Valley 10 9 3 4 10
119 I Licon Foothill 16 11 0 0 0
120 N Lopez Adorno San Francisco 20 7 3 2 8
121 M Mora De Anza 16 15 0 0 0
121 N Oaks Foothill 16 16 12 5 29
123 J Orozco Foothill 15 15 0 0 0
124 J Partida Hartnell 18 6 2 2 6
125 A Perez Chabot 16 14 3 1 7
Rk Name Team gp sh sh% sog sog%
1 B Ahumada Evergreen Valley 23 0 - 0 -
2 K Ayllon Chabot 20 0 - 0 -
3 B Baza Gavilan 16 5 .200 5 1.000
4 E Borillo Canada 20 0 - 0 -
5 A Carillo Gavilan 16 2 .500 2 1.000
6 E Christman Canada 20 0 - 0 -
7 K Cowen Evergreen Valley 23 0 - 0 -
8 M Diaz Evergreen Valley 24 0 - 0 -
9 I Eaker Canada 20 0 - 0 -
10 E Esparza Hartnell 21 18 .056 14 .778
11 M Espinosa Evergreen Valley 23 0 - 0 -
12 A Flores Cabrillo 19 3 1.000 2 .667
13 S Gamble Gavilan 16 0 - 0 -
14 A Gonzalez-Serrano Chabot 20 0 - 0 -
15 Y Gonzalez Cabrillo 16 0 - 0 -
15 Y Hernandez Gavilan 16 0 - 0 -
17 G Jimenez Gavilan 15 3 .000 1 .333
18 J Lemoine Chabot 17 0 - 0 -
19 J Lighthill Chabot 20 0 - 0 -
19 L Lombana Canada 20 0 - 0 -
19 A Lopez Chabot 20 0 - 0 -
22 L Lopez Gavilan 12 1 .000 0 .000
23 M Lynch Canada 20 0 - 0 -
24 Y Madueno Cabrillo 19 0 - 0 -
25 J Martinez Hartnell 21 28 .143 10 .357
26 M Nunez Hartnell 19 4 .250 3 .750
27 E Ortega Hartnell 21 32 .031 19 .594
28 E Palominos Gavilan 16 29 .241 15 .517
29 A Patague Canada 20 0 - 0 -
30 J Paulstra Gavilan 14 0 - 0 -
31 V Pena Evergreen Valley 20 1 3.000 1 1.000
31 V Pena Canada 20 0 - 0 -
33 M Ramirez Cabrillo 19 0 - 0 -
34 J Reynoso Gavilan 16 17 .000 10 .588
35 R Rodrigues Canada 20 0 - 0 -
36 V Rojas Gavilan 16 0 - 0 -
37 G Romero Diaz Evergreen Valley 23 2 .000 1 .500
38 D Saavedra Hartnell 17 25 .160 16 .640
39 A Salles-Cunha Cabrillo 19 0 - 0 -
39 N Stiles Cabrillo 19 0 - 0 -
41 A Tait Gavilan 15 0 - 0 -
42 M Vargas Evergreen Valley 24 0 - 0 -
43 N Vargas Hartnell 20 10 .000 4 .400
44 J Vazquez Hartnell 21 92 .185 55 .598
45 S Villafan Chabot 19 0 - 0 -
46 S Wallace Evergreen Valley 24 2 3.500 0 .000
46 N Wright Evergreen Valley 24 2 2.500 1 .500
48 Y Yanez Hartnell 21 0 - 0 -
49 J Yates Evergreen Valley 24 1 .000 1 1.000
50 A Zuniga Cabrillo 19 0 - 0 -
50 N Anderson-Brown Chabot 19 0 - 0 -
52 A Andrade Las Positas 20 0 - 0 -
53 Y Avalos Hartnell 18 50 .220 29 .580
54 J Chetcuti Canada 19 0 - 0 -
55 G Coble Las Positas 17 0 - 0 -
56 C Cordova Bobadilla San Francisco 18 19 .000 6 .316
57 A Cruz Foothill 17 7 .286 3 .429
58 J Demirkol Foothill 16 30 .367 18 .600
59 A Diaz West Valley 19 0 - 0 -
60 S Diaz Evergreen Valley 21 0 - 0 -
60 N Dominguez San Francisco 21 37 .162 18 .486
60 K Dwelle San Francisco 21 9 .000 4 .444
63 L Elenes Las Positas 20 0 - 0 -
64 P Floro Canada 19 0 - 0 -
65 M Freeman Cabrillo 18 1 4.000 2 2.000
66 I Garcia Las Positas 19 0 - 0 -
67 R Glynn San Francisco 21 2 .500 1 .500
67 A Gomez San Francisco 21 27 .185 17 .630
69 J Gomez Hartnell 20 37 .162 21 .568
70 D Grewal San Francisco 21 9 .333 5 .556
71 J Gustus Hartnell 19 20 .200 14 .700
71 N Gutierrez West Valley 19 1 2.000 1 1.000
71 S Gutierrez Canada 19 0 - 0 -
71 K Hahlbeck Las Positas 19 0 - 0 -
71 B Husic Las Positas 19 0 - 0 -
76 Y Ikuta Las Positas 20 0 - 0 -
77 B Jacobo Foothill 16 0 - 0 -
78 R Leyte-Vidal Canada 19 0 - 0 -
79 R Mamarian Evergreen Valley 20 0 - 0 -
80 L Mariano West Valley 19 0 - 0 -
80 A Martinez West Valley 19 2 1.000 2 1.000
82 A Mitchell Las Positas 20 0 - 0 -
83 D Morales Sanchez West Valley 19 0 - 3 -
84 A Nunez Cabrillo 18 1 1.000 0 .000
85 G Nunez Hartnell 20 44 .159 24 .545
86 L Palafox West Valley 19 0 - 0 -
87 B Perales San Francisco 21 0 - 0 -
88 V Rodriguez West Valley 19 1 .000 0 .000
89 P Samano Canada 18 1 .000 0 .000
90 A Sanchez Foothill 15 0 - 0 -
91 E Santos West Valley 19 4 2.500 5 1.250
92 C Sarabia Evergreen Valley 23 0 - 0 -
93 A Sarkosh Foothill 14 8 .250 4 .500
94 T Smith San Francisco 20 1 1.000 1 1.000
95 A Tinoco Chabot 19 0 - 0 -
96 S Tinoco Chabot 18 0 - 0 -
97 L Zavala Cabrillo 16 0 - 0 -
97 A Zennadi San Francisco 16 26 .308 23 .885
99 V Acosta Cabrillo 15 5 2.200 3 .600
100 E Alvarado Foothill 9 0 - 0 -
101 E Aquino Salazar De Anza 15 3 .000 1 .333
102 L Barajas Foothill 16 0 - 0 -
103 I Benavides Foothill 15 5 .400 4 .800
104 R Bingham Las Positas 19 0 - 0 -
105 A Brand Foothill 11 6 .000 3 .500
106 M Braun De Anza 16 1 .000 0 .000
107 E Bray Canada 18 0 - 0 -
108 O Bryan De Anza 10 2 .000 1 .500
109 S Contreras Gavilan 14 4 .000 2 .500
110 D Corrales Cabrillo 17 4 1.750 1 .250
111 N Crowell De Anza 14 3 .667 1 .333
112 S Grundland Lanuza San Francisco 20 47 .234 25 .532
113 X Heredia West Valley 17 8 2.000 9 1.125
113 I Hernandez Las Positas 17 0 - 0 -
115 L Hirata De Anza 16 4 .250 2 .500
116 A Inocencio San Francisco 17 2 .500 2 1.000
117 G Jackson San Francisco 20 1 .000 1 1.000
118 N Lemery West Valley 10 2 1.500 2 1.000
119 I Licon Foothill 16 4 .000 3 .750
120 N Lopez Adorno San Francisco 20 16 .188 12 .750
121 M Mora De Anza 16 1 .000 0 .000
121 N Oaks Foothill 16 33 .364 21 .636
123 J Orozco Foothill 15 0 - 0 -
124 J Partida Hartnell 18 3 .667 3 1.000
125 A Perez Chabot 16 0 - 0 -
Rk Name Team gp yc rc pk gw
1 B Ahumada Evergreen Valley 23 0 0 0-0 7
2 K Ayllon Chabot 20 1 0 0-0 5
3 B Baza Gavilan 16 0 0 1-1 0
4 E Borillo Canada 20 1 0 0-0 0
5 A Carillo Gavilan 16 0 0 0-0 0
6 E Christman Canada 20 0 0 0-0 0
7 K Cowen Evergreen Valley 23 2 0 0-0 0
8 M Diaz Evergreen Valley 24 1 0 0-0 2
9 I Eaker Canada 20 0 0 0-0 2
10 E Esparza Hartnell 21 0 0 0-0 0
11 M Espinosa Evergreen Valley 23 0 0 0-0 0
12 A Flores Cabrillo 19 3 0 0-0 1
13 S Gamble Gavilan 16 0 0 0-0 0
