Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 S Gutierrez Las Positas 21 20 .86 .43 2.14
2 A Rangel Hartnell 24 23 .67 .21 1.54
3 A Trujillo Las Positas 18 18 .56 .83 1.94
4 I Lomeli Zuniga Hartnell 24 22 .29 .67 1.25
5 S Kendaya West Valley 18 18 .44 .61 1.50
5 T Ruddy, Cabrillo 14 11 .86 .21 1.93
7 T Ohman Foothill 19 19 .47 .42 1.37
7 C Vera Evergreen Valley 15 15 .73 .27 1.73
9 D Pendleton Foothill 18 18 .50 .39 1.39
10 A Bedolla Corrales Hartnell 20 19 .45 .30 1.20
10 D Phillips Foothill 19 2 .53 .21 1.26
12 M Alvarez Skyline 15 - .60 .33 1.53
12 A Torres West Valley 19 12 .53 .16 1.21
14 A Garcia West Valley 19 16 .53 .11 1.16
14 R Greer De Anza 13 4 .77 .15 1.69
14 O Svantner Las Positas 20 20 .35 .40 1.10
17 N Flores Canada 18 16 .06 1.06 1.17
17 S Garland San Francisco 15 14 .67 .07 1.40
17 M Ruiz Hartnell 20 11 .45 .15 1.05
20 L Alvarez Evergreen Valley 11 7 .82 .18 1.82
20 C Mejia Ohlone 19 19 .42 .21 1.05
22 R Paiva Canada 16 14 .44 .31 1.19
23 M Huin, Cabrillo 14 9 .57 .14 1.29
23 J Leal, Cabrillo 15 9 .47 .27 1.20
23 A Ortiz Hartnell 21 2 .33 .19 .86
26 S Fuentes Las Positas 20 17 .15 .50 .80
26 W Jordan Canada 14 13 .57 .00 1.14
26 R Mendoza Hartnell 17 6 .24 .47 .94
26 B Vasconcelos De Anza 18 1 .39 .11 .89
30 C Cornejo De Anza 21 20 .29 .14 .71
30 S Garcia Ohlone 20 20 .30 .15 .75
30 H Vargas-Rios, Cabrillo 13 11 .38 .38 1.15
33 M Barocio Evergreen Valley 18 11 .28 .22 .78
33 E Vazquez, Cabrillo 13 6 .38 .31 1.08
35 J Conklin Ohlone 19 19 .05 .58 .68
35 C MacPherson Foothill 18 18 .17 .39 .72
35 J Mosqueda Hartnell 21 12 .14 .33 .62
35 R Petersen West Valley 19 4 .26 .16 .68
35 C Vallin West Valley 17 16 .18 .41 .76
40 O Esqueda Cabrillo 16 15 .31 .13 .75
40 M Sinko Evergreen Valley 16 8 .25 .25 .75
42 D Giusto Las Positas 13 8 .38 .08 .85
42 T Jozinovic Canada 19 19 .26 .05 .58
42 S Lopez, Cabrillo 15 6 .27 .20 .73
42 A Valle Canada 9 7 .33 .56 1.22
46 Z Addison De Anza 21 6 .14 .19 .48
46 A Conte Cabrillo 11 8 .36 .18 .91
46 D Delgadillo Aguirre De Anza 20 17 .15 .20 .50
46 T Martinez Las Positas 20 10 .20 .10 .50
46 R Misner Skyline 17 - .18 .24 .59
46 M Moreno West Valley 17 13 .18 .24 .59
46 S Ruvalcaba Evergreen Valley 17 17 .18 .24 .59
46 D Stewart Ohlone 18 16 .28 .00 .56
54 J Espinal-Perez Hartnell 21 20 .19 .05 .43
54 N Guarneros San Francisco 13 4 .31 .08 .69
54 F Kelly-Lewis Canada 11 9 .36 .09 .82
54 C Neves Las Positas 13 12 .23 .23 .69
54 K Rincon Hartnell 23 9 .13 .13 .39
54 B Roskoski Foothill 12 - .33 .08 .75
54 R Sanchez Hartnell 24 23 .17 .04 .38
61 J Agredano De Anza 19 8 .05 .32 .42
61 F Aguayo Canada 12 4 .33 .00 .67
61 T Bugnet Cabrillo 13 2 .23 .15 .62
61 D Cruz Foothill 17 13 .18 .12 .47
61 D Hernandez West Valley 5 1 .60 .40 1.60
61 O Hernandez De Anza 21 15 .14 .10 .38
61 G Lafleur Las Positas 18 17 .17 .11 .44
61 C Mendez Evergreen Valley 16 9 .19 .13 .50
61 A Ramirez Hartnell 23 16 .13 .09 .35
61 M Velarde Monterey Peninsula 6 6 .67 .00 1.33
71 D Arenas Foothill 15 2 .13 .20 .47
71 K Edge Foothill 19 19 .16 .05 .37
71 G Freer Canada 18 17 .17 .06 .39
71 M Guillen Ohlone 16 5 .13 .19 .44
71 F Herrera-Garrido Canada 13 3 .15 .23 .54
71 B Montoya Romero Skyline 14 - .21 .07 .50
71 J Morales Skyline 17 - .12 .18 .41
71 E Pardo Ordonez, Cabrillo 13 2 .23 .08 .54
71 A Ramirez Evergreen Valley 18 16 .00 .39 .39
71 J Rangel San Francisco 12 1 .17 .25 .58
71 O Toulet Evergreen Valley 14 3 .14 .21 .50
82 R Alvarado- Contreras Cabrillo 15 10 .13 .13 .40
82 E Cabrera-Trujillo Hartnell 23 21 .13 .00 .26
82 G Colosio Foothill 6 4 .33 .33 1.00
82 M Garcia Evergreen Valley 17 15 .12 .12 .35
82 G Gutierrez Ohlone 18 18 .17 .00 .33
82 R Hinojosa Hartnell 18 6 .17 .00 .33
82 S Kanghere Las Positas 19 9 .16 .00 .32
82 S Konishi-Gray San Francisco 16 16 .19 .00 .38
82 M Medina West Valley 17 13 .12 .12 .35
82 C Ortiz Foothill 19 17 .05 .21 .32
82 A Palos San Francisco 13 9 .08 .31 .46
82 S Preciado Las Positas 18 13 .06 .22 .33
94 B Abumailish Las Positas 4 - .50 .25 1.25
94 D Baca De Anza 18 1 .06 .17 .28
94 G Dimas Skyline 17 - .12 .06 .29
94 M El Kaddouri Cabrillo 7 3 .29 .14 .71
94 T Elbert San Francisco 15 7 .13 .07 .33
94 N Grieve De Anza 18 15 .06 .17 .28
94 F Maciel Canada 17 9 .12 .06 .29
94 M Matias Canada 17 12 .12 .06 .29
94 E Munoz Skyline 13 - .15 .08 .38
94 S Vargas Evergreen Valley 7 - .29 .14 .71
104 G Aviles Monterey Peninsula 11 11 .09 .18 .36
104 B Baptiste Cabrillo 16 11 .06 .13 .25
104 E Barrajas Foothill 12 1 .17 .00 .33
104 J Barrera Ohlone 17 17 .12 .00 .24
104 J Becerra Las Positas 11 - .18 .00 .36
104 L Calles Escalante Cabrillo 15 11 .00 .27 .27
104 M Cardenas Skyline 10 - .20 .00 .40
104 J Castillo Evergreen Valley 4 1 .25 .50 1.00
104 A Espinoza Las Positas 18 9 .06 .11 .22
104 E Espinoza Canada 12 5 .08 .17 .33
104 O Esquivel-Munoz Skyline 17 - .06 .12 .24
104 J Grajeda San Francisco 8 2 .25 .00 .50
104 E Hurtic West Valley 4 - .50 .00 1.00
104 M Johnson Canada 13 12 .00 .31 .31
104 J Merino Hartnell 5 1 .40 .00 .80
104 J Meza West Valley 14 - .07 .14 .29
104 A Mighani Ohlone 11 1 .18 .00 .36
104 E Moynihan Cabrillo 11 4 .09 .18 .36
104 M Najar Canada 13 10 .15 .00 .31
104 E Topete Las Positas 17 15 .06 .12 .24
104 F Torres Hartnell 6 - .17 .33 .67
104 A Valenzuela Mardueno, Cabrillo 15 2 .07 .13 .27
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 S Gutierrez Las Positas 21 .00 - .00 -
2 A Rangel Hartnell 24 .17 4.000 .08 .500
3 A Trujillo Las Positas 18 .00 - .00 -
4 I Lomeli Zuniga Hartnell 24 .33 .875 .13 .375
5 S Kendaya West Valley 18 .17 2.667 .06 .333
5 T Ruddy, Cabrillo 14 .14 6.000 .07 .500
7 T Ohman Foothill 19 .11 4.500 .05 .500
7 C Vera Evergreen Valley 15 .00 - .00 -
9 D Pendleton Foothill 18 .00 - .00 -
10 A Bedolla Corrales Hartnell 20 .35 1.286 .15 .429
10 D Phillips Foothill 19 .11 5.000 .05 .500
12 M Alvarez Skyline 15 .00 - .00 -
12 A Torres West Valley 19 .11 5.000 .00 .000
14 A Garcia West Valley 19 .00 - .00 -
14 R Greer De Anza 13 1.08 .714 .15 .143
14 O Svantner Las Positas 20 .00 - .00 -
17 N Flores Canada 18 .00 - .00 -
17 S Garland San Francisco 15 .00 - .00 -
17 M Ruiz Hartnell 20 .40 1.125 .30 .750
20 L Alvarez Evergreen Valley 11 .00 - .00 -
20 C Mejia Ohlone 19 .21 2.000 .11 .500
22 R Paiva Canada 16 .19 2.333 .19 1.000
23 M Huin, Cabrillo 14 .07 8.000 .07 1.000
23 J Leal, Cabrillo 15 .20 2.333 .20 1.000
23 A Ortiz Hartnell 21 .10 3.500 .10 1.000
26 S Fuentes Las Positas 20 .00 - .00 -
26 W Jordan Canada 14 .14 4.000 .07 .500
26 R Mendoza Hartnell 17 .12 2.000 .06 .500
26 B Vasconcelos De Anza 18 .33 1.167 .06 .167
30 C Cornejo De Anza 21 .52 .545 .24 .455
30 S Garcia Ohlone 20 .00 - .00 -
30 H Vargas-Rios, Cabrillo 13 .00 - .00 -
33 M Barocio Evergreen Valley 18 .00 - .00 -
33 E Vazquez, Cabrillo 13 .00 - .00 -
35 J Conklin Ohlone 19 .05 1.000 .05 1.000
35 C MacPherson Foothill 18 .00 - .00 -
35 J Mosqueda Hartnell 21 .14 1.000 .10 .667
35 R Petersen West Valley 19 .11 2.500 .00 .000
35 C Vallin West Valley 17 .00 - .00 -
40 O Esqueda Cabrillo 16 .19 1.667 .06 .333
40 M Sinko Evergreen Valley 16 .00 - .00 -
42 D Giusto Las Positas 13 .00 - .00 -
42 T Jozinovic Canada 19 .11 2.500 .11 1.000
42 S Lopez, Cabrillo 15 .13 2.000 .07 .500
42 A Valle Canada 9 .22 1.500 .00 .000
46 Z Addison De Anza 21 .33 .429 .05 .143
46 A Conte Cabrillo 11 .00 - .00 -
46 D Delgadillo Aguirre De Anza 20 .55 .273 .25 .455
46 T Martinez Las Positas 20 .00 - .00 -
46 R Misner Skyline 17 .00 - .00 -
46 M Moreno West Valley 17 .06 3.000 .00 .000
46 S Ruvalcaba Evergreen Valley 17 .00 - .00 -
46 D Stewart Ohlone 18 .11 2.500 .06 .500
54 J Espinal-Perez Hartnell 21 .29 .667 .10 .333
54 N Guarneros San Francisco 13 .00 - .00 -
54 F Kelly-Lewis Canada 11 .00 - .00 -
54 C Neves Las Positas 13 .00 - .00 -
54 K Rincon Hartnell 23 .04 3.000 .00 .000
54 B Roskoski Foothill 12 .00 - .00 -
54 R Sanchez Hartnell 24 .13 1.333 .04 .333
61 J Agredano De Anza 19 .05 1.000 .00 .000
61 F Aguayo Canada 12 .00 - .00 -
61 T Bugnet Cabrillo 13 .00 - .00 -
61 D Cruz Foothill 17 .00 - .00 -
61 D Hernandez West Valley 5 .00 - .00 -
61 O Hernandez De Anza 21 .33 .429 .10 .286
61 G Lafleur Las Positas 18 .00 - .00 -
61 C Mendez Evergreen Valley 16 .00 - .00 -
61 A Ramirez Hartnell 23 .04 3.000 .00 .000
61 M Velarde Monterey Peninsula 6 .17 4.000 .00 .000
71 D Arenas Foothill 15 .00 - .00 -
71 K Edge Foothill 19 .05 3.000 .00 .000
71 G Freer Canada 18 .06 3.000 .06 1.000
71 M Guillen Ohlone 16 .00 - .00 -
71 F Herrera-Garrido Canada 13 .00 - .00 -
71 B Montoya Romero Skyline 14 .00 - .00 -
71 J Morales Skyline 17 .00 - .00 -
71 E Pardo Ordonez, Cabrillo 13 .00 - .00 -
71 A Ramirez Evergreen Valley 18 .00 - .00 -
71 J Rangel San Francisco 12 .00 - .00 -
71 O Toulet Evergreen Valley 14 .00 - .00 -
82 R Alvarado- Contreras Cabrillo 15 .00 - .00 -
82 E Cabrera-Trujillo Hartnell 23 .17 .750 .09 .500
82 G Colosio Foothill 6 .33 1.000 .33 1.000
82 M Garcia Evergreen Valley 17 .00 - .00 -
82 G Gutierrez Ohlone 18 .06 3.000 .00 .000
82 R Hinojosa Hartnell 18 .17 1.000 .11 .667
82 S Kanghere Las Positas 19 .00 - .00 -
82 S Konishi-Gray San Francisco 16 .00 - .00 -
82 M Medina West Valley 17 .00 - .00 -
82 C Ortiz Foothill 19 .05 1.000 .05 1.000
82 A Palos San Francisco 13 .00 - .00 -
82 S Preciado Las Positas 18 .00 - .00 -
94 B Abumailish Las Positas 4 .00 - .00 -
94 D Baca De Anza 18 .22 .250 .00 .000
94 G Dimas Skyline 17 .00 - .00 -
94 M El Kaddouri Cabrillo 7 .43 .667 .14 .333
94 T Elbert San Francisco 15 .00 - .00 -
94 N Grieve De Anza 18 .06 1.000 .06 1.000
94 F Maciel Canada 17 .06 2.000 .00 .000
94 M Matias Canada 17 .06 2.000 .06 1.000
94 E Munoz Skyline 13 .00 - .00 -
94 S Vargas Evergreen Valley 7 .00 - .00 -
104 G Aviles Monterey Peninsula 11 .18 .500 .00 .000
104 B Baptiste Cabrillo 16 .00 - .00 -
104 E Barrajas Foothill 12 .08 2.000 .08 1.000
104 J Barrera Ohlone 17 .00 - .00 -
104 J Becerra Las Positas 11 .00 - .00 -
104 L Calles Escalante Cabrillo 15 .40 .000 .20 .500
104 M Cardenas Skyline 10 .00 - .00 -
104 J Castillo Evergreen Valley 4 .00 - .00 -
104 A Espinoza Las Positas 18 .00 - .00 -
104 E Espinoza Canada 12 .00 - .00 -
104 O Esquivel-Munoz Skyline 17 .00 - .00 -
104 J Grajeda San Francisco 8 .00 - .00 -
104 E Hurtic West Valley 4 .00 - .00 -
104 M Johnson Canada 13 .00 - .00 -
104 J Merino Hartnell 5 .00 - .00 -
104 J Meza West Valley 14 .00 - .00 -
104 A Mighani Ohlone 11 .00 - .00 -
104 E Moynihan Cabrillo 11 .00 - .00 -
104 M Najar Canada 13 .08 2.000 .00 .000
104 E Topete Las Positas 17 .00 - .00 -
104 F Torres Hartnell 6 .00 - .00 -
104 A Valenzuela Mardueno, Cabrillo 15 .00 - .00 -
Rk Name Team gp gs ga/g gaa sv/g
1 J Rangel San Francisco - - - - -
2 J Houston De Anza 2 2 .18 1.09 .27
3 E Alvarado Canada 5 5 1.14 1.99 2.00
4 I Alvarez San Francisco 16 16 .63 0.73 4.25
4 C Amaya Chabot 7 6 3.93 8.11 2.14
4 C Arevalo Chabot 1 1 3.50 31.50 .00
4 C Arroyo Canada 10 9 1.70 2.07 4.20
4 G Aslup Las Positas 16 13 1.00 1.48 1.59
4 D Banks Monterey Peninsula 1 1 8.00 8.00 6.00
4 J Berry Ohlone 5 0 .40 1.20 2.20
4 P Brasil West Valley 7 7 .86 1.10 3.00
4 S Cervantes Hartnell 23 23 .79 0.93 1.50
4 M Cortez Las Positas 13 7 1.07 1.76 .21
4 A Diaz De Anza 1 0 .00 0.00 .00
4 J Escobar De Anza 18 18 .65 0.73 3.55
4 F Escobedo San Francisco 5 0 .20 0.43 .60
4 C Faries West Valley - - - - -
4 M Garcia Chabot 1 1 .71 5.00 .00
4 R Gardner West Valley 6 6 1.50 1.50 4.17
4 A Haraldsvik Las Positas - - - - -
4 M Luna De Anza - - - - -
4 D Mandujano Hartnell 5 0 .33 1.05 .67
4 J Martin Skyline 15 13 1.67 2.17 1.67
4 D Medina-Diaz Cabrillo 9 4 .78 1.17 2.89
4 J Moreno Foothill 1 1 .00 0.00 .00
4 R Padilla Canada 5 5 1.40 1.47 4.40
4 J Parker Skyline 9 4 1.56 2.55 1.11
4 A Ramirez Garcia Cabrillo 10 10 .76 2.00 1.67
4 V Reyes Evergreen Valley 12 10 .83 0.95 .33
4 M Romano Foothill 16 16 .39 0.48 2.17
4 A Rosales Evergreen Valley 7 6 1.00 1.64 1.00
4 J Schaffner Foothill - - - - -
4 I Suarez West Valley 3 1 1.67 2.43 2.67
4 N Tolentino Monterey Peninsula 11 11 2.91 3.05 4.91
4 A Valverde Ohlone 20 20 3.10 3.38 4.15
4 J Van Gastel West Valley 6 4 1.83 2.57 3.17
4 A Yohanna De Anza 2 0 .00 0.00 .50
4 J Zamora Chabot 6 5 5.22 8.55 2.56
Rk Name Team gp gs g a pts
1 S Gutierrez Las Positas 21 20 18 9 45
2 A Rangel Hartnell 24 23 16 5 37
3 A Trujillo Las Positas 18 18 10 15 35
4 I Lomeli Zuniga Hartnell 24 22 7 16 30
5 S Kendaya West Valley 18 18 8 11 27
5 T Ruddy, Cabrillo 14 11 12 3 27
7 T Ohman Foothill 19 19 9 8 26
7 C Vera Evergreen Valley 15 15 11 4 26
9 D Pendleton Foothill 18 18 9 7 25
10 A Bedolla Corrales Hartnell 20 19 9 6 24
10 D Phillips Foothill 19 2 10 4 24
12 M Alvarez Skyline 15 - 9 5 23
12 A Torres West Valley 19 12 10 3 23
14 A Garcia West Valley 19 16 10 2 22
14 R Greer De Anza 13 4 10 2 22
14 O Svantner Las Positas 20 20 7 8 22
17 N Flores Canada 18 16 1 19 21
17 S Garland San Francisco 15 14 10 1 21
17 M Ruiz Hartnell 20 11 9 3 21
20 L Alvarez Evergreen Valley 11 7 9 2 20
20 C Mejia Ohlone 19 19 8 4 20
22 R Paiva Canada 16 14 7 5 19
23 M Huin, Cabrillo 14 9 8 2 18
23 J Leal, Cabrillo 15 9 7 4 18
23 A Ortiz Hartnell 21 2 7 4 18
26 S Fuentes Las Positas 20 17 3 10 16
26 W Jordan Canada 14 13 8 0 16
26 R Mendoza Hartnell 17 6 4 8 16
26 B Vasconcelos De Anza 18 1 7 2 16
30 C Cornejo De Anza 21 20 6 3 15
30 S Garcia Ohlone 20 20 6 3 15
30 H Vargas-Rios, Cabrillo 13 11 5 5 15
33 M Barocio Evergreen Valley 18 11 5 4 14
33 E Vazquez, Cabrillo 13 6 5 4 14
35 J Conklin Ohlone 19 19 1 11 13
35 C MacPherson Foothill 18 18 3 7 13
35 J Mosqueda Hartnell 21 12 3 7 13
35 R Petersen West Valley 19 4 5 3 13
35 C Vallin West Valley 17 16 3 7 13
40 O Esqueda Cabrillo 16 15 5 2 12
40 M Sinko Evergreen Valley 16 8 4 4 12
42 D Giusto Las Positas 13 8 5 1 11
42 T Jozinovic Canada 19 19 5 1 11
42 S Lopez, Cabrillo 15 6 4 3 11
42 A Valle Canada 9 7 3 5 11
46 Z Addison De Anza 21 6 3 4 10
46 A Conte Cabrillo 11 8 4 2 10
46 D Delgadillo Aguirre De Anza 20 17 3 4 10
46 T Martinez Las Positas 20 10 4 2 10
46 R Misner Skyline 17 - 3 4 10
46 M Moreno West Valley 17 13 3 4 10
46 S Ruvalcaba Evergreen Valley 17 17 3 4 10
46 D Stewart Ohlone 18 16 5 0 10
54 J Espinal-Perez Hartnell 21 20 4 1 9
54 N Guarneros San Francisco 13 4 4 1 9
54 F Kelly-Lewis Canada 11 9 4 1 9
54 C Neves Las Positas 13 12 3 3 9
54 K Rincon Hartnell 23 9 3 3 9
54 B Roskoski Foothill 12 - 4 1 9
54 R Sanchez Hartnell 24 23 4 1 9
61 J Agredano De Anza 19 8 1 6 8
61 F Aguayo Canada 12 4 4 0 8
61 T Bugnet Cabrillo 13 2 3 2 8
61 D Cruz Foothill 17 13 3 2 8
61 D Hernandez West Valley 5 1 3 2 8
61 O Hernandez De Anza 21 15 3 2 8
61 G Lafleur Las Positas 18 17 3 2 8
61 C Mendez Evergreen Valley 16 9 3 2 8
61 A Ramirez Hartnell 23 16 3 2 8
61 M Velarde Monterey Peninsula 6 6 4 0 8
71 D Arenas Foothill 15 2 2 3 7
71 K Edge Foothill 19 19 3 1 7
71 G Freer Canada 18 17 3 1 7
71 M Guillen Ohlone 16 5 2 3 7
71 F Herrera-Garrido Canada 13 3 2 3 7
71 B Montoya Romero Skyline 14 - 3 1 7
71 J Morales Skyline 17 - 2 3 7
71 E Pardo Ordonez, Cabrillo 13 2 3 1 7
71 A Ramirez Evergreen Valley 18 16 0 7 7
71 J Rangel San Francisco 12 1 2 3 7
71 O Toulet Evergreen Valley 14 3 2 3 7
82 R Alvarado- Contreras Cabrillo 15 10 2 2 6
82 E Cabrera-Trujillo Hartnell 23 21 3 0 6
82 G Colosio Foothill 6 4 2 2 6
82 M Garcia Evergreen Valley 17 15 2 2 6
82 G Gutierrez Ohlone 18 18 3 0 6
82 R Hinojosa Hartnell 18 6 3 0 6
82 S Kanghere Las Positas 19 9 3 0 6
82 S Konishi-Gray San Francisco 16 16 3 0 6
82 M Medina West Valley 17 13 2 2 6
82 C Ortiz Foothill 19 17 1 4 6
82 A Palos San Francisco 13 9 1 4 6
82 S Preciado Las Positas 18 13 1 4 6
94 B Abumailish Las Positas 4 - 2 1 5
94 D Baca De Anza 18 1 1 3 5
94 G Dimas Skyline 17 - 2 1 5
94 M El Kaddouri Cabrillo 7 3 2 1 5
94 T Elbert San Francisco 15 7 2 1 5
94 N Grieve De Anza 18 15 1 3 5
94 F Maciel Canada 17 9 2 1 5
94 M Matias Canada 17 12 2 1 5
94 E Munoz Skyline 13 - 2 1 5
94 S Vargas Evergreen Valley 7 - 2 1 5
104 G Aviles Monterey Peninsula 11 11 1 2 4
104 B Baptiste Cabrillo 16 11 1 2 4
104 E Barrajas Foothill 12 1 2 0 4
104 J Barrera Ohlone 17 17 2 0 4
104 J Becerra Las Positas 11 - 2 0 4
104 L Calles Escalante Cabrillo 15 11 0 4 4
104 M Cardenas Skyline 10 - 2 0 4
104 J Castillo Evergreen Valley 4 1 1 2 4
104 A Espinoza Las Positas 18 9 1 2 4
104 E Espinoza Canada 12 5 1 2 4
104 O Esquivel-Munoz Skyline 17 - 1 2 4
104 J Grajeda San Francisco 8 2 2 0 4
104 E Hurtic West Valley 4 - 2 0 4
104 M Johnson Canada 13 12 0 4 4
104 J Merino Hartnell 5 1 2 0 4
104 J Meza West Valley 14 - 1 2 4
104 A Mighani Ohlone 11 1 2 0 4
104 E Moynihan Cabrillo 11 4 1 2 4
104 M Najar Canada 13 10 2 0 4
104 E Topete Las Positas 17 15 1 2 4
104 F Torres Hartnell 6 - 1 2 4
104 A Valenzuela Mardueno, Cabrillo 15 2 1 2 4
Rk Name Team gp sh sh% sog sog%
1 S Gutierrez Las Positas 21 0 - 0 -
2 A Rangel Hartnell 24 4 4.000 2 .500
3 A Trujillo Las Positas 18 0 - 0 -
4 I Lomeli Zuniga Hartnell 24 8 .875 3 .375
5 S Kendaya West Valley 18 3 2.667 1 .333
5 T Ruddy, Cabrillo 14 2 6.000 1 .500
7 T Ohman Foothill 19 2 4.500 1 .500
7 C Vera Evergreen Valley 15 0 - 0 -
9 D Pendleton Foothill 18 0 - 0 -
10 A Bedolla Corrales Hartnell 20 7 1.286 3 .429
10 D Phillips Foothill 19 2 5.000 1 .500
12 M Alvarez Skyline 15 0 - 0 -
12 A Torres West Valley 19 2 5.000 0 .000
14 A Garcia West Valley 19 0 - 0 -
14 R Greer De Anza 13 14 .714 2 .143
14 O Svantner Las Positas 20 0 - 0 -
17 N Flores Canada 18 0 - 0 -
17 S Garland San Francisco 15 0 - 0 -
17 M Ruiz Hartnell 20 8 1.125 6 .750
20 L Alvarez Evergreen Valley 11 0 - 0 -
20 C Mejia Ohlone 19 4 2.000 2 .500
22 R Paiva Canada 16 3 2.333 3 1.000
23 M Huin, Cabrillo 14 1 8.000 1 1.000
23 J Leal, Cabrillo 15 3 2.333 3 1.000
23 A Ortiz Hartnell 21 2 3.500 2 1.000
26 S Fuentes Las Positas 20 0 - 0 -
26 W Jordan Canada 14 2 4.000 1 .500
26 R Mendoza Hartnell 17 2 2.000 1 .500
26 B Vasconcelos De Anza 18 6 1.167 1 .167
30 C Cornejo De Anza 21 11 .545 5 .455
30 S Garcia Ohlone 20 0 - 0 -
30 H Vargas-Rios, Cabrillo 13 0 - 0 -
33 M Barocio Evergreen Valley 18 0 - 0 -
33 E Vazquez, Cabrillo 13 0 - 0 -
35 J Conklin Ohlone 19 1 1.000 1 1.000
35 C MacPherson Foothill 18 0 - 0 -
35 J Mosqueda Hartnell 21 3 1.000 2 .667
35 R Petersen West Valley 19 2 2.500 0 .000
35 C Vallin West Valley 17 0 - 0 -
40 O Esqueda Cabrillo 16 3 1.667 1 .333
40 M Sinko Evergreen Valley 16 0 - 0 -
42 D Giusto Las Positas 13 0 - 0 -
42 T Jozinovic Canada 19 2 2.500 2 1.000
42 S Lopez, Cabrillo 15 2 2.000 1 .500
42 A Valle Canada 9 2 1.500 0 .000
46 Z Addison De Anza 21 7 .429 1 .143
46 A Conte Cabrillo 11 0 - 0 -
46 D Delgadillo Aguirre De Anza 20 11 .273 5 .455
46 T Martinez Las Positas 20 0 - 0 -
46 R Misner Skyline 17 0 - 0 -
46 M Moreno West Valley 17 1 3.000 0 .000
46 S Ruvalcaba Evergreen Valley 17 0 - 0 -
46 D Stewart Ohlone 18 2 2.500 1 .500
54 J Espinal-Perez Hartnell 21 6 .667 2 .333
54 N Guarneros San Francisco 13 0 - 0 -
54 F Kelly-Lewis Canada 11 0 - 0 -
54 C Neves Las Positas 13 0 - 0 -
54 K Rincon Hartnell 23 1 3.000 0 .000
54 B Roskoski Foothill 12 0 - 0 -
54 R Sanchez Hartnell 24 3 1.333 1 .333
61 J Agredano De Anza 19 1 1.000 0 .000
61 F Aguayo Canada 12 0 - 0 -
61 T Bugnet Cabrillo 13 0 - 0 -
61 D Cruz Foothill 17 0 - 0 -
61 D Hernandez West Valley 5 0 - 0 -
61 O Hernandez De Anza 21 7 .429 2 .286
61 G Lafleur Las Positas 18 0 - 0 -
61 C Mendez Evergreen Valley 16 0 - 0 -
61 A Ramirez Hartnell 23 1 3.000 0 .000
61 M Velarde Monterey Peninsula 6 1 4.000 0 .000
71 D Arenas Foothill 15 0 - 0 -
71 K Edge Foothill 19 1 3.000 0 .000
71 G Freer Canada 18 1 3.000 1 1.000
71 M Guillen Ohlone 16 0 - 0 -
71 F Herrera-Garrido Canada 13 0 - 0 -
71 B Montoya Romero Skyline 14 0 - 0 -
71 J Morales Skyline 17 0 - 0 -
71 E Pardo Ordonez, Cabrillo 13 0 - 0 -
71 A Ramirez Evergreen Valley 18 0 - 0 -
71 J Rangel San Francisco 12 0 - 0 -
71 O Toulet Evergreen Valley 14 0 - 0 -
82 R Alvarado- Contreras Cabrillo 15 0 - 0 -
82 E Cabrera-Trujillo Hartnell 23 4 .750 2 .500
82 G Colosio Foothill 6 2 1.000 2 1.000
82 M Garcia Evergreen Valley 17 0 - 0 -
82 G Gutierrez Ohlone 18 1 3.000 0 .000
82 R Hinojosa Hartnell 18 3 1.000 2 .667
82 S Kanghere Las Positas 19 0 - 0 -
82 S Konishi-Gray San Francisco 16 0 - 0 -
82 M Medina West Valley 17 0 - 0 -
82 C Ortiz Foothill 19 1 1.000 1 1.000
82 A Palos San Francisco 13 0 - 0 -
82 S Preciado Las Positas 18 0 - 0 -
94 B Abumailish Las Positas 4 0 - 0 -
94 D Baca De Anza 18 4 .250 0 .000
94 G Dimas Skyline 17 0 - 0 -
94 M El Kaddouri Cabrillo 7 3 .667 1 .333
94 T Elbert San Francisco 15 0 - 0 -
94 N Grieve De Anza 18 1 1.000 1 1.000
94 F Maciel Canada 17 1 2.000 0 .000
94 M Matias Canada 17 1 2.000 1 1.000
94 E Munoz Skyline 13 0 - 0 -
94 S Vargas Evergreen Valley 7 0 - 0 -
104 G Aviles Monterey Peninsula 11 2 .500 0 .000
104 B Baptiste Cabrillo 16 0 - 0 -
104 E Barrajas Foothill 12 1 2.000 1 1.000
104 J Barrera Ohlone 17 0 - 0 -
104 J Becerra Las Positas 11 0 - 0 -
104 L Calles Escalante Cabrillo 15 6 .000 3 .500
104 M Cardenas Skyline 10 0 - 0 -
104 J Castillo Evergreen Valley 4 0 - 0 -
104 A Espinoza Las Positas 18 0 - 0 -
104 E Espinoza Canada 12 0 - 0 -
104 O Esquivel-Munoz Skyline 17 0 - 0 -
104 J Grajeda San Francisco 8 0 - 0 -
104 E Hurtic West Valley 4 0 - 0 -
104 M Johnson Canada 13 0 - 0 -
